Valia Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Valia Population 2026
1,70,975 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,72,667
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.08% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 11.9% of total pop
Child Sex Ratio 961
Females per 1000 Males (0-6 age)
Boys 8,814
Girls 8,467
Literacy Gap
12.6% Diff Male Literacy 70.6%
Female Literacy 58.0%
SC Population
1,038
0.7% of total
ST Population
1,13,771
78.2% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 50%
Main Workers 56,560
Employment > 6 months/year
Marginal Workers 16,311
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 18.7%
Cultivators (Farmers) 12.7%
Agricultural Laborers 67.3%
Household Industries 1.4%
Villages & Towns
98 locations| Name | Type | Population |
|---|---|---|
| netrang | Village | 11,225 |
| valia | Village | 7,678 |
| mauza | Village | 6,570 |
| kondh | Village | 4,562 |
| daheli | Village | 4,326 |
| pathar | Village | 3,505 |
| jabugam | Village | 3,378 |
| gundia | Village | 3,270 |
| bilothi | Village | 2,948 |
| dholgam | Village | 2,556 |
| vatariya | Village | 2,313 |
| koyali mandvi | Village | 2,218 |
| kavachia | Village | 2,191 |
| desad | Village | 2,113 |
| kakad kui | Village | 2,111 |
| zarna | Village | 2,082 |
| luna | Village | 2,016 |
| hirapor | Village | 1,963 |
| bhilod | Village | 1,922 |
| sodgam | Village | 1,863 |
| mokhadi | Village | 1,859 |
| siludi | Village | 1,822 |
| kambodiya | Village | 1,815 |
| rundha | Village | 1,743 |
| mota jambuda | Village | 1,705 |
| dungari | Village | 1,660 |
| pingot | Village | 1,598 |
| tuna | Village | 1,589 |
| vagadkhol | Village | 1,566 |
| thava | Village | 1,534 |
| rajpara | Village | 1,501 |
| kamaliya | Village | 1,491 |
| dolatpur | Village | 1,479 |
| rajagadh | Village | 1,475 |
| rajwadi | Village | 1,475 |
| baladava | Village | 1,455 |
| chasvad | Village | 1,431 |
| bhamadiya | Village | 1,424 |
| kara | Village | 1,363 |
| sevad | Village | 1,332 |
| moriyana | Village | 1,295 |
| mela | Village | 1,277 |
| sabariya | Village | 1,223 |
| chandravan | Village | 1,194 |
| kelvikuva | Village | 1,177 |
| bhangoria | Village | 1,160 |
| pithor | Village | 1,159 |
| zarnavadi | Village | 1,107 |
| valia - jhagadia (gnfc scooter project area) (ina) | Town | 1,084 |
| shir | Village | 1,068 |
| arethi | Village | 1,040 |
| gandhu | Village | 1,039 |
| petiya | Village | 1,036 |
| ghanikhunt | Village | 1,028 |
| itkala | Village | 1,017 |
| chanderiya | Village | 1,009 |
| vitthalgam | Village | 1,006 |
| nana jambuda | Village | 982 |
| naldhari | Village | 935 |
| jamaniya | Village | 931 |
| pansoli | Village | 921 |
| umargam | Village | 921 |
| motia | Village | 906 |
| karsad | Village | 874 |
| dansoli | Village | 867 |
| bharadiya | Village | 843 |
| panchasim | Village | 837 |
| kanerav | Village | 808 |
| singalvan | Village | 781 |
| chiklota | Village | 762 |
| dajipara | Village | 747 |
| dodwada | Village | 738 |
| mirapor | Village | 722 |
| sinada | Village | 712 |
| atkhol | Village | 707 |
| vandariya | Village | 702 |
| hola kotar | Village | 699 |
| nikoli | Village | 613 |
| sakva | Village | 602 |
| bhens khetar | Village | 541 |
| chikhli | Village | 539 |
| kosmadi | Village | 531 |
| patal | Village | 525 |
| ghoda | Village | 498 |
| choramla | Village | 459 |
| fulwadi | Village | 447 |
| singla | Village | 428 |
| kesargam | Village | 423 |
| borkhadi | Village | 401 |
| datt nagar | Village | 387 |
| kup | Village | 337 |
| kodvav | Village | 286 |
| bedoli | Village | 269 |
| koyalivav | Village | 229 |
| joli | Village | 227 |
| navapara | Village | 212 |
| valia (naldhari) (ina) | Town | 5 |
| badakui | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,30,587 | 1,45,400 | +11.34% |
| Literacy Rate | 51.87% | 64.45% | +12.6% |
| Sex Ratio | 959 | 962 | +3 |
Decadal Growth Rate
11.34%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.08%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Valia in 2026? ▼
The estimated population of Valia in 2026 is 1,70,822. This is based on Census 2011 data with an annual growth rate of 1.08%.
What is the literacy rate of Valia? ▼
The literacy rate of Valia is 64.45% as per Census 2011.
What is the sex ratio of Valia? ▼
The sex ratio of Valia is 962 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Valia in 2027? ▼
The projected population of Valia in 2027 is 1,72,667. This projection is based on the 1.08% annual growth rate calculated from Census 2001-2011 data.
How has Valia population changed since 2001? ▼
Valia population grew from 1,30,587 in 2001 to 1,45,400 in 2011, a decadal growth of 11.34%. The annual compound growth rate was 1.08%.
What was the population of Valia in Census 2011? ▼
According to Census 2011, Valia had a total population of 1,45,400. This comprised 74,121 males and 71,279 females.
📊 Comparison & Rankings
🏆
Rank in Bharuch District
#5 of 8
By population size
🎯
Rank in Gujarat
#147 of 225
Among all talukas/cities in state
Comparison with Averages
| Metric | Valia | Bharuch Avg | Gujarat Avg |
|---|---|---|---|
| Literacy Rate | 64.45% | 70.51% ↓ 6.1%
| 64.41% ↑ 0.0%
|
| Sex Ratio | 962 | 925 ↑ 37 | 941 ↑ 21 |
Similar-Sized Cities in Gujarat
Cities with population within 20% of Valia