Dabhoi Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Dabhoi Population 2026
1,76,743 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,76,517
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of -0.14% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 11.1% of total pop
Child Sex Ratio 922
Females per 1000 Males (0-6 age)
Boys 10,383
Girls 9,574
Literacy Gap
13.0% Diff Male Literacy 76.9%
Female Literacy 63.9%
SC Population
10,431
5.8% of total
ST Population
59,239
32.8% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 42%
Main Workers 62,554
Employment > 6 months/year
Marginal Workers 13,749
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 32.5%
Cultivators (Farmers) 20.4%
Agricultural Laborers 45.2%
Household Industries 1.8%
Villages & Towns
119 locations| Name | Type | Population |
|---|---|---|
| dabhoi (m) | Town | 51,240 |
| kayavarohan | Village | 8,409 |
| sathod | Village | 3,682 |
| mandala | Village | 3,427 |
| simaliya | Village | 3,180 |
| chandod | Village | 3,019 |
| ten talav | Village | 3,013 |
| mandva | Village | 2,792 |
| thuvavi | Village | 2,651 |
| vanadra | Village | 2,531 |
| kundhela | Village | 2,513 |
| bhilapur | Village | 2,290 |
| vadaj | Village | 2,266 |
| pansoli | Village | 2,213 |
| karnali | Village | 2,084 |
| dholar | Village | 2,049 |
| karnet | Village | 2,044 |
| lingsthali | Village | 1,935 |
| vasai | Village | 1,860 |
| nada | Village | 1,826 |
| sitpur | Village | 1,813 |
| dharmpuri | Village | 1,732 |
| habipura | Village | 1,688 |
| chanwada | Village | 1,686 |
| shirola | Village | 1,599 |
| puniyad | Village | 1,544 |
| kukad | Village | 1,501 |
| palaswada | Village | 1,447 |
| kanayada | Village | 1,421 |
| karmal | Village | 1,401 |
| pisai | Village | 1,396 |
| akotadar | Village | 1,395 |
| vadhvana | Village | 1,357 |
| bhimpura (kukad) | Village | 1,347 |
| bamboj | Village | 1,331 |
| sanor | Village | 1,258 |
| bhilodiya | Village | 1,251 |
| anguthan | Village | 1,177 |
| chhatral | Village | 1,170 |
| borbar | Village | 1,149 |
| nariya | Village | 1,139 |
| parikha | Village | 1,131 |
| tarsana | Village | 1,108 |
| akoti | Village | 1,091 |
| menpura | Village | 1,048 |
| boriyad | Village | 1,024 |
| kunvarwada | Village | 1,014 |
| timbi | Village | 1,001 |
| fofaliya | Village | 985 |
| kaddhara | Village | 985 |
| gamdi (kanayada) | Village | 981 |
| mavli | Village | 962 |
| vayadpur | Village | 943 |
| khanpur | Village | 918 |
| fartikui | Village | 877 |
| puda | Village | 858 |
| vega | Village | 852 |
| ambav | Village | 851 |
| saguwada | Village | 840 |
| bananj | Village | 835 |
| kothara | Village | 824 |
| rajli | Village | 789 |
| amreshwar | Village | 788 |
| rajpura | Village | 759 |
| asodara | Village | 746 |
| ordi | Village | 742 |
| dangiwada | Village | 737 |
| tharvasa | Village | 731 |
| baripura | Village | 720 |
| kajapur | Village | 694 |
| bhalodra | Village | 657 |
| karali | Village | 605 |
| fulwadi | Village | 593 |
| paragam | Village | 582 |
| sompura | Village | 581 |
| gojali | Village | 565 |
| sultanpura | Village | 559 |
| nagdol | Village | 557 |
| nanderiya | Village | 554 |
| mahmadpura | Village | 539 |
| vasaipura | Village | 534 |
| gopalpura | Village | 517 |
| baherampura | Village | 514 |
| morpura | Village | 492 |
| sunvalja | Village | 492 |
| kunvarpura | Village | 482 |
| abdalapura | Village | 479 |
| juni mangrol | Village | 475 |
| kaddharapura | Village | 458 |
| valipura | Village | 437 |
| hansapura | Village | 430 |
| bhumasiya | Village | 427 |
| pragpura | Village | 425 |
| baglipura | Village | 422 |
| sejpura | Village | 421 |
| araniya | Village | 417 |
| navi mangrol | Village | 394 |
| dangikuva | Village | 389 |
| samsherpura | Village | 383 |
| rasulpura | Village | 376 |
| manpur | Village | 371 |
| malharpura | Village | 370 |
| gumanpura | Village | 365 |
| navapur | Village | 356 |
| asgol | Village | 352 |
| bhavpura | Village | 350 |
| banaiya | Village | 338 |
| dharmapura | Village | 338 |
| mosampura | Village | 313 |
| karalipura | Village | 306 |
| thikariya | Village | 278 |
| lunadra | Village | 245 |
| bhimpura | Village | 232 |
| para | Village | 211 |
| naranpura | Village | 180 |
| vakhatpura | Village | 180 |
| gamdi | Village | 138 |
| jesangpura | Village | 102 |
| surajghoda | Village | 77 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,83,029 | 1,80,518 | -1.37% |
| Literacy Rate | 60.32% | 70.62% | +10.3% |
| Sex Ratio | 918 | 934 | +16 |
Decadal Growth Rate
-1.37%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
-0.14%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Dabhoi in 2026? ▼
The estimated population of Dabhoi in 2026 is 1,76,764. This is based on Census 2011 data with an annual growth rate of -0.14%.
What is the literacy rate of Dabhoi? ▼
The literacy rate of Dabhoi is 70.62% as per Census 2011.
What is the sex ratio of Dabhoi? ▼
The sex ratio of Dabhoi is 934 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Dabhoi in 2027? ▼
The projected population of Dabhoi in 2027 is 1,76,517. This projection is based on the -0.14% annual growth rate calculated from Census 2001-2011 data.
How has Dabhoi population changed since 2001? ▼
Dabhoi population grew from 1,83,029 in 2001 to 1,80,518 in 2011, a decadal growth of -1.37%. The annual compound growth rate was -0.14%.
What was the population of Dabhoi in Census 2011? ▼
According to Census 2011, Dabhoi had a total population of 1,80,518. This comprised 93,335 males and 87,183 females.
📊 Comparison & Rankings
🏆
Rank in Vadodara District
#8 of 12
By population size
🎯
Rank in Gujarat
#122 of 225
Among all talukas/cities in state
Comparison with Averages
| Metric | Dabhoi | Vadodara Avg | Gujarat Avg |
|---|---|---|---|
| Literacy Rate | 70.62% | 61.92% ↑ 8.7%
| 64.41% ↑ 6.2%
|
| Sex Ratio | 934 | 945 ↓ 11 | 941 ↓ 7 |
Similar-Sized Cities in Gujarat
Cities with population within 20% of Dabhoi