Mohanlalganj Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Mohanlalganj Population 2026
6,18,662 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
6,27,311
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.68% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 14.4% of total pop
Child Sex Ratio 946
Females per 1000 Males (0-6 age)
Boys 35,536
Girls 33,626
Literacy Gap
16.0% Diff Male Literacy 64.3%
Female Literacy 48.3%
SC Population
2,00,534
41.7% of total
ST Population
510
0.1% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 34%
Main Workers 1,06,142
Employment > 6 months/year
Marginal Workers 59,213
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 29.8%
Cultivators (Farmers) 28.2%
Agricultural Laborers 37.2%
Household Industries 4.7%
Villages & Towns
228 locations| Name | Type | Population |
|---|---|---|
| mau | Village | 13,655 |
| samesee | Village | 11,646 |
| utrawan | Village | 8,316 |
| bakkas | Village | 8,171 |
| salempur | Village | 7,542 |
| sisandi | Village | 6,804 |
| nigoha | Village | 6,474 |
| kankaha | Village | 6,460 |
| bahrauli | Village | 5,674 |
| natauli | Village | 5,380 |
| gaura | Village | 5,160 |
| hulas khera | Village | 5,049 |
| purseni | Village | 5,037 |
| dayal pur | Village | 4,877 |
| khujauli | Village | 4,666 |
| jakhandi | Village | 4,572 |
| aneya khargapur | Village | 4,563 |
| adampur naubasta | Village | 4,531 |
| meerakh nagar | Village | 4,260 |
| sirsa | Village | 4,173 |
| jabarauli | Village | 4,107 |
| siwlar | Village | 4,042 |
| gaureyakala | Village | 3,963 |
| dhaurahra | Village | 3,879 |
| rahmatnagar | Village | 3,618 |
| uttaar gaon | Village | 3,518 |
| nagram | Village | 3,485 |
| ghuskar | Village | 3,482 |
| perehta | Village | 3,435 |
| garhi | Village | 3,427 |
| bhasanda | Village | 3,358 |
| sithauli kala | Village | 3,321 |
| karora | Village | 3,289 |
| bhaudhari | Village | 3,227 |
| malauli | Village | 3,053 |
| mahurakala | Village | 3,019 |
| atrauli | Village | 2,971 |
| bhadeshwa | Village | 2,902 |
| sherpur lawal | Village | 2,901 |
| meesa | Village | 2,861 |
| kasimpur viruha | Village | 2,848 |
| pahar nagar tekareya | Village | 2,785 |
| dehwa | Village | 2,781 |
| sulsa mau | Village | 2,775 |
| mangteya | Village | 2,692 |
| nizampur | Village | 2,682 |
| sonaee kazehra | Village | 2,676 |
| devareya (bharsawa) | Village | 2,659 |
| rasoolpur tikniyamau | Village | 2,568 |
| hardoeya | Village | 2,560 |
| bhatti barkat nagar | Village | 2,551 |
| dulhapur husainabad | Village | 2,488 |
| mahmoodpur | Village | 2,480 |
| dahiyar | Village | 2,444 |
| gobind pur | Village | 2,440 |
| dewati | Village | 2,358 |
| sureya mau | Village | 2,349 |
| sadarpur karora | Village | 2,341 |
| dhanuwa sand | Village | 2,310 |
| khujehra | Village | 2,310 |
| patauna | Village | 2,274 |
| kodara raypur | Village | 2,252 |
| mohammaadpur garhi | Village | 2,245 |
| mastemau | Village | 2,239 |
| kapera madarpur | Village | 2,226 |
| chand saray | Village | 2,222 |
| rati | Village | 2,190 |
| kata karaudi | Village | 2,174 |
| kamal pur bichlika | Village | 2,138 |
| puraheya | Village | 2,113 |
| kushmaura | Village | 2,095 |
| tamoriya | Village | 2,086 |
| sathwara | Village | 2,069 |
| marhar mau kala | Village | 2,047 |
| salauli | Village | 2,043 |
| chhatauni | Village | 2,037 |
| marhar mau khurd | Village | 2,012 |
| rampur garhi jamuni | Village | 2,001 |
| achalikhera | Village | 1,959 |
| faridpur | Village | 1,886 |
| bairisal pur | Village | 1,840 |
| jahangeer pur | Village | 1,832 |
| kewali | Village | 1,828 |
| mohari khurd | Village | 1,812 |
| mohari kala | Village | 1,801 |
| dakhena sekhpur | Village | 1,784 |
| kura | Village | 1,784 |
| rasoolpur ashik ali | Village | 1,781 |
| balsingh khera | Village | 1,777 |
| barbaliya | Village | 1,775 |
| ghor sara | Village | 1,774 |
| sarai gopauli | Village | 1,732 |
| bhawa khera | Village | 1,703 |
| selhu mau | Village | 1,693 |
| raghunath khera | Village | 1,688 |
| kaneri | Village | 1,671 |
| sikandarpur amauliya | Village | 1,655 |
| kubhara | Village | 1,654 |
| rateya mau | Village | 1,643 |
| maghua | Village | 1,635 |
| kazee khera | Village | 1,633 |
| metauli adampur | Village | 1,619 |
| basrheya | Village | 1,596 |
| beer singh pur | Village | 1,592 |
| salempur achaka | Village | 1,576 |
| kabir pur | Village | 1,566 |
| beli | Village | 1,557 |
| asti | Village | 1,531 |
| basteya | Village | 1,526 |
| rambhan khera | Village | 1,514 |
| nadauli | Village | 1,511 |
| mehdauli | Village | 1,507 |
| amba muratajapur | Village | 1,505 |
| noorpur behata | Village | 1,486 |
| shahmohammadpur apaeya | Village | 1,482 |
| mastipur | Village | 1,472 |
| karan pur | Village | 1,464 |
| jamalpur daduri | Village | 1,451 |
| baruwa | Village | 1,440 |
| mahura khurd | Village | 1,417 |
| bhaura khurd | Village | 1,415 |
| garna | Village | 1,414 |
| jamalpur | Village | 1,405 |
| gomi khera | Village | 1,404 |
| panjsara | Village | 1,399 |
| karorwa | Village | 1,391 |
| bindaua | Village | 1,378 |
| miran pur | Village | 1,377 |
| ramdas pur | Village | 1,375 |
| hasan pur | Village | 1,368 |
| bhagwan pur | Village | 1,331 |
| dedhari | Village | 1,309 |
| semarapitpur | Village | 1,297 |
| uday pur | Village | 1,270 |
| dalauna | Village | 1,252 |
| bajgaheya | Village | 1,248 |
| akarhandoo | Village | 1,238 |
| paraspur thaththa | Village | 1,236 |
| lalpur | Village | 1,217 |
| rakeebabad | Village | 1,204 |
| churheya | Village | 1,197 |
| sarthuwa | Village | 1,194 |
| daudnagar | Village | 1,192 |
| daeetikar | Village | 1,163 |
| ismail nagar | Village | 1,150 |
| begariya | Village | 1,149 |
| hasanapur | Village | 1,147 |
| saraykarora | Village | 1,136 |
| abbas nagar | Village | 1,133 |
| sithauli khurd | Village | 1,129 |
| akbarpur beniganj | Village | 1,125 |
| badhauna | Village | 1,113 |
| aslam nagar | Village | 1,104 |
| malookpur | Village | 1,104 |
| bramhedas pur | Village | 1,093 |
| semanapur | Village | 1,078 |
| adhaeya | Village | 1,056 |
| sekhanapur | Village | 1,044 |
| habuapur | Village | 1,041 |
| badhauli | Village | 1,023 |
| daudpur saidapur | Village | 1,019 |
| dular mau | Village | 997 |
| bhamai mau | Village | 987 |
| pooran pur | Village | 981 |
| koriyani | Village | 976 |
| shivdhara | Village | 975 |
| madapur | Village | 966 |
| meenapur | Village | 936 |
| khawas khera | Village | 923 |
| gautam khera | Village | 919 |
| sallahimau | Village | 919 |
| bajoopur | Village | 918 |
| bakhari | Village | 917 |
| ratana pur | Village | 909 |
| shikatnagar | Village | 905 |
| dada sikandar pur | Village | 902 |
| raypur | Village | 872 |
| fatehpur | Village | 871 |
| gadiyana | Village | 859 |
| sahzadepur | Village | 847 |
| echwailya | Village | 840 |
| chamartaliya | Village | 832 |
| mohiddeenpur | Village | 807 |
| bhaurakalla | Village | 806 |
| sarauna | Village | 793 |
| bheelam pur | Village | 779 |
| muazzam nagar | Village | 753 |
| tekra jugraj | Village | 746 |
| gaureya khurd | Village | 738 |
| harikansh garhi | Village | 738 |
| ahmadpur khalsa | Village | 711 |
| tikara | Village | 692 |
| karsanda | Village | 670 |
| harihar pur par--sa | Village | 669 |
| dhakawa | Village | 637 |
| mohammadabad | Village | 617 |
| inderjeet khera | Village | 610 |
| chauganpur | Village | 605 |
| bhatwara | Village | 603 |
| dharmawat khera | Village | 599 |
| deh ramau | Village | 588 |
| aliya mau | Village | 557 |
| dharamgad khera | Village | 546 |
| madari khera | Village | 535 |
| kutubpur | Village | 530 |
| bastauli | Village | 526 |
| madar pur | Village | 512 |
| siddhupura | Village | 501 |
| chaurhiya | Village | 498 |
| ahmadpur ajamli | Village | 497 |
| khuddi khera | Village | 488 |
| pahasa | Village | 474 |
| haraee | Village | 471 |
| ahmadpur aihsan ali | Village | 470 |
| bhaddi khera | Village | 459 |
| dakhenwara | Village | 454 |
| chak kajehra | Village | 411 |
| paupamau | Village | 398 |
| sadarapur | Village | 339 |
| amleha khera | Village | 337 |
| bhajmar mau | Village | 285 |
| baliyakhera | Village | 155 |
| garhi mustfabad | Village | 128 |
| jamoriya | Village | 105 |
| lakhpera | Village | 78 |
| sahas ghat | Village | 16 |
| harnam khera | Village | 11 |
| katra nagram | Village | 1 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 4,06,696 | 4,80,523 | +18.15% |
| Literacy Rate | 44.12% | 56.7% | +12.6% |
| Sex Ratio | 902 | 909 | +7 |
Decadal Growth Rate
18.15%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.68%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Mohanlalganj in 2026? ▼
The estimated population of Mohanlalganj in 2026 is 6,16,946. This is based on Census 2011 data with an annual growth rate of 1.68%.
What is the literacy rate of Mohanlalganj? ▼
The literacy rate of Mohanlalganj is 56.7% as per Census 2011.
What is the sex ratio of Mohanlalganj? ▼
The sex ratio of Mohanlalganj is 909 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Mohanlalganj in 2027? ▼
The projected population of Mohanlalganj in 2027 is 6,27,311. This projection is based on the 1.68% annual growth rate calculated from Census 2001-2011 data.
How has Mohanlalganj population changed since 2001? ▼
Mohanlalganj population grew from 4,06,696 in 2001 to 4,80,523 in 2011, a decadal growth of 18.15%. The annual compound growth rate was 1.68%.
What was the population of Mohanlalganj in Census 2011? ▼
According to Census 2011, Mohanlalganj had a total population of 4,80,523. This comprised 2,51,748 males and 2,28,775 females.
📊 Comparison & Rankings
🏆
Rank in Lucknow District
#2 of 4
By population size
🎯
Rank in Uttar Pradesh
#174 of 282
Among all talukas/cities in state
Comparison with Averages
| Metric | Mohanlalganj | Lucknow Avg | Uttar Pradesh Avg |
|---|---|---|---|
| Literacy Rate | 56.7% | 60.75% ↓ 4.0%
| 56.42% ↑ 0.3%
|
| Sex Ratio | 909 | 910 ↓ 1 | 914 ↓ 5 |
Similar-Sized Cities in Uttar Pradesh
Cities with population within 20% of Mohanlalganj