Pindra Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Pindra Population 2026
4,29,944 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
4,21,112
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of -2.46% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 14.5% of total pop
Child Sex Ratio 899
Females per 1000 Males (0-6 age)
Boys 47,782
Girls 42,979
Literacy Gap
19.7% Diff Male Literacy 72.9%
Female Literacy 53.2%
SC Population
1,17,597
18.7% of total
ST Population
4,605
0.7% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 35%
Main Workers 1,36,770
Employment > 6 months/year
Marginal Workers 82,825
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 33.5%
Cultivators (Farmers) 32.8%
Agricultural Laborers 26.7%
Household Industries 7.0%
Villages & Towns
423 locations| Name | Type | Population |
|---|---|---|
| pindara | Village | 15,257 |
| kathiraon | Village | 11,994 |
| basni | Village | 9,421 |
| puari kala | Village | 9,282 |
| sindhora | Village | 8,599 |
| kuri | Village | 7,885 |
| nehiya | Village | 7,856 |
| phoolpur | Village | 6,688 |
| maruee | Village | 6,458 |
| pura raghunathpur | Village | 6,175 |
| kharawan | Village | 6,027 |
| dandupur | Village | 5,864 |
| rajpur | Village | 5,694 |
| garkhara | Village | 5,552 |
| jagdishpur | Village | 5,253 |
| barhi newada | Village | 5,132 |
| karkhiyaon | Village | 4,817 |
| barzi | Village | 4,713 |
| rampur | Village | 4,673 |
| kaniyar | Village | 4,613 |
| koirajpur | Village | 4,323 |
| mahgaon | Village | 4,190 |
| puari khurd | Village | 4,101 |
| amaut | Village | 3,896 |
| mangari | Village | 3,800 |
| bhopapur | Village | 3,750 |
| rasulpur | Village | 3,668 |
| belawa | Village | 3,665 |
| chilbila | Village | 3,656 |
| gangkala | Village | 3,629 |
| jathi | Village | 3,541 |
| basantpura | Village | 3,439 |
| barhikala | Village | 3,437 |
| pindrai | Village | 3,433 |
| odar | Village | 3,421 |
| malhath | Village | 3,374 |
| chak kharawan | Village | 3,352 |
| shishwa | Village | 3,301 |
| kavirampur | Village | 3,224 |
| bira patti | Village | 3,177 |
| mahimapur | Village | 3,150 |
| balua | Village | 3,140 |
| sharawa | Village | 3,138 |
| sarai kazi | Village | 3,107 |
| thana | Village | 3,094 |
| ausanpur | Village | 3,077 |
| gaura | Village | 2,988 |
| khariya khas | Village | 2,974 |
| basawn | Village | 2,900 |
| aneai | Village | 2,898 |
| pashchim patti | Village | 2,836 |
| kushmara | Village | 2,792 |
| changwar | Village | 2,766 |
| lakhmipur | Village | 2,745 |
| sagunha | Village | 2,729 |
| kuru | Village | 2,690 |
| rasulha | Village | 2,661 |
| khalishpur | Village | 2,633 |
| tarsara | Village | 2,633 |
| chhataon | Village | 2,601 |
| shehmalpur | Village | 2,592 |
| hiramanpur | Village | 2,541 |
| roh | Village | 2,529 |
| parshra | Village | 2,525 |
| gajokhar | Village | 2,520 |
| dasepur | Village | 2,506 |
| koiran | Village | 2,498 |
| auraon | Village | 2,497 |
| bhatauli | Village | 2,485 |
| ghamhapur | Village | 2,461 |
| binda | Village | 2,449 |
| hasanpur | Village | 2,438 |
| dindaspur | Village | 2,413 |
| balrampur | Village | 2,336 |
| badhauna | Village | 2,306 |
| babatpur | Village | 2,293 |
| sabhaipur | Village | 2,260 |
| karoma | Village | 2,258 |
| rampur | Village | 2,235 |
| harhua | Village | 2,221 |
| newada | Village | 2,212 |
| garthma | Village | 2,204 |
| charo | Village | 2,188 |
| nadoy | Village | 2,187 |
| debathua | Village | 2,172 |
| gangapur | Village | 2,165 |
| madhumakhiya | Village | 2,159 |
| barwan | Village | 2,151 |
| ahiran | Village | 2,115 |
| aswalpur | Village | 2,080 |
| bhagtupur | Village | 2,055 |
| wazidpur | Village | 2,050 |
| surahee | Village | 2,033 |
| kaithauli | Village | 2,020 |
| belwariya | Village | 2,018 |
| dasnipur | Village | 2,016 |
| shekhanipur | Village | 2,016 |
| hamirapur | Village | 2,008 |
| chakka | Village | 1,984 |
| fatehpur | Village | 1,970 |
| kashipur | Village | 1,952 |
| bhatpurwan | Village | 1,950 |
| akorha | Village | 1,930 |
| kodai | Village | 1,925 |
| saray shekhlad | Village | 1,900 |
| saray | Village | 1,898 |
| ramai patti | Village | 1,893 |
| bedi | Village | 1,889 |
| kharagpur | Village | 1,871 |
| deorai | Village | 1,843 |
| dhanrajaipur | Village | 1,839 |
| devji | Village | 1,800 |
| karmi | Village | 1,751 |
| bachaura | Village | 1,746 |
| samogara | Village | 1,744 |
| kathauna | Village | 1,728 |
| shahpur | Village | 1,728 |
| bhai | Village | 1,723 |
| udpur | Village | 1,712 |
| pali shambhupur | Village | 1,701 |
| chitaura | Village | 1,678 |
| dhaneshri | Village | 1,662 |
| sutwalpur | Village | 1,657 |
| goghari | Village | 1,630 |
| koailar | Village | 1,628 |
| majhgawan kala | Village | 1,628 |
| nimaich | Village | 1,626 |
| bahutara | Village | 1,621 |
| sarai takki | Village | 1,621 |
| jalalpur | Village | 1,616 |
| barai | Village | 1,607 |
| karemua | Village | 1,596 |
| bishwanathpur | Village | 1,595 |
| harinathpur | Village | 1,589 |
| siswa | Village | 1,586 |
| chauka | Village | 1,578 |
| tari | Village | 1,568 |
| phatehpur katauna | Village | 1,555 |
| cherapur | Village | 1,530 |
| patirajpur | Village | 1,521 |
| prasadpur | Village | 1,520 |
| dallipur | Village | 1,489 |
| tilawar | Village | 1,489 |
| mahadepur | Village | 1,463 |
| chakarma | Village | 1,459 |
| shaipur | Village | 1,449 |
| purabpur | Village | 1,440 |
| ratanpur | Village | 1,433 |
| bhelkha | Village | 1,425 |
| pachrasi | Village | 1,419 |
| rampur | Village | 1,413 |
| jhanjhaur | Village | 1,408 |
| kachhiya | Village | 1,397 |
| karampur | Village | 1,394 |
| ajaipur | Village | 1,380 |
| murdi | Village | 1,374 |
| ratanpur | Village | 1,373 |
| ashwari | Village | 1,372 |
| berwa | Village | 1,370 |
| baikunthpur | Village | 1,364 |
| devchandpur | Village | 1,348 |
| ramnagar | Village | 1,339 |
| itha | Village | 1,337 |
| mani | Village | 1,337 |
| chamru | Village | 1,325 |
| inderwar | Village | 1,299 |
| bhagwanpur | Village | 1,298 |
| garhwa | Village | 1,292 |
| bikapur | Village | 1,287 |
| bauliya | Village | 1,281 |
| nonauti | Village | 1,281 |
| baharipur | Village | 1,273 |
| kuwar | Village | 1,269 |
| chiurapur | Village | 1,248 |
| kumbhapur | Village | 1,244 |
| tikari kala | Village | 1,243 |
| gosaipur | Village | 1,235 |
| ghoghali | Village | 1,215 |
| vikrampur | Village | 1,209 |
| pashchimpur | Village | 1,205 |
| ramnagar | Village | 1,197 |
| ghamhapur | Village | 1,192 |
| ekala | Village | 1,191 |
| dharsauna | Village | 1,190 |
| dharmanpur | Village | 1,186 |
| madhopur | Village | 1,186 |
| raisi patti | Village | 1,186 |
| gokulpur | Village | 1,182 |
| anura | Village | 1,178 |
| mohanpur | Village | 1,171 |
| sonpurwa | Village | 1,162 |
| koilipur khurd | Village | 1,161 |
| bhanpur | Village | 1,153 |
| aharak | Village | 1,152 |
| godiya | Village | 1,147 |
| singhapur | Village | 1,138 |
| biraon | Village | 1,128 |
| bhadewli | Village | 1,116 |
| khari | Village | 1,112 |
| eshipur | Village | 1,102 |
| thari | Village | 1,102 |
| sahapur | Village | 1,096 |
| salwahanpur | Village | 1,095 |
| dhora | Village | 1,081 |
| bhobhi | Village | 1,069 |
| nindanpur | Village | 1,062 |
| tikari khurd | Village | 1,062 |
| bhagwatipur | Village | 1,061 |
| chamawn | Village | 1,055 |
| lokapur | Village | 1,052 |
| korra | Village | 1,049 |
| kanakpur | Village | 1,032 |
| khataura | Village | 1,032 |
| kiratpur | Village | 1,025 |
| kishunpur | Village | 1,021 |
| bhiti | Village | 1,020 |
| thatra | Village | 1,015 |
| gadar | Village | 1,006 |
| nandapur | Village | 993 |
| shahbuddinpur | Village | 981 |
| war | Village | 973 |
| nihalapur | Village | 967 |
| tiwaripur | Village | 966 |
| lallapur | Village | 963 |
| jamapur | Village | 943 |
| lachhi rampur | Village | 941 |
| kharariya taluka birawn | Village | 938 |
| ahirani | Village | 923 |
| belari | Village | 922 |
| dallipur | Village | 915 |
| indalpur | Village | 906 |
| patere | Village | 899 |
| khan patti | Village | 889 |
| bharthara | Village | 879 |
| inderkhapur | Village | 877 |
| majhawa | Village | 876 |
| ramchandarpur | Village | 870 |
| pashchim patti | Village | 867 |
| namapur | Village | 859 |
| jaipar | Village | 852 |
| barbaspur | Village | 850 |
| dinapur | Village | 827 |
| dashrathpur | Village | 819 |
| surawan | Village | 808 |
| chaturpur | Village | 802 |
| jamalpur | Village | 789 |
| rasulpur | Village | 788 |
| bahoripur | Village | 786 |
| niwah | Village | 776 |
| buchi | Village | 762 |
| virdawalpur | Village | 760 |
| harishankarpur | Village | 759 |
| nathipur | Village | 755 |
| fatehpur | Village | 754 |
| sehmalpur | Village | 745 |
| chak chamran | Village | 743 |
| ratwarbangpur | Village | 734 |
| indrapur | Village | 731 |
| newada | Village | 730 |
| kot khas | Village | 727 |
| bazar patti | Village | 724 |
| ganzari | Village | 720 |
| duniyapur | Village | 718 |
| gajendra | Village | 717 |
| gori | Village | 711 |
| pratap patti | Village | 703 |
| sarvipur | Village | 699 |
| maksudan patti | Village | 691 |
| bhupatpur | Village | 685 |
| newada | Village | 685 |
| katharawan | Village | 682 |
| kharagpur | Village | 682 |
| paschimpur | Village | 676 |
| bharthipur | Village | 666 |
| ramsinghpur | Village | 663 |
| dhoraipur | Village | 657 |
| krishnapur kala | Village | 656 |
| khuthan | Village | 650 |
| devonathpur | Village | 647 |
| lakhansi | Village | 644 |
| bhagwanpur | Village | 637 |
| nakchhdpur | Village | 637 |
| sarhad | Village | 627 |
| luchchepur | Village | 620 |
| telari urf narayanpur | Village | 620 |
| gopalpur | Village | 616 |
| gopal patti | Village | 612 |
| hardasipur | Village | 610 |
| majhgawan khurd | Village | 595 |
| shivpur | Village | 595 |
| purab patti | Village | 594 |
| chandi patti | Village | 578 |
| krisnapur khurd | Village | 566 |
| dithiya | Village | 560 |
| tetua | Village | 555 |
| ramapur | Village | 542 |
| prahaladpur | Village | 532 |
| burwan | Village | 530 |
| mansapur | Village | 521 |
| gang khurd | Village | 517 |
| chehara | Village | 508 |
| narayanpur | Village | 496 |
| raghurampur | Village | 490 |
| chintamanpur | Village | 487 |
| isarwarpur | Village | 472 |
| rampur | Village | 468 |
| sheyarah | Village | 467 |
| kaharaka | Village | 461 |
| sikandarpur | Village | 449 |
| hathiwar | Village | 448 |
| amawar | Village | 444 |
| undi | Village | 440 |
| phulwariya | Village | 437 |
| bajhiya | Village | 436 |
| noniyapur | Village | 433 |
| sarai mugal | Village | 422 |
| mahadevpur | Village | 421 |
| baraipur | Village | 412 |
| nawalpur | Village | 395 |
| ghamhapur | Village | 392 |
| hirapur | Village | 387 |
| nathpur | Village | 387 |
| darapur | Village | 386 |
| mirzapur | Village | 379 |
| janak patti | Village | 373 |
| mulka | Village | 371 |
| payagpur | Village | 371 |
| lokapur | Village | 366 |
| gajapur | Village | 363 |
| saraiya | Village | 363 |
| dudilpur | Village | 361 |
| bhayath | Village | 359 |
| nakati | Village | 359 |
| sonakdih | Village | 357 |
| gosaipur | Village | 349 |
| sharipur | Village | 334 |
| balipur | Village | 325 |
| bhawanipur | Village | 325 |
| ashapur | Village | 316 |
| chakiya | Village | 314 |
| chak dulla | Village | 313 |
| gagarwarpur | Village | 310 |
| sarai bena | Village | 309 |
| udhopur | Village | 307 |
| patti | Village | 305 |
| piyarpur | Village | 302 |
| pandeypur | Village | 285 |
| harishankar patti | Village | 284 |
| patti jaman payagpur | Village | 283 |
| dayalipur | Village | 282 |
| bharthipur | Village | 280 |
| chak machhiya | Village | 280 |
| kamapur | Village | 276 |
| saira | Village | 276 |
| sonbarsha | Village | 261 |
| taridih | Village | 259 |
| dayalpur kala | Village | 253 |
| kohiripur kala | Village | 236 |
| telari | Village | 232 |
| sarayswami | Village | 226 |
| azoarepur | Village | 222 |
| jaddupur | Village | 221 |
| harehu | Village | 216 |
| nainpur | Village | 214 |
| mahadevpur | Village | 211 |
| barwapur | Village | 210 |
| chak bhatan | Village | 203 |
| narainpur | Village | 202 |
| beshipur | Village | 197 |
| shonhi | Village | 192 |
| jawalpatti | Village | 186 |
| fatehpur | Village | 184 |
| deoriya | Village | 172 |
| nagapur | Village | 165 |
| naikot | Village | 163 |
| sujanipur | Village | 163 |
| virshapur | Village | 162 |
| chak bankat | Village | 145 |
| pandeypur | Village | 136 |
| amilo | Village | 135 |
| maghaipur | Village | 135 |
| khemapur bandobasti | Village | 128 |
| dayalpur khurd | Village | 127 |
| bharvandha | Village | 124 |
| kazichak | Village | 117 |
| parsaha | Village | 116 |
| sihipur | Village | 111 |
| pratappur | Village | 104 |
| bamokhar | Village | 98 |
| harirampur | Village | 97 |
| khemapur nilami | Village | 97 |
| majhbhitia(majhmitiya) | Village | 92 |
| jait patti | Village | 91 |
| newari | Village | 88 |
| araji hasanpur | Village | 78 |
| arazi tari | Village | 78 |
| daharak | Village | 77 |
| chak mohanpur | Village | 72 |
| dhanespatti | Village | 68 |
| adhkatiya kala khas | Village | 67 |
| nimindipur | Village | 67 |
| tulsi patti | Village | 67 |
| bisunpur | Village | 51 |
| padari | Village | 50 |
| bhurkunda | Village | 48 |
| maniyacon | Village | 48 |
| kailhat | Village | 47 |
| baghaita | Village | 41 |
| darunpur | Village | 40 |
| khaliya | Village | 38 |
| chakender | Village | 37 |
| banarsipur | Village | 35 |
| sarai kalidas | Village | 35 |
| chak barai | Village | 32 |
| noharpur | Village | 24 |
| vijai patti | Village | 20 |
| kaithauli | Village | 16 |
| mahuari | Village | 16 |
| tarapur | Village | 14 |
| dubeypur | Village | 10 |
| khajuhi | Village | 9 |
| asman patti | Village | 8 |
| chiura patti | Village | 8 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 8,04,481 | 6,27,298 | -22.02% |
| Literacy Rate | 49.84% | 63.15% | +13.3% |
| Sex Ratio | 957 | 972 | +15 |
Decadal Growth Rate
-22.02%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
-2.46%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Pindra in 2026? ▼
The estimated population of Pindra in 2026 is 4,31,733. This is based on Census 2011 data with an annual growth rate of -2.46%.
What is the literacy rate of Pindra? ▼
The literacy rate of Pindra is 63.15% as per Census 2011.
What is the sex ratio of Pindra? ▼
The sex ratio of Pindra is 972 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Pindra in 2027? ▼
The projected population of Pindra in 2027 is 4,21,112. This projection is based on the -2.46% annual growth rate calculated from Census 2001-2011 data.
How has Pindra population changed since 2001? ▼
Pindra population grew from 8,04,481 in 2001 to 6,27,298 in 2011, a decadal growth of -22.02%. The annual compound growth rate was -2.46%.
What was the population of Pindra in Census 2011? ▼
According to Census 2011, Pindra had a total population of 6,27,298. This comprised 3,18,052 males and 3,09,246 females.
📊 Comparison & Rankings
🏆
Rank in Varanasi District
#2 of 2
By population size
🎯
Rank in Uttar Pradesh
#117 of 282
Among all talukas/cities in state
Comparison with Averages
| Metric | Pindra | Varanasi Avg | Uttar Pradesh Avg |
|---|---|---|---|
| Literacy Rate | 63.15% | 64.5% ↓ 1.4%
| 56.42% ↑ 6.7%
|
| Sex Ratio | 972 | 937 ↑ 36 | 914 ↑ 58 |
Similar-Sized Cities in Uttar Pradesh
Cities with population within 20% of Pindra