Assam Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Assam Population 2026
4,18,64,779 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
4,25,46,193
Projected Estimate
Census 2011 Data
OfficialFemales per 1000 Males
Districts in Assam
| District | Pop. 2011 | Growth (01-11) |
|---|---|---|
| Nagaon | 28,23,768 | - |
| Dhubri | 19,49,258 | - |
| Sonitpur | 19,24,110 | - |
| Cachar | 17,36,617 | - |
| Barpeta | 16,93,622 | - |
| Kamrup | 15,17,542 | - |
| Tinsukia | 13,27,929 | - |
| Dibrugarh | 13,26,335 | - |
| Kamrup Metropolitan | 12,53,938 | - |
| Karimganj | 12,28,686 | - |
| Sivasagar | 11,51,050 | - |
| Jorhat | 10,92,256 | - |
| Golaghat | 10,66,888 | - |
| Lakhimpur | 10,42,137 | - |
| Goalpara | 10,08,183 | - |
| Morigaon | 9,57,423 | - |
| Karbi Anglong | 9,56,313 | - |
| Baksa | 9,50,075 | - |
| Darrang | 9,28,500 | - |
| Kokrajhar | 8,87,142 | - |
| Udalguri | 8,31,668 | - |
| Nalbari | 7,71,639 | - |
| Bongaigaon | 7,38,804 | - |
| Dhemaji | 6,86,133 | - |
| Hailakandi | 6,59,296 | - |
| Chirang | 4,82,162 | - |
| Dima Hasao | 2,14,102 | - |
Metro Cities / Urban Agglomerations in Assam
7 Urban Agglomerations in Assam
Guwahati
Population: 9,62,334
Literacy: 82.88%
Silchar
Population: 2,29,136
Literacy: 81.21%
Dibrugarh
Population: 1,54,296
Literacy: 80.92%
Jorhat
Population: 1,53,889
Literacy: 81.32%
Nagaon
Population: 1,48,496
Literacy: 78.34%
Tinsukia
Population: 1,26,389
Literacy: 80.17%
Tezpur
Population: 1,02,505
Literacy: 81.52%