Paithan Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Paithan Population 2026
4,64,267 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
4,72,474
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.93% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 14.7% of total pop
Child Sex Ratio 863
Females per 1000 Males (0-6 age)
Boys 27,365
Girls 23,623
Literacy Gap
18.1% Diff Male Literacy 71.5%
Female Literacy 53.4%
SC Population
48,534
13.9% of total
ST Population
8,015
2.3% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 48%
Main Workers 1,54,343
Employment > 6 months/year
Marginal Workers 14,285
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 21.1%
Cultivators (Farmers) 43.1%
Agricultural Laborers 33.9%
Household Industries 1.9%
Villages & Towns
190 locations| Name | Type | Population |
|---|---|---|
| paithan (m cl) | Village | 41,536 |
| bidkin | Village | 19,596 |
| chitegaon (ct) | Village | 11,507 |
| vihamandwa | Village | 9,874 |
| pimpalwadi(pirachi) | Village | 8,341 |
| navgaon | Village | 8,319 |
| pachod bk. | Village | 7,594 |
| adool bk. | Village | 6,101 |
| balanagar | Village | 5,660 |
| mudhalwadi | Village | 5,497 |
| katpur | Village | 5,192 |
| dawarwadi | Village | 5,042 |
| dhorkin | Village | 4,691 |
| isarwadi | Village | 4,545 |
| nandar | Village | 4,245 |
| wahegaon | Village | 4,217 |
| ektuni | Village | 3,669 |
| kekat jalgaon | Village | 3,517 |
| hiradpuri | Village | 3,397 |
| karkin | Village | 3,338 |
| takali ambad | Village | 3,265 |
| kadethan bk. | Village | 3,232 |
| ranjangaon khuri | Village | 3,199 |
| rahatgaon | Village | 3,014 |
| nilajgaon | Village | 2,846 |
| lohagaon bk. | Village | 2,809 |
| changatpuri | Village | 2,748 |
| bokud jalgaon | Village | 2,720 |
| thergaon | Village | 2,649 |
| koli bodkha | Village | 2,596 |
| wadwali | Village | 2,399 |
| dhakephal | Village | 2,368 |
| dadegaon jahagir | Village | 2,343 |
| dongaon | Village | 2,309 |
| khadgaon | Village | 2,290 |
| akhatwada | Village | 2,257 |
| shekta | Village | 2,241 |
| apegaon | Village | 2,204 |
| bramhangaon | Village | 2,193 |
| solanapur | Village | 2,119 |
| parundi | Village | 2,008 |
| antarwali khandi | Village | 2,006 |
| farola | Village | 2,003 |
| sonwadi kh. | Village | 1,985 |
| tondoli | Village | 1,975 |
| ranjangaon dandga | Village | 1,961 |
| kherda | Village | 1,940 |
| pategaon | Village | 1,871 |
| dabhrul | Village | 1,868 |
| padli | Village | 1,837 |
| dhangaon | Village | 1,810 |
| agar-nandur (n.v.) | Village | 1,794 |
| mharola | Village | 1,784 |
| warudi bk. | Village | 1,773 |
| sompuri | Village | 1,763 |
| limbgaon | Village | 1,730 |
| paithan kheda | Village | 1,705 |
| pangra | Village | 1,679 |
| lohagaon kh. | Village | 1,620 |
| krishnapur | Village | 1,558 |
| georai bashi | Village | 1,548 |
| wadji | Village | 1,527 |
| adgaon | Village | 1,520 |
| harshi bk. | Village | 1,517 |
| anandpur | Village | 1,485 |
| narayangaon | Village | 1,448 |
| murma | Village | 1,445 |
| mulani wadgaon | Village | 1,370 |
| adool tanda | Village | 1,309 |
| porgaon | Village | 1,309 |
| tupewadi | Village | 1,308 |
| dadegaon bk. | Village | 1,304 |
| daregaon | Village | 1,304 |
| dhupkheda | Village | 1,300 |
| nandalgaon | Village | 1,220 |
| georai bk. | Village | 1,207 |
| naigaon | Village | 1,198 |
| rajapur | Village | 1,188 |
| gharegaon | Village | 1,179 |
| warwandi kh. | Village | 1,179 |
| devgaon | Village | 1,173 |
| jambhali | Village | 1,159 |
| dinnapur | Village | 1,116 |
| lakhephal (n.v.) | Village | 1,112 |
| kutub kheda | Village | 1,076 |
| telwadi | Village | 1,060 |
| indegaon | Village | 1,054 |
| taru pimpalwadi | Village | 1,053 |
| nanegaon | Village | 1,043 |
| lakhegaon | Village | 1,032 |
| chinchala | Village | 1,016 |
| kadethan kh. | Village | 1,016 |
| meharban naik tanda | Village | 1,016 |
| pachalgaon | Village | 1,007 |
| adool kh. | Village | 1,001 |
| awade uchegaon | Village | 997 |
| pachod kh. | Village | 994 |
| harshi kh. | Village | 990 |
| chauryahattar jalgaon | Village | 977 |
| salwadgaon | Village | 928 |
| bramhagavhan | Village | 922 |
| khandala | Village | 919 |
| takli paithan | Village | 919 |
| gadhegaon paithan | Village | 910 |
| babhulgaon | Village | 908 |
| borgaon | Village | 901 |
| abdullapur | Village | 899 |
| chanakwadi | Village | 867 |
| kapuswadi | Village | 855 |
| mayagaon | Village | 851 |
| parundi tanda | Village | 846 |
| kawasan | Village | 810 |
| ghari | Village | 806 |
| sonwadi bk. | Village | 793 |
| mavasgavhan | Village | 790 |
| waghadi | Village | 779 |
| amrapur | Village | 773 |
| georai kh. | Village | 771 |
| patode wadgaon | Village | 763 |
| sultanpur | Village | 753 |
| aliyabad | Village | 751 |
| karanj kheda | Village | 709 |
| tekadi tanda | Village | 705 |
| gidhada | Village | 704 |
| shevata | Village | 684 |
| kaudgaon | Village | 683 |
| chincholi | Village | 681 |
| shivani | Village | 669 |
| jogeshwari | Village | 662 |
| hiwara chondhala | Village | 654 |
| godhegaon gangapur | Village | 653 |
| aurangpur | Village | 649 |
| tanda bk. | Village | 645 |
| devgaon tanda | Village | 642 |
| shringarwadi | Village | 638 |
| khandewadi | Village | 635 |
| honobachiwadi | Village | 631 |
| wadala | Village | 622 |
| bramhagaon | Village | 619 |
| dongri naik tanda | Village | 600 |
| lamgavhan | Village | 599 |
| khamjalgaon | Village | 588 |
| kesapuri | Village | 580 |
| bangala tanda | Village | 570 |
| tanda kh. | Village | 567 |
| thapati tanda | Village | 543 |
| kasarpadli | Village | 539 |
| mirkheda | Village | 528 |
| hingani | Village | 500 |
| banni tanda | Village | 485 |
| hirapur | Village | 479 |
| georai marda | Village | 473 |
| wawa | Village | 469 |
| imampur | Village | 466 |
| pusegaon | Village | 415 |
| kaundar | Village | 406 |
| wadgavhan | Village | 406 |
| tulapur | Village | 401 |
| gazipur | Village | 395 |
| saigaon | Village | 393 |
| dera | Village | 385 |
| porgaon tanda | Village | 379 |
| hanumantgaon | Village | 378 |
| taherpur | Village | 377 |
| ballalpur | Village | 355 |
| ranjani | Village | 338 |
| naigavhan | Village | 304 |
| alipur | Village | 294 |
| muradabad | Village | 289 |
| diyanatpur | Village | 278 |
| dadegaon kh. | Village | 260 |
| mahamadpur | Village | 255 |
| mankapur | Village | 243 |
| inayatpur | Village | 242 |
| shahapur wahegaon | Village | 200 |
| balapur | Village | 187 |
| ismailpur | Village | 176 |
| jaitpur | Village | 146 |
| shahapur manegaon | Village | 138 |
| yasinpur | Village | 130 |
| jainpur | Village | 106 |
| waki | Village | 98 |
| dalwadi | Village | 66 |
| panthewadi | Village | 36 |
| sajegaon | Village | 32 |
| agapur | Village | 0 |
| aurangpur buttewadi | Village | 0 |
| islampur | Village | 0 |
| itawa | Village | 0 |
| mohalkheda | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 2,87,356 | 3,47,973 | +21.09% |
| Literacy Rate | 55.91% | 62.71% | +6.8% |
| Sex Ratio | 948 | 936 | -12 |
Decadal Growth Rate
21.09%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.93%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Paithan in 2026? ▼
The estimated population of Paithan in 2026 is 4,63,528. This is based on Census 2011 data with an annual growth rate of 1.93%.
What is the literacy rate of Paithan? ▼
The literacy rate of Paithan is 62.71% as per Census 2011.
What is the sex ratio of Paithan? ▼
The sex ratio of Paithan is 936 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Paithan in 2027? ▼
The projected population of Paithan in 2027 is 4,72,474. This projection is based on the 1.93% annual growth rate calculated from Census 2001-2011 data.
How has Paithan population changed since 2001? ▼
Paithan population grew from 2,87,356 in 2001 to 3,47,973 in 2011, a decadal growth of 21.09%. The annual compound growth rate was 1.93%.
What was the population of Paithan in Census 2011? ▼
According to Census 2011, Paithan had a total population of 3,47,973. This comprised 1,79,740 males and 1,68,233 females.
📊 Comparison & Rankings
🏆
Rank in Aurangabad District
#4 of 9
By population size
🎯
Rank in Maharashtra
#63 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Paithan | Aurangabad Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 62.71% | 64.36% ↓ 1.6%
| 69.46% ↓ 6.7%
|
| Sex Ratio | 936 | 926 ↑ 10 | 958 ↓ 22 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Paithan