Vaijapur Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Vaijapur Population 2026
4,09,934 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
4,16,843
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.84% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 13.7% of total pop
Child Sex Ratio 851
Females per 1000 Males (0-6 age)
Boys 23,117
Girls 19,671
Literacy Gap
15.2% Diff Male Literacy 73.2%
Female Literacy 58.0%
SC Population
41,613
13.4% of total
ST Population
18,498
5.9% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 52%
Main Workers 1,47,407
Employment > 6 months/year
Marginal Workers 14,515
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 13.4%
Cultivators (Farmers) 56.0%
Agricultural Laborers 29.4%
Household Industries 1.1%
Villages & Towns
167 locations| Name | Type | Population |
|---|---|---|
| vaijapur (m cl) | Village | 41,296 |
| shioor | Village | 11,830 |
| khandala | Village | 11,385 |
| lasurgaon | Village | 5,687 |
| dhondalgaon | Village | 5,567 |
| wakla | Village | 5,193 |
| borsar | Village | 5,092 |
| palkhed | Village | 4,262 |
| mahalgaon | Village | 3,988 |
| shivrai | Village | 3,964 |
| sawandgaon | Village | 3,885 |
| aghur | Village | 3,251 |
| janephal | Village | 3,188 |
| parsoda | Village | 3,096 |
| nagamthan | Village | 3,094 |
| gudhe pimpalgaon | Village | 3,066 |
| jarul | Village | 2,973 |
| loni kh. | Village | 2,827 |
| sirasgaon | Village | 2,739 |
| bhagur | Village | 2,709 |
| ladgaon | Village | 2,655 |
| biloli | Village | 2,613 |
| chorwaghalgaon | Village | 2,584 |
| bhaigaon vaijapur | Village | 2,555 |
| ghaigaon | Village | 2,555 |
| bhivgaon | Village | 2,529 |
| talwada | Village | 2,498 |
| babhulgaon bk. | Village | 2,434 |
| parala | Village | 2,333 |
| manoor | Village | 2,325 |
| pokhari | Village | 2,283 |
| mali ghogargaon | Village | 2,280 |
| jategaon | Village | 2,276 |
| sanjarpurwadi | Village | 2,249 |
| panvi bk. | Village | 2,194 |
| jambargaon | Village | 2,126 |
| nalegaon | Village | 2,119 |
| wadji | Village | 2,103 |
| kapus wadgaon | Village | 2,076 |
| chandgaon | Village | 2,032 |
| chikatgaon | Village | 2,005 |
| surala | Village | 1,975 |
| mhaski | Village | 1,964 |
| vaijapur rural 2 (n.v.) | Village | 1,913 |
| kanak sagaj | Village | 1,870 |
| dahegaon | Village | 1,866 |
| waghla | Village | 1,818 |
| belgaon | Village | 1,805 |
| wanjargaon | Village | 1,770 |
| nagina pimpalgaon | Village | 1,760 |
| chinchadgaon | Village | 1,749 |
| virgaon | Village | 1,749 |
| safiyabadwadi | Village | 1,746 |
| bhadali | Village | 1,745 |
| loni bk. | Village | 1,704 |
| kharaj | Village | 1,703 |
| babhulgaon kh. | Village | 1,688 |
| alapurwadi | Village | 1,655 |
| mali sagaj | Village | 1,654 |
| jalgaon | Village | 1,629 |
| hanumantgaon | Village | 1,625 |
| sawkhed ganga | Village | 1,611 |
| rotegaon | Village | 1,605 |
| vaijapur rural 1 | Village | 1,595 |
| nimgaon | Village | 1,581 |
| bhaggaon | Village | 1,579 |
| kolhi | Village | 1,567 |
| narala | Village | 1,567 |
| manegaon | Village | 1,566 |
| hajipurwadi | Village | 1,560 |
| karanjgaon | Village | 1,559 |
| tidhi | Village | 1,548 |
| nadi | Village | 1,541 |
| garaj | Village | 1,454 |
| sakegaon | Village | 1,447 |
| bhatana | Village | 1,446 |
| satana | Village | 1,439 |
| golwadi | Village | 1,432 |
| babtara | Village | 1,427 |
| purangaon | Village | 1,396 |
| babhultel | Village | 1,373 |
| lakh khandala | Village | 1,368 |
| khambala | Village | 1,362 |
| goygaon | Village | 1,313 |
| bajathan | Village | 1,310 |
| hadas pimpalgaon | Village | 1,277 |
| sawkhed khandala | Village | 1,267 |
| dagpimpalgaon | Village | 1,261 |
| agar saigaon | Village | 1,250 |
| bhokargaon | Village | 1,249 |
| panghavan | Village | 1,233 |
| awwalgaon | Village | 1,212 |
| dawala | Village | 1,204 |
| dongaon | Village | 1,204 |
| anchalgaon | Village | 1,193 |
| bhaur | Village | 1,149 |
| mandki | Village | 1,143 |
| nandgaon | Village | 1,130 |
| hilalpur | Village | 1,118 |
| panvi khandala | Village | 1,086 |
| tunki | Village | 1,080 |
| bhaigaon ganga | Village | 1,068 |
| hingoni | Village | 1,058 |
| nandur dhok | Village | 1,028 |
| pimpalgaon khandala | Village | 1,027 |
| lakhganga | Village | 1,014 |
| wakti | Village | 1,005 |
| balhegaon | Village | 985 |
| bendawadi | Village | 973 |
| shivgaon | Village | 967 |
| ballali sagaj | Village | 949 |
| takli sagaj | Village | 945 |
| murshadpur | Village | 923 |
| chenduphal | Village | 904 |
| chandegaon | Village | 874 |
| bhalgaon | Village | 869 |
| ekodi sagaj | Village | 868 |
| lakhani | Village | 864 |
| tembhi | Village | 826 |
| zolegaon | Village | 817 |
| babhulgaon ganga | Village | 816 |
| khirdi kannad | Village | 814 |
| raghunathpurwadi | Village | 808 |
| walan | Village | 794 |
| pendephal | Village | 773 |
| panvi kh. | Village | 765 |
| shahjatpur | Village | 763 |
| pathri | Village | 751 |
| bhingi | Village | 737 |
| kavit kheda | Village | 733 |
| makarmatpur | Village | 732 |
| koradgaon | Village | 712 |
| deogaon shani | Village | 709 |
| malegaon kannad | Village | 673 |
| undirwadi | Village | 670 |
| hamrapur | Village | 660 |
| salegaon | Village | 641 |
| amanatpurwadi | Village | 629 |
| jiri | Village | 617 |
| kiratpur | Village | 612 |
| titarkheda | Village | 602 |
| baigaon | Village | 594 |
| manoli | Village | 592 |
| gondgaon | Village | 588 |
| rajura | Village | 579 |
| sudamwadi | Village | 578 |
| fakirabadwadi | Village | 577 |
| kangoni | Village | 544 |
| rahegaon | Village | 514 |
| hingane kannad | Village | 501 |
| siddhapurwadi | Village | 499 |
| jambarkheda | Village | 476 |
| birola | Village | 468 |
| sonwadi | Village | 456 |
| kautgaon | Village | 443 |
| naigavhan | Village | 396 |
| babhulkheda | Village | 383 |
| khirdi | Village | 383 |
| tartyachiwadi | Village | 365 |
| narayanpur | Village | 255 |
| daskul | Village | 252 |
| mirakhnagar | Village | 231 |
| lakhmapurwadi | Village | 229 |
| pashapur | Village | 182 |
| aurangpur | Village | 156 |
| rahegavhan | Village | 149 |
| hargovindpur | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 2,59,601 | 3,11,371 | +19.94% |
| Literacy Rate | 60.02% | 65.86% | +5.8% |
| Sex Ratio | 948 | 936 | -12 |
Decadal Growth Rate
19.94%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.84%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Vaijapur in 2026? ▼
The estimated population of Vaijapur in 2026 is 4,09,312. This is based on Census 2011 data with an annual growth rate of 1.84%.
What is the literacy rate of Vaijapur? ▼
The literacy rate of Vaijapur is 65.86% as per Census 2011.
What is the sex ratio of Vaijapur? ▼
The sex ratio of Vaijapur is 936 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Vaijapur in 2027? ▼
The projected population of Vaijapur in 2027 is 4,16,843. This projection is based on the 1.84% annual growth rate calculated from Census 2001-2011 data.
How has Vaijapur population changed since 2001? ▼
Vaijapur population grew from 2,59,601 in 2001 to 3,11,371 in 2011, a decadal growth of 19.94%. The annual compound growth rate was 1.84%.
What was the population of Vaijapur in Census 2011? ▼
According to Census 2011, Vaijapur had a total population of 3,11,371. This comprised 1,60,826 males and 1,50,545 females.
📊 Comparison & Rankings
🏆
Rank in Aurangabad District
#6 of 9
By population size
🎯
Rank in Maharashtra
#84 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Vaijapur | Aurangabad Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 65.86% | 64.36% ↑ 1.5%
| 69.46% ↓ 3.6%
|
| Sex Ratio | 936 | 926 ↑ 10 | 958 ↓ 22 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Vaijapur