Mehkar Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Mehkar Population 2026
3,39,385 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
3,44,266
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.57% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 13.1% of total pop
Child Sex Ratio 837
Females per 1000 Males (0-6 age)
Boys 19,123
Girls 16,003
Literacy Gap
13.5% Diff Male Literacy 77.8%
Female Literacy 64.3%
SC Population
57,369
21.4% of total
ST Population
13,176
4.9% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 50%
Main Workers 1,21,978
Employment > 6 months/year
Marginal Workers 13,243
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 14.0%
Cultivators (Farmers) 31.4%
Agricultural Laborers 53.2%
Household Industries 1.4%
Villages & Towns
159 locations| Name | Type | Population |
|---|---|---|
| mehkar (m cl) | Village | 45,248 |
| dongaon | Village | 18,012 |
| janefal | Village | 8,470 |
| anjani bk. | Village | 5,543 |
| deulgaon sakarasha | Village | 5,532 |
| deulgaon mali | Village | 4,996 |
| kalambeshwar | Village | 4,917 |
| shelgaon deshmukh | Village | 4,690 |
| loni gavali | Village | 4,497 |
| ghatbori | Village | 4,437 |
| hiwara kh. | Village | 4,055 |
| vishvi | Village | 3,656 |
| belgaon | Village | 3,471 |
| ukali | Village | 3,434 |
| sonati | Village | 3,335 |
| vivekanand nagar | Village | 3,292 |
| gohogaon | Village | 2,959 |
| uti | Village | 2,880 |
| aregaon | Village | 2,873 |
| pimpri mali | Village | 2,781 |
| antri deshmukh | Village | 2,727 |
| bori | Village | 2,608 |
| shendla | Village | 2,602 |
| chaingaon | Village | 2,539 |
| naigaon dattapur | Village | 2,505 |
| madani | Village | 2,469 |
| warwand | Village | 2,210 |
| kalyana | Village | 2,067 |
| mola | Village | 2,056 |
| brahmapuri | Village | 2,024 |
| wadali | Village | 1,944 |
| andhrud | Village | 1,918 |
| sawatra | Village | 1,894 |
| khandala | Village | 1,851 |
| pangarkhed | Village | 1,851 |
| bhosa | Village | 1,841 |
| uddhava (new) | Village | 1,804 |
| partapur | Village | 1,779 |
| loni | Village | 1,778 |
| warud | Village | 1,762 |
| mundefal | Village | 1,683 |
| bhalegaon | Village | 1,657 |
| naigaon deshmukh | Village | 1,634 |
| pimpalgaon unda | Village | 1,607 |
| malegaon | Village | 1,604 |
| sukali | Village | 1,592 |
| kanaka bk. | Village | 1,539 |
| kalapvihir | Village | 1,525 |
| parkhed | Village | 1,508 |
| chincholi bore | Village | 1,504 |
| parda | Village | 1,465 |
| bartala | Village | 1,464 |
| wadgaon mali | Village | 1,383 |
| mandwa s.dongar | Village | 1,356 |
| mohana bk. | Village | 1,334 |
| akola | Village | 1,304 |
| babhulkhed | Village | 1,283 |
| nagapur | Village | 1,273 |
| lavhala | Village | 1,260 |
| faijalapur | Village | 1,257 |
| pentakali | Village | 1,257 |
| thar bardapur | Village | 1,256 |
| marotipeth | Village | 1,255 |
| ratnapur | Village | 1,200 |
| drugbori | Village | 1,193 |
| loni kale | Village | 1,192 |
| gomedhar | Village | 1,187 |
| jawala | Village | 1,181 |
| lawana | Village | 1,167 |
| dadulgavhan | Village | 1,155 |
| tembhurkhed | Village | 1,130 |
| ganpur | Village | 1,108 |
| januna | Village | 1,106 |
| hiwara sable | Village | 1,101 |
| wardadi | Village | 1,101 |
| paradi | Village | 1,091 |
| sabra | Village | 1,082 |
| umara | Village | 1,079 |
| mohadari | Village | 1,072 |
| ghatnandra | Village | 1,054 |
| sonargavhan | Village | 1,051 |
| shahapur | Village | 1,037 |
| moli | Village | 1,024 |
| kasarkhed | Village | 989 |
| sarshiv | Village | 989 |
| sarangpur | Village | 985 |
| gajarkhed | Village | 928 |
| kambarkhed | Village | 879 |
| rajgad | Village | 873 |
| shivaji nagar | Village | 845 |
| panchala | Village | 822 |
| barhai | Village | 820 |
| nandra n.bhalegaon | Village | 804 |
| botha | Village | 801 |
| dudha | Village | 768 |
| sawangi wir | Village | 745 |
| ghuti | Village | 738 |
| pathardi (f) | Village | 734 |
| nagzari bk. | Village | 732 |
| raipur | Village | 719 |
| sawangi mali | Village | 683 |
| khamkhed | Village | 678 |
| shelgaon kakde | Village | 659 |
| jaitala | Village | 654 |
| wardada | Village | 621 |
| usaran | Village | 608 |
| mohokhed | Village | 596 |
| mohana kh. | Village | 581 |
| hiwarkhed | Village | 573 |
| miskinwadi | Village | 558 |
| mandwa (forest) | Village | 551 |
| chinchala | Village | 550 |
| nageshwadi | Village | 546 |
| mosambiwadi | Village | 543 |
| wagdeo | Village | 542 |
| nimba | Village | 539 |
| koyali | Village | 513 |
| gawandhala | Village | 507 |
| shivpuri | Village | 507 |
| karhadwadi | Village | 495 |
| badnapur | Village | 475 |
| hiwara bk. | Village | 434 |
| sula | Village | 434 |
| pokhari | Village | 418 |
| khanapur | Village | 351 |
| mel janori | Village | 345 |
| chondi | Village | 328 |
| nagzari kh. | Village | 317 |
| nandra n.chaingaon | Village | 309 |
| subhanpur | Village | 303 |
| jamgaon | Village | 278 |
| barda | Village | 235 |
| bhiwapur | Village | 208 |
| ghordada | Village | 184 |
| khudnapur | Village | 118 |
| nanaj | Village | 73 |
| pachdeul | Village | 59 |
| delap | Village | 18 |
| andhrudi | Village | 0 |
| bardapur | Village | 0 |
| bhumra | Village | 0 |
| degaon | Village | 0 |
| dipkhed | Village | 0 |
| erandoli | Village | 0 |
| garkhed | Village | 0 |
| ghonsar | Village | 0 |
| hanwatkhed | Village | 0 |
| jambharun | Village | 0 |
| januna n.shendla | Village | 0 |
| kabra | Village | 0 |
| kanaka kh. | Village | 0 |
| malkhed | Village | 0 |
| palaskhed | Village | 0 |
| palshi | Village | 0 |
| pathardi | Village | 0 |
| suryapur | Village | 0 |
| takarkhed | Village | 0 |
| turkhed | Village | 0 |
| witkhed | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 2,29,626 | 2,68,316 | +16.85% |
| Literacy Rate | 61.96% | 71.32% | +9.4% |
| Sex Ratio | 931 | 932 | +1 |
Decadal Growth Rate
16.85%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.57%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Mehkar in 2026? ▼
The estimated population of Mehkar in 2026 is 3,38,944. This is based on Census 2011 data with an annual growth rate of 1.57%.
What is the literacy rate of Mehkar? ▼
The literacy rate of Mehkar is 71.32% as per Census 2011.
What is the sex ratio of Mehkar? ▼
The sex ratio of Mehkar is 932 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Mehkar in 2027? ▼
The projected population of Mehkar in 2027 is 3,44,266. This projection is based on the 1.57% annual growth rate calculated from Census 2001-2011 data.
How has Mehkar population changed since 2001? ▼
Mehkar population grew from 2,29,626 in 2001 to 2,68,316 in 2011, a decadal growth of 16.85%. The annual compound growth rate was 1.57%.
What was the population of Mehkar in Census 2011? ▼
According to Census 2011, Mehkar had a total population of 2,68,316. This comprised 1,38,886 males and 1,29,430 females.
📊 Comparison & Rankings
🏆
Rank in Buldana District
#4 of 13
By population size
🎯
Rank in Maharashtra
#116 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Mehkar | Buldana Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 71.32% | 72.45% ↓ 1.1%
| 69.46% ↑ 1.9%
|
| Sex Ratio | 932 | 934 ↓ 2 | 958 ↓ 26 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Mehkar