Etapalli Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Etapalli Population 2026
1,01,832 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,03,203
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.47% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 13.5% of total pop
Child Sex Ratio 970
Females per 1000 Males (0-6 age)
Boys 5,612
Girls 5,445
Literacy Gap
13.0% Diff Male Literacy 60.2%
Female Literacy 47.2%
SC Population
2,893
3.5% of total
ST Population
66,597
81.5% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 55%
Main Workers 32,365
Employment > 6 months/year
Marginal Workers 12,336
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 14.0%
Cultivators (Farmers) 61.0%
Agricultural Laborers 22.7%
Household Industries 2.3%
Villages & Towns
193 locations| Name | Type | Population |
|---|---|---|
| etapalli (s) | Village | 6,742 |
| jarawandi | Village | 1,898 |
| jiwangatta | Village | 1,850 |
| pandewahi (s) | Village | 1,786 |
| burgi (s) | Village | 1,767 |
| kasansur | Village | 1,670 |
| geda | Village | 1,610 |
| yemali | Village | 1,570 |
| chandanweli (s) | Village | 1,334 |
| gatta (s) | Village | 1,278 |
| ghotesur | Village | 1,250 |
| kandoli (s) | Village | 1,229 |
| udera (s) | Village | 1,201 |
| todsa (s) | Village | 1,086 |
| halewara | Village | 1,083 |
| mandhari | Village | 1,026 |
| hedri | Village | 996 |
| bhapda | Village | 957 |
| parsalgondi (s) | Village | 937 |
| punnur (s) | Village | 928 |
| burgi (m) | Village | 894 |
| jambiya | Village | 841 |
| birdi (s) | Village | 786 |
| sewari | Village | 760 |
| kotmi | Village | 728 |
| markal | Village | 709 |
| wasamundi | Village | 682 |
| gadadapalli | Village | 679 |
| tumargunda bk. | Village | 663 |
| tadpalli alias naralhur | Village | 661 |
| ekara bk. | Village | 660 |
| reknar (s) | Village | 651 |
| dindvi | Village | 645 |
| gardewada | Village | 636 |
| manewara | Village | 619 |
| gurupalli | Village | 613 |
| tambada (s) | Village | 604 |
| dolanda | Village | 593 |
| puskoti (s) | Village | 589 |
| kachler | Village | 580 |
| doddi (m) | Village | 569 |
| waghezari (s) | Village | 548 |
| zareguda (s) | Village | 540 |
| kandli | Village | 532 |
| petha (s) | Village | 520 |
| kudari (s) | Village | 514 |
| kothi (m) | Village | 509 |
| dumme (s) | Village | 491 |
| aldandi (s) | Village | 484 |
| jaweli bk (s) | Village | 472 |
| jaweli (m) | Village | 463 |
| kamke alias ghotsur | Village | 461 |
| alenga (m) | Village | 460 |
| chokhewada | Village | 459 |
| bhumkan | Village | 458 |
| gundam | Village | 458 |
| marpalli (s) | Village | 456 |
| sirpur | Village | 445 |
| gilanguda | Village | 434 |
| krishnar | Village | 428 |
| paima (s) | Village | 421 |
| ekara kh. | Village | 419 |
| wateli | Village | 409 |
| parsalgondi | Village | 405 |
| karka bk. | Village | 401 |
| tadguda | Village | 397 |
| fundi (m) | Village | 394 |
| jajawandi | Village | 393 |
| wadsakala | Village | 390 |
| modaske | Village | 384 |
| wattegatta(m) | Village | 383 |
| titoda (s) | Village | 376 |
| kotakonda bk. | Village | 375 |
| dodhur (s) | Village | 371 |
| reknar | Village | 365 |
| bande (m) | Village | 363 |
| karrem (m) | Village | 347 |
| besewada | Village | 324 |
| kasurwahi | Village | 312 |
| musaramguda s. | Village | 312 |
| doddi s | Village | 308 |
| kukeli (m) | Village | 308 |
| sarkheda | Village | 303 |
| kurumwada | Village | 302 |
| yetawahi | Village | 299 |
| tekka | Village | 298 |
| manger (s) | Village | 293 |
| mangutha (m) | Village | 282 |
| jaweli kh (s) | Village | 279 |
| zareguda | Village | 275 |
| koindul | Village | 273 |
| gaderi | Village | 271 |
| wadsa kh | Village | 267 |
| nandwadi | Village | 266 |
| nender (m) | Village | 264 |
| wangeturi | Village | 258 |
| sohagaon | Village | 256 |
| lanzi (s) | Village | 252 |
| jijawandi | Village | 248 |
| irpanpaili | Village | 247 |
| barsewada (m) | Village | 246 |
| gattepalli (s) | Village | 242 |
| alenga (s) | Village | 240 |
| gattepalli | Village | 238 |
| pendulwahi | Village | 237 |
| gattaguda (s) | Village | 235 |
| wadavi | Village | 234 |
| walmagad | Village | 230 |
| todgatta (m) | Village | 229 |
| nagulwadi (m) | Village | 228 |
| murwada | Village | 226 |
| moharli | Village | 221 |
| tambada (m) | Village | 219 |
| paidi | Village | 217 |
| kondawahi (m) | Village | 215 |
| pindiguddam(m) | Village | 212 |
| pamajiguda (s) | Village | 211 |
| bodmeta | Village | 209 |
| tatigudam (s) | Village | 207 |
| ekansur (s) | Village | 206 |
| adange (m) | Village | 204 |
| kunjemarka (m) | Village | 190 |
| karampalli (s) | Village | 189 |
| morawahi | Village | 189 |
| asawandi | Village | 188 |
| gundjur | Village | 188 |
| kornar (m) | Village | 188 |
| hindur (m) | Village | 184 |
| kohaka | Village | 184 |
| surjagad | Village | 184 |
| pandelwahi (m) | Village | 183 |
| zurri s. | Village | 180 |
| pusumpalli (m) | Village | 176 |
| rekameta | Village | 176 |
| ragadandi | Village | 174 |
| hetalkasa | Village | 168 |
| wenasar | Village | 161 |
| maveli(m) | Village | 155 |
| jambulgatta | Village | 152 |
| gorgatta (m) | Village | 151 |
| channabodi | Village | 147 |
| puske (m) | Village | 144 |
| mallampad (s) | Village | 143 |
| mardkuhi (s) | Village | 142 |
| koindwarsa | Village | 138 |
| yadasgondi | Village | 138 |
| deopadi | Village | 136 |
| dewada m | Village | 135 |
| welmagad | Village | 134 |
| mohandi | Village | 129 |
| abanpalli m | Village | 126 |
| ropi | Village | 122 |
| italnar | Village | 121 |
| kothari | Village | 121 |
| hachbodi | Village | 119 |
| kotakonda kh. | Village | 118 |
| sinbhatti | Village | 117 |
| rekabhatal | Village | 116 |
| recha | Village | 114 |
| kundum | Village | 112 |
| medhari | Village | 112 |
| gudram | Village | 111 |
| malangatta | Village | 105 |
| godeli (m) | Village | 93 |
| hanapaili | Village | 89 |
| gartawahi | Village | 83 |
| bater (m) | Village | 82 |
| karka kh | Village | 76 |
| sewari (m) | Village | 71 |
| kanhalgaon (m) | Village | 68 |
| waghezari (m) | Village | 67 |
| magdandi | Village | 65 |
| nainguda | Village | 65 |
| manjigad | Village | 63 |
| umargatta | Village | 61 |
| gumadi m | Village | 56 |
| hikker (m) | Village | 45 |
| nawegaon | Village | 40 |
| tumargunda kh | Village | 38 |
| zurri (m) | Village | 32 |
| kandoli (m) | Village | 19 |
| wandoli | Village | 17 |
| aldandi (m) | Village | 0 |
| ekansur (m) | Village | 0 |
| machawancha cha | Village | 0 |
| makkepalli | Village | 0 |
| mandoli rithi | Village | 0 |
| mungner | Village | 0 |
| musaramguda m. | Village | 0 |
| paima (m) | Village | 0 |
| tatigudam (m) | Village | 0 |
| teradoh | Village | 0 |
| udera (m) | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 70,627 | 81,713 | +15.70% |
| Literacy Rate | 32.15% | 53.74% | +21.6% |
| Sex Ratio | 974 | 995 | +21 |
Decadal Growth Rate
15.70%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.47%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Etapalli in 2026? ▼
The estimated population of Etapalli in 2026 is 1,01,708. This is based on Census 2011 data with an annual growth rate of 1.47%.
What is the literacy rate of Etapalli? ▼
The literacy rate of Etapalli is 53.74% as per Census 2011.
What is the sex ratio of Etapalli? ▼
The sex ratio of Etapalli is 995 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Etapalli in 2027? ▼
The projected population of Etapalli in 2027 is 1,03,203. This projection is based on the 1.47% annual growth rate calculated from Census 2001-2011 data.
How has Etapalli population changed since 2001? ▼
Etapalli population grew from 70,627 in 2001 to 81,713 in 2011, a decadal growth of 15.70%. The annual compound growth rate was 1.47%.
What was the population of Etapalli in Census 2011? ▼
According to Census 2011, Etapalli had a total population of 81,713. This comprised 40,959 males and 40,754 females.
📊 Comparison & Rankings
🏆
Rank in Gadchiroli District
#8 of 12
By population size
🎯
Rank in Maharashtra
#334 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Etapalli | Gadchiroli Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 53.74% | 64.47% ↓ 10.7%
| 69.46% ↓ 15.7%
|
| Sex Ratio | 995 | 985 ↑ 10 | 958 ↑ 37 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Etapalli