Katol Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Katol Population 2026
1,76,872 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,77,698
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.51% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 10.0% of total pop
Child Sex Ratio 941
Females per 1000 Males (0-6 age)
Boys 8,476
Girls 7,973
Literacy Gap
8.8% Diff Male Literacy 80.3%
Female Literacy 71.5%
SC Population
24,929
15.2% of total
ST Population
21,384
13.1% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 49%
Main Workers 71,053
Employment > 6 months/year
Marginal Workers 8,421
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 21.7%
Cultivators (Farmers) 24.8%
Agricultural Laborers 52.1%
Household Industries 1.4%
Villages & Towns
185 locations| Name | Type | Population |
|---|---|---|
| katol (m cl) | Village | 43,267 |
| kondhali | Village | 11,817 |
| paradsinga | Village | 5,088 |
| ridhora | Village | 3,595 |
| kachari savanga | Village | 3,174 |
| yenwa | Village | 2,138 |
| zilpa | Village | 2,038 |
| dudhala | Village | 2,002 |
| shirmi | Village | 1,979 |
| murti | Village | 1,923 |
| pusagondi | Village | 1,738 |
| ladgaon | Village | 1,698 |
| dhawalapur | Village | 1,687 |
| masod | Village | 1,639 |
| sonoli | Village | 1,572 |
| digras (bk) | Village | 1,532 |
| masli | Village | 1,497 |
| dorli (bk) | Village | 1,495 |
| khangaon | Village | 1,480 |
| mendki | Village | 1,476 |
| gondimohgaon | Village | 1,359 |
| yerla (dhote) | Village | 1,351 |
| khursapur | Village | 1,325 |
| gondidigras | Village | 1,278 |
| khandala (kh) | Village | 1,278 |
| kalambha | Village | 1,238 |
| chandanpardi | Village | 1,234 |
| gharatwada | Village | 1,205 |
| kondhasaoli | Village | 1,153 |
| isapur (kh) | Village | 1,132 |
| dhotiwada | Village | 1,069 |
| jamgad | Village | 1,050 |
| metpanjara | Village | 1,011 |
| wai (kh) | Village | 1,011 |
| sonkhamb | Village | 974 |
| mendhepathar | Village | 970 |
| panwadi | Village | 952 |
| raulgaon | Village | 939 |
| ajangaon | Village | 915 |
| hatla | Village | 911 |
| gonhi | Village | 906 |
| dorli (bhandwalkar) | Village | 901 |
| dorli (kh) | Village | 886 |
| khapari (barokar) | Village | 883 |
| wadhona (lodhi) | Village | 861 |
| dongargaon | Village | 845 |
| bhorgad | Village | 803 |
| sirsawadi | Village | 802 |
| ambada (sonak) | Village | 780 |
| garamsur | Village | 775 |
| chikhali (masod) | Village | 745 |
| panjra (kate) | Village | 735 |
| khutamba | Village | 734 |
| fetri | Village | 728 |
| wandli (kh) | Village | 726 |
| mhasala | Village | 723 |
| chikhali (malode) | Village | 716 |
| junapani | Village | 702 |
| chargaon | Village | 694 |
| parsodi | Village | 677 |
| khairi (kh) | Village | 674 |
| dhurkheda | Village | 621 |
| tapani | Village | 620 |
| isapur(bk) | Village | 616 |
| kohala | Village | 602 |
| khamli | Village | 601 |
| linga | Village | 583 |
| kotwalbardi | Village | 582 |
| walni | Village | 582 |
| sabkund | Village | 574 |
| kamthi | Village | 573 |
| vasantnagar | Village | 568 |
| chikhali bk. | Village | 567 |
| waghoda | Village | 566 |
| khapa (bk) | Village | 562 |
| wandli (bk) | Village | 556 |
| kolambi | Village | 553 |
| panjra (bk) | Village | 544 |
| dodki | Village | 532 |
| rajni | Village | 532 |
| saoli (kh) | Village | 513 |
| bori | Village | 506 |
| ganeshpur | Village | 498 |
| ringanabodi | Village | 496 |
| taroda | Village | 482 |
| wajbodi | Village | 478 |
| panchdhar | Village | 472 |
| jatlapur | Village | 461 |
| pardi (gotmare) | Village | 459 |
| nandora | Village | 457 |
| maragsur | Village | 455 |
| karla | Village | 447 |
| katlabodi | Village | 443 |
| junewani | Village | 438 |
| mendhepathar (jangli) | Village | 436 |
| ghubadi | Village | 435 |
| tandulwani | Village | 418 |
| naigaon | Village | 414 |
| gondikhapa | Village | 408 |
| jatamzari | Village | 408 |
| bihalgondi | Village | 400 |
| miniwada | Village | 378 |
| malegaon | Village | 375 |
| shekapur | Village | 372 |
| gangaldoh | Village | 363 |
| saoli (bk) | Village | 356 |
| hardoli | Village | 351 |
| wadvihara | Village | 350 |
| mohkhedi | Village | 347 |
| chendkapur | Village | 342 |
| harankhuri | Village | 325 |
| chikhlagad | Village | 322 |
| bordoh | Village | 320 |
| kolhu | Village | 319 |
| tarabodi | Village | 317 |
| dhamangaon | Village | 289 |
| kedarpur | Village | 288 |
| mohgaon (dhole) | Village | 273 |
| gollarkhapa | Village | 266 |
| mhaskhapra | Village | 262 |
| khairi (navghare) | Village | 258 |
| borgaon | Village | 252 |
| pathar | Village | 247 |
| sonpur | Village | 245 |
| saoli | Village | 243 |
| chicholi | Village | 237 |
| mukani | Village | 229 |
| khapa | Village | 219 |
| lakholi | Village | 218 |
| bhajipani | Village | 208 |
| ahmednagar | Village | 202 |
| chaurepathar | Village | 200 |
| murli | Village | 186 |
| kundi | Village | 184 |
| salai (kh) | Village | 162 |
| khadki | Village | 157 |
| pandhardhakani | Village | 154 |
| kalkuhi | Village | 146 |
| borgondi | Village | 138 |
| khapari (kh) | Village | 135 |
| chichala | Village | 134 |
| kalmunda | Village | 122 |
| chakdoh | Village | 119 |
| alagondi | Village | 109 |
| bilavargondi | Village | 108 |
| kawdimet | Village | 99 |
| malkapur | Village | 98 |
| dhankundav | Village | 88 |
| gujarkhedi | Village | 86 |
| sonegaon (bk) | Village | 81 |
| dhiwarwadi | Village | 76 |
| kinki dhoda | Village | 74 |
| wai (bk) | Village | 74 |
| sonmoh | Village | 73 |
| yenvihira | Village | 72 |
| mohgaon (jangli) | Village | 65 |
| borkhedi | Village | 36 |
| kokarda | Village | 35 |
| bopapur | Village | 30 |
| ghorpad | Village | 19 |
| mandala | Village | 11 |
| akewada | Village | 9 |
| delwadi | Village | 7 |
| khanwadi | Village | 4 |
| amnergondi | Village | 0 |
| babulkheda | Village | 0 |
| bhudakmadka | Village | 0 |
| bid jatamzari | Village | 0 |
| bramhapuri | Village | 0 |
| chaukigad | Village | 0 |
| elkapar | Village | 0 |
| isasani | Village | 0 |
| jatamkohala | Village | 0 |
| kelapur | Village | 0 |
| lamdham | Village | 0 |
| mohgaon | Village | 0 |
| nanda | Village | 0 |
| palgondi | Village | 0 |
| panjra | Village | 0 |
| pardi | Village | 0 |
| pratapgad | Village | 0 |
| randhoda | Village | 0 |
| salai (bk) | Village | 0 |
| shivkamath | Village | 0 |
| ubagi | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,55,668 | 1,63,808 | +5.23% |
| Literacy Rate | 69.32% | 76% | +6.7% |
| Sex Ratio | 939 | 952 | +13 |
Decadal Growth Rate
5.23%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.51%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Katol in 2026? ▼
The estimated population of Katol in 2026 is 1,76,797. This is based on Census 2011 data with an annual growth rate of 0.51%.
What is the literacy rate of Katol? ▼
The literacy rate of Katol is 76% as per Census 2011.
What is the sex ratio of Katol? ▼
The sex ratio of Katol is 952 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Katol in 2027? ▼
The projected population of Katol in 2027 is 1,77,698. This projection is based on the 0.51% annual growth rate calculated from Census 2001-2011 data.
How has Katol population changed since 2001? ▼
Katol population grew from 1,55,668 in 2001 to 1,63,808 in 2011, a decadal growth of 5.23%. The annual compound growth rate was 0.51%.
What was the population of Katol in Census 2011? ▼
According to Census 2011, Katol had a total population of 1,63,808. This comprised 83,917 males and 79,891 females.
📊 Comparison & Rankings
🏆
Rank in Nagpur District
#6 of 14
By population size
🎯
Rank in Maharashtra
#215 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Katol | Nagpur Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 76% | 75.03% ↑ 1.0%
| 69.46% ↑ 6.5%
|
| Sex Ratio | 952 | 946 ↑ 6 | 958 ↓ 6 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Katol