Mukhed Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Mukhed Population 2026
3,91,523 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
3,98,408
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.92% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 14.1% of total pop
Child Sex Ratio 905
Females per 1000 Males (0-6 age)
Boys 21,724
Girls 19,657
Literacy Gap
16.7% Diff Male Literacy 70.9%
Female Literacy 54.2%
SC Population
65,542
22.3% of total
ST Population
18,727
6.4% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 48%
Main Workers 1,19,086
Employment > 6 months/year
Marginal Workers 21,956
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 16.5%
Cultivators (Farmers) 27.6%
Agricultural Laborers 53.3%
Household Industries 2.6%
Villages & Towns
151 locations| Name | Type | Population |
|---|---|---|
| mukhed (m cl) | Village | 27,650 |
| mukramabad | Village | 8,299 |
| barhali | Village | 7,409 |
| jamb bk. | Village | 6,303 |
| dapka gundopant | Village | 6,013 |
| chandola | Village | 4,573 |
| yevti | Village | 4,447 |
| sawargaon | Village | 3,984 |
| pala | Village | 3,932 |
| eklara | Village | 3,921 |
| shirur | Village | 3,912 |
| rajura bk. | Village | 3,910 |
| honwadaj | Village | 3,662 |
| jahur | Village | 3,632 |
| gojegaon | Village | 3,612 |
| betmogra | Village | 3,589 |
| dabka raja | Village | 3,270 |
| saknur | Village | 3,116 |
| junna | Village | 2,936 |
| shikara | Village | 2,868 |
| umardari | Village | 2,862 |
| ambulga bk. | Village | 2,823 |
| ravi | Village | 2,799 |
| kerur | Village | 2,657 |
| mangyal | Village | 2,610 |
| motarga | Village | 2,598 |
| sawali | Village | 2,566 |
| dhamangaon | Village | 2,545 |
| undri p.d. | Village | 2,522 |
| wasur | Village | 2,511 |
| halni | Village | 2,480 |
| manjari | Village | 2,436 |
| kamjalga | Village | 2,358 |
| sangvi benak | Village | 2,333 |
| kalambar | Village | 2,332 |
| nivali | Village | 2,311 |
| savarmal | Village | 2,296 |
| wartala | Village | 2,264 |
| chondi | Village | 2,232 |
| billali | Village | 2,215 |
| berli bk. | Village | 2,170 |
| jirga | Village | 2,062 |
| hatral | Village | 2,056 |
| itgyal p.mu. | Village | 2,055 |
| salagara kh. | Village | 2,051 |
| akharga | Village | 2,040 |
| khatgaon p.mu. | Village | 2,014 |
| jambhali | Village | 2,001 |
| wadgaon | Village | 1,973 |
| kamlewadi | Village | 1,950 |
| sugaon | Village | 1,931 |
| berli kh. | Village | 1,909 |
| hibbat | Village | 1,906 |
| bamni | Village | 1,861 |
| hangarga p.k. | Village | 1,838 |
| bawalgaon | Village | 1,834 |
| hondala | Village | 1,823 |
| karna | Village | 1,794 |
| degaon | Village | 1,793 |
| ravankola | Village | 1,733 |
| mandlapur | Village | 1,725 |
| krushnawadi | Village | 1,707 |
| kharab khandgaon | Village | 1,704 |
| hipparga | Village | 1,696 |
| bhaswadi | Village | 1,658 |
| hokarna | Village | 1,658 |
| lakhmapur | Village | 1,657 |
| ladga | Village | 1,587 |
| undri p.m. | Village | 1,584 |
| pimpalkuntha | Village | 1,542 |
| kabnur | Village | 1,537 |
| khairka | Village | 1,534 |
| mavali | Village | 1,477 |
| futtala tanda | Village | 1,444 |
| thotwadi | Village | 1,431 |
| ravangaon | Village | 1,429 |
| tagyal | Village | 1,413 |
| kundral | Village | 1,387 |
| tandli | Village | 1,387 |
| bomnali | Village | 1,383 |
| gadgyalwadi | Village | 1,353 |
| hangarga kh. | Village | 1,334 |
| mukhed khede | Village | 1,328 |
| uchchha bk. | Village | 1,324 |
| salagara bk. | Village | 1,316 |
| pandurni | Village | 1,304 |
| walanki | Village | 1,304 |
| bennal | Village | 1,280 |
| chavhanwadi | Village | 1,252 |
| marajwadi | Village | 1,249 |
| dongargaon | Village | 1,235 |
| pakhandewadi | Village | 1,225 |
| bhendegaon kh. | Village | 1,214 |
| bapshetwadi | Village | 1,206 |
| gonegaon | Village | 1,204 |
| kotgyal | Village | 1,202 |
| wandgir | Village | 1,196 |
| itgyal p.d. | Village | 1,176 |
| makni | Village | 1,163 |
| khatgaon p.d. | Village | 1,162 |
| nandgaon p.k. | Village | 1,101 |
| ratna tanda | Village | 1,092 |
| kotgyalwadi | Village | 1,076 |
| dornali | Village | 1,072 |
| sawargaonwadi | Village | 1,059 |
| dhanaj | Village | 1,047 |
| paratpur | Village | 1,043 |
| jamb kh. | Village | 1,040 |
| hasnal | Village | 1,039 |
| paismal | Village | 1,038 |
| vasantnagar | Village | 999 |
| methi | Village | 990 |
| chivli | Village | 973 |
| sangvi bhadev | Village | 952 |
| kolnur | Village | 945 |
| tardarwadi | Village | 917 |
| andegaon | Village | 894 |
| bhavani tanda | Village | 838 |
| hiranagar | Village | 838 |
| indiranagar | Village | 838 |
| bhagnurwadi | Village | 835 |
| shelkewadi | Village | 820 |
| aural | Village | 762 |
| bhendegaon bk. | Village | 747 |
| rajura kh. | Village | 732 |
| bhatapur p.d. | Village | 728 |
| chandola tanda | Village | 721 |
| tupdal kh. | Village | 706 |
| hippalnari | Village | 697 |
| nagral | Village | 697 |
| bhingoli | Village | 685 |
| chinchgaon | Village | 681 |
| borgaon | Village | 647 |
| bavanwadi | Village | 645 |
| admalwadi | Village | 619 |
| lonal | Village | 610 |
| kolgaon | Village | 568 |
| kaparwadi | Village | 562 |
| lingapur | Village | 552 |
| rathodwadi | Village | 539 |
| palaswadi | Village | 525 |
| nandgaon p.d. | Village | 492 |
| adlur | Village | 479 |
| khapral | Village | 467 |
| thana | Village | 424 |
| chinchalwadi | Village | 392 |
| andegaonwadi | Village | 328 |
| bhatapur p.mu. | Village | 270 |
| jamkhed | Village | 215 |
| tupdal bk. | Village | 207 |
| ambulga kh. | Village | 42 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 2,43,030 | 2,93,885 | +20.93% |
| Literacy Rate | 54.75% | 62.84% | +8.1% |
| Sex Ratio | 950 | 936 | -14 |
Decadal Growth Rate
20.93%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.92%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Mukhed in 2026? ▼
The estimated population of Mukhed in 2026 is 3,90,903. This is based on Census 2011 data with an annual growth rate of 1.92%.
What is the literacy rate of Mukhed? ▼
The literacy rate of Mukhed is 62.84% as per Census 2011.
What is the sex ratio of Mukhed? ▼
The sex ratio of Mukhed is 936 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Mukhed in 2027? ▼
The projected population of Mukhed in 2027 is 3,98,408. This projection is based on the 1.92% annual growth rate calculated from Census 2001-2011 data.
How has Mukhed population changed since 2001? ▼
Mukhed population grew from 2,43,030 in 2001 to 2,93,885 in 2011, a decadal growth of 20.93%. The annual compound growth rate was 1.92%.
What was the population of Mukhed in Census 2011? ▼
According to Census 2011, Mukhed had a total population of 2,93,885. This comprised 1,51,797 males and 1,42,088 females.
📊 Comparison & Rankings
🏆
Rank in Nanded District
#2 of 16
By population size
🎯
Rank in Maharashtra
#91 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Mukhed | Nanded Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 62.84% | 63.62% ↓ 0.8%
| 69.46% ↓ 6.6%
|
| Sex Ratio | 936 | 947 ↓ 11 | 958 ↓ 22 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Mukhed