Akrani Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Akrani Population 2026
3,37,141 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
3,48,466
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 3.67% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 20.7% of total pop
Child Sex Ratio 980
Females per 1000 Males (0-6 age)
Boys 20,494
Girls 20,090
Literacy Gap
10.5% Diff Male Literacy 47.5%
Female Literacy 37.0%
SC Population
2,258
1.2% of total
ST Population
1,87,806
95.9% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 45%
Main Workers 61,806
Employment > 6 months/year
Marginal Workers 25,751
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 5.3%
Cultivators (Farmers) 41.5%
Agricultural Laborers 52.0%
Household Industries 1.3%
Villages & Towns
163 locations| Name | Type | Population |
|---|---|---|
| vadfalya (ct) | Village | 6,093 |
| ghatli | Village | 5,705 |
| katri | Village | 5,395 |
| godamba | Village | 4,595 |
| roshamal bk | Village | 4,562 |
| kakarda | Village | 3,554 |
| telkhedi(f.v.) | Village | 3,552 |
| mandvi bk(f.v.) | Village | 3,335 |
| trishul(f.v.) | Village | 3,302 |
| shelkui(f.v.) | Village | 3,189 |
| dhanaje bk | Village | 3,149 |
| mundalwad | Village | 2,799 |
| japi(f.v.) | Village | 2,768 |
| asali | Village | 2,533 |
| velkhedi | Village | 2,488 |
| toranmal (june)(f.v.) | Village | 2,440 |
| surwani | Village | 2,424 |
| astamba | Village | 2,319 |
| toranmal (new) | Village | 2,264 |
| nigadi(f.v.) | Village | 2,252 |
| khuntamodi | Village | 2,241 |
| mandvi kh(f.v.) | Village | 2,197 |
| khadki(f.v.) | Village | 2,166 |
| bijari(f.v.) | Village | 2,082 |
| khamala | Village | 2,075 |
| sisa | Village | 2,030 |
| sawaryadigar(f.v.) | Village | 2,022 |
| jugani | Village | 2,019 |
| valval(f.v.) | Village | 1,935 |
| kundal | Village | 1,915 |
| sindidigar(f.v.) | Village | 1,884 |
| gaurya(f.v.) | Village | 1,861 |
| bilgaon(f.v.) | Village | 1,840 |
| rajbardi(f.v.) | Village | 1,822 |
| vavi(f.v.) | Village | 1,714 |
| kelapani(f.v.) | Village | 1,712 |
| chulwad | Village | 1,688 |
| kundya | Village | 1,677 |
| sirsani(f.v.) | Village | 1,639 |
| talai | Village | 1,639 |
| padali | Village | 1,629 |
| chandsaili(f.v.) | Village | 1,622 |
| umarani bk | Village | 1,548 |
| kharda | Village | 1,532 |
| kakarpati | Village | 1,430 |
| mokh bk | Village | 1,397 |
| mundalgaon | Village | 1,388 |
| khadkya | Village | 1,360 |
| kalibel | Village | 1,336 |
| makadkund(f.v.) | Village | 1,333 |
| mal(f.v.) | Village | 1,326 |
| nandalwad | Village | 1,322 |
| genda(f.v.) | Village | 1,309 |
| borwan | Village | 1,301 |
| varkhedi bk | Village | 1,283 |
| roshamal kh(f.v.) | Village | 1,280 |
| kuwarkhot(f.v.) | Village | 1,258 |
| dhadgaon | Village | 1,253 |
| katra(f.v.) | Village | 1,253 |
| mokh kh | Village | 1,243 |
| kamod | Village | 1,219 |
| bhadal(f.v.) | Village | 1,217 |
| phalai(f.v.) | Village | 1,212 |
| khutwada(f.v.) | Village | 1,208 |
| kuklad(f.v.) | Village | 1,148 |
| udadya(f.v.) | Village | 1,112 |
| bodala(f.v.) | Village | 1,107 |
| bhamane(f.v.) | Village | 1,072 |
| bhabri(f.v.) | Village | 1,052 |
| khanbara | Village | 1,050 |
| chondwade bk | Village | 1,046 |
| mankhedi bk | Village | 1,029 |
| padamund | Village | 1,027 |
| shelda(f.v.) | Village | 1,009 |
| son kh | Village | 988 |
| chhapari | Village | 984 |
| panbari | Village | 971 |
| paula(f.v.) | Village | 959 |
| kharwad | Village | 949 |
| maktarzira(f.v.) | Village | 942 |
| bhogawade kh | Village | 930 |
| radikalam | Village | 925 |
| manwani bk | Village | 917 |
| achapa | Village | 914 |
| atti(f.v.) | Village | 912 |
| pimpalbari(f.v.) | Village | 906 |
| sindvani(f.v.) | Village | 902 |
| mojara | Village | 887 |
| vahwani | Village | 882 |
| hatdhui | Village | 844 |
| ramsala | Village | 834 |
| kela bk | Village | 810 |
| khardi bk(f.v.) | Village | 796 |
| bhujgaon | Village | 777 |
| chikhali(f.v.) | Village | 759 |
| umarani kh | Village | 726 |
| amala | Village | 700 |
| kuktar(f.v.) | Village | 671 |
| son bk | Village | 663 |
| kumbhari(f.v.) | Village | 660 |
| khardi kh(f.v.) | Village | 647 |
| manwani kh | Village | 642 |
| kelimojara(f.v.) | Village | 641 |
| kamod kh(f.v.) | Village | 640 |
| varkhedi kh | Village | 630 |
| domkhedi(f.v.) | Village | 623 |
| tinasmal | Village | 602 |
| harankhuri | Village | 601 |
| palkha | Village | 593 |
| kela kh | Village | 586 |
| jamanvahi | Village | 579 |
| duttal | Village | 566 |
| khadkale kh(f.v.) | Village | 565 |
| dhanaje kh | Village | 564 |
| bori(f.v.) | Village | 562 |
| sawarya(f.v.) | Village | 556 |
| tembhurni(f.v.) | Village | 555 |
| bhanoli | Village | 546 |
| chitkhedi | Village | 527 |
| tembhala | Village | 524 |
| mal | Village | 516 |
| kamod bk(f.v.) | Village | 507 |
| chhinalkuwa(f.v.) | Village | 502 |
| pimpri | Village | 499 |
| shelgada(f.v.) | Village | 498 |
| zummad(f.v.) | Village | 497 |
| thuwani(f.v.) | Village | 460 |
| goradi(f.v.) | Village | 451 |
| kusumveri | Village | 451 |
| khushgavhan | Village | 428 |
| nimkhedi | Village | 386 |
| nimgavhan(f.v.) | Village | 362 |
| bilbarpada | Village | 361 |
| lekhada(f.v.) | Village | 360 |
| akwani(f.v.) | Village | 345 |
| somane | Village | 345 |
| khadkale bk(f.v.) | Village | 326 |
| chondwade kh | Village | 311 |
| nal gavhan | Village | 294 |
| nawegaon | Village | 269 |
| katri forest | Village | 247 |
| jarali(f.v.) | Village | 240 |
| jalola | Village | 239 |
| mankhedi kh(f.v.) | Village | 227 |
| bharad(f.v.) | Village | 218 |
| bhogawade bk | Village | 210 |
| bhusha(f.v.) | Village | 207 |
| chinchkathi(f.v.) | Village | 203 |
| shikka(f.v.) | Village | 199 |
| ukhaliamba | Village | 197 |
| chittar | Village | 195 |
| keli(f.v.) | Village | 189 |
| ambari | Village | 180 |
| borsisa | Village | 178 |
| sadri(f.v.) | Village | 174 |
| chippal | Village | 155 |
| astamba forest | Village | 140 |
| valiamba | Village | 120 |
| pimpalchop(f.v.) | Village | 119 |
| chittar forest | Village | 101 |
| junana(f.v.) | Village | 39 |
| surung | Village | 39 |
| warwali(f.v.) | Village | 26 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,36,504 | 1,95,754 | +43.41% |
| Literacy Rate | 31.05% | 42.26% | +11.2% |
| Sex Ratio | 1008 | 999 | -9 |
Decadal Growth Rate
43.41%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
3.67%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Akrani in 2026? ▼
The estimated population of Akrani in 2026 is 3,36,130. This is based on Census 2011 data with an annual growth rate of 3.67%.
What is the literacy rate of Akrani? ▼
The literacy rate of Akrani is 42.26% as per Census 2011.
What is the sex ratio of Akrani? ▼
The sex ratio of Akrani is 999 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Akrani in 2027? ▼
The projected population of Akrani in 2027 is 3,48,466. This projection is based on the 3.67% annual growth rate calculated from Census 2001-2011 data.
How has Akrani population changed since 2001? ▼
Akrani population grew from 1,36,504 in 2001 to 1,95,754 in 2011, a decadal growth of 43.41%. The annual compound growth rate was 3.67%.
What was the population of Akrani in Census 2011? ▼
According to Census 2011, Akrani had a total population of 1,95,754. This comprised 97,902 males and 97,852 females.
📊 Comparison & Rankings
🏆
Rank in Nandurbar District
#5 of 6
By population size
🎯
Rank in Maharashtra
#169 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Akrani | Nandurbar Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 42.26% | 53.89% ↓ 11.6%
| 69.46% ↓ 27.2%
|
| Sex Ratio | 999 | 981 ↑ 18 | 958 ↑ 41 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Akrani