Bhum Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Bhum Population 2026
1,73,222 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,75,729
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.58% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 12.1% of total pop
Child Sex Ratio 810
Females per 1000 Males (0-6 age)
Boys 9,120
Girls 7,391
Literacy Gap
13.9% Diff Male Literacy 73.5%
Female Literacy 59.6%
SC Population
18,234
13.3% of total
ST Population
1,827
1.3% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 53%
Main Workers 65,535
Employment > 6 months/year
Marginal Workers 6,983
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 13.9%
Cultivators (Farmers) 52.2%
Agricultural Laborers 31.6%
Household Industries 2.3%
Villages & Towns
95 locations| Name | Type | Population |
|---|---|---|
| bhum (m cl) | Village | 18,561 |
| ieet | Village | 6,745 |
| mankeshwar | Village | 5,173 |
| pathrud | Village | 3,746 |
| walwad | Village | 3,658 |
| bhum(rural) | Village | 3,512 |
| deolali | Village | 2,598 |
| ambi | Village | 2,588 |
| chinchpur (d) | Village | 2,405 |
| ashta | Village | 2,023 |
| walha | Village | 2,005 |
| wangi bk. | Village | 1,913 |
| patsangvi | Village | 1,907 |
| dokewadi | Village | 1,857 |
| sawargaon | Village | 1,838 |
| sukta | Village | 1,824 |
| antargaon | Village | 1,780 |
| songiri | Village | 1,757 |
| ganegaon | Village | 1,727 |
| chincholi | Village | 1,708 |
| arsoli | Village | 1,692 |
| pakhrud | Village | 1,677 |
| tintraj | Village | 1,632 |
| jamb | Village | 1,533 |
| ida | Village | 1,527 |
| wanjarwadi | Village | 1,520 |
| hadongi | Village | 1,497 |
| gikhali | Village | 1,483 |
| ulup | Village | 1,437 |
| tambewadi | Village | 1,430 |
| ghatnandur | Village | 1,411 |
| bavi | Village | 1,388 |
| wakwad | Village | 1,383 |
| andrud | Village | 1,344 |
| rameshwar | Village | 1,310 |
| jotibachiwadi | Village | 1,308 |
| wangi kh. | Village | 1,303 |
| anjan soda | Village | 1,231 |
| hiwara | Village | 1,220 |
| jejla | Village | 1,211 |
| golegaon | Village | 1,208 |
| lanjeshwar | Village | 1,204 |
| ramkund | Village | 1,192 |
| antarwali | Village | 1,190 |
| warud | Village | 1,126 |
| jayavantnagar | Village | 1,123 |
| nipani | Village | 1,119 |
| chumbli | Village | 1,113 |
| chandwad | Village | 1,030 |
| warewadgaon | Village | 1,021 |
| matrewadi | Village | 1,012 |
| shekhapur | Village | 1,004 |
| devangra | Village | 977 |
| dandegaon | Village | 972 |
| irachiwadi | Village | 912 |
| nagewadi | Village | 900 |
| naliwadgaon | Village | 900 |
| ralesangvi | Village | 877 |
| dindori | Village | 871 |
| malewadi | Village | 870 |
| hiwarda | Village | 823 |
| bhogalgaon | Village | 771 |
| sadesangvi | Village | 721 |
| giralgaon | Village | 714 |
| dudhodi | Village | 706 |
| sannewadi | Village | 671 |
| gormala | Village | 634 |
| bhongiri | Village | 630 |
| bhawanwadi | Village | 622 |
| umachiwadi | Village | 618 |
| kanadi | Village | 615 |
| nali | Village | 611 |
| barhanpur | Village | 605 |
| padoli | Village | 562 |
| wadachiwadi | Village | 553 |
| dukkarwadi | Village | 548 |
| kasari | Village | 512 |
| anandwadi | Village | 502 |
| samangaon | Village | 496 |
| ashtewadi | Village | 474 |
| panhalwadi | Village | 468 |
| belgaon | Village | 455 |
| bedarwadi | Village | 441 |
| pandharewadi | Village | 415 |
| pimpalgaon | Village | 415 |
| nannajwadi | Village | 364 |
| pida | Village | 355 |
| burudwadi | Village | 353 |
| bagalwadi | Village | 335 |
| nawalgaon | Village | 283 |
| krishnapur | Village | 232 |
| birobachiwadi | Village | 154 |
| hangewadi | Village | 146 |
| rosamba | Village | 16 |
| aliyabadwadi | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,16,894 | 1,36,745 | +16.98% |
| Literacy Rate | 57.01% | 66.92% | +9.9% |
| Sex Ratio | 928 | 905 | -23 |
Decadal Growth Rate
16.98%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.58%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Bhum in 2026? ▼
The estimated population of Bhum in 2026 is 1,72,995. This is based on Census 2011 data with an annual growth rate of 1.58%.
What is the literacy rate of Bhum? ▼
The literacy rate of Bhum is 66.92% as per Census 2011.
What is the sex ratio of Bhum? ▼
The sex ratio of Bhum is 905 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Bhum in 2027? ▼
The projected population of Bhum in 2027 is 1,75,729. This projection is based on the 1.58% annual growth rate calculated from Census 2001-2011 data.
How has Bhum population changed since 2001? ▼
Bhum population grew from 1,16,894 in 2001 to 1,36,745 in 2011, a decadal growth of 16.98%. The annual compound growth rate was 1.58%.
What was the population of Bhum in Census 2011? ▼
According to Census 2011, Bhum had a total population of 1,36,745. This comprised 71,772 males and 64,973 females.
📊 Comparison & Rankings
🏆
Rank in Osmanabad District
#6 of 8
By population size
🎯
Rank in Maharashtra
#267 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Bhum | Osmanabad Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 66.92% | 68.25% ↓ 1.3%
| 69.46% ↓ 2.5%
|
| Sex Ratio | 905 | 922 ↓ 17 | 958 ↓ 53 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Bhum