Purna Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Purna Population 2026
2,18,332 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
2,20,712
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.19% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 13.8% of total pop
Child Sex Ratio 899
Females per 1000 Males (0-6 age)
Boys 13,265
Girls 11,919
Literacy Gap
17.4% Diff Male Literacy 72.1%
Female Literacy 54.7%
SC Population
32,532
17.8% of total
ST Population
2,585
1.4% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 46%
Main Workers 77,888
Employment > 6 months/year
Marginal Workers 5,678
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 17.5%
Cultivators (Farmers) 45.7%
Agricultural Laborers 35.2%
Household Industries 1.6%
Villages & Towns
93 locations| Name | Type | Population |
|---|---|---|
| purna (m cl) | Village | 36,433 |
| tadkalas | Village | 7,398 |
| yerndeshwar | Village | 6,221 |
| kawalgaon | Village | 5,273 |
| katneshwar | Village | 4,376 |
| wazur | Village | 4,191 |
| dhangar takli | Village | 3,765 |
| phulkalas | Village | 3,695 |
| gaur | Village | 3,658 |
| chudawa | Village | 3,657 |
| deulgaon dhudhate | Village | 3,355 |
| aherwadi | Village | 3,143 |
| dhanora motya | Village | 2,927 |
| dhanora kale | Village | 2,814 |
| mategaon | Village | 2,597 |
| satephal tarf kaulgaon | Village | 2,528 |
| degaon | Village | 2,519 |
| kanad kheda | Village | 2,504 |
| kalgaon | Village | 2,468 |
| pangra tarf lasina | Village | 2,369 |
| nila | Village | 2,335 |
| alegaon | Village | 2,276 |
| avhai | Village | 2,144 |
| pimpala lokhande | Village | 2,060 |
| pimpran | Village | 2,044 |
| mahagaon | Village | 2,033 |
| barbadi | Village | 1,923 |
| hiwara bk. | Village | 1,892 |
| pimpalgaon balapur | Village | 1,827 |
| balsa bk. | Village | 1,768 |
| khujada | Village | 1,678 |
| nawaki | Village | 1,651 |
| dagadwadi | Village | 1,625 |
| suki | Village | 1,613 |
| limla | Village | 1,594 |
| penur | Village | 1,559 |
| khandala | Village | 1,466 |
| pimpalgaon likha | Village | 1,447 |
| khambegaon | Village | 1,419 |
| makhani | Village | 1,409 |
| pimpala bhatya | Village | 1,389 |
| dhotra | Village | 1,365 |
| kamlapur | Village | 1,345 |
| kantheshwar | Village | 1,344 |
| suhagan | Village | 1,330 |
| dastapur | Village | 1,296 |
| kanhegaon | Village | 1,235 |
| phukatgaon | Village | 1,214 |
| changephal | Village | 1,136 |
| sonna tarf kaulgaon | Village | 1,132 |
| lon kh. | Village | 1,108 |
| mumber | Village | 1,078 |
| kharbada | Village | 1,035 |
| sonkhed | Village | 990 |
| narhapur | Village | 989 |
| kalmula | Village | 973 |
| wai tarf lasina | Village | 959 |
| ajdapur | Village | 956 |
| mamdapur | Village | 940 |
| runj tarf parbhani | Village | 926 |
| kaulgaonwadi | Village | 922 |
| devthana | Village | 882 |
| bhategaon | Village | 875 |
| ganpur | Village | 841 |
| golegaon palam | Village | 833 |
| rupla | Village | 815 |
| sirkalas | Village | 814 |
| regaon | Village | 786 |
| adgaon sugaon | Village | 760 |
| manjalapur | Village | 740 |
| laxmannagar | Village | 728 |
| pimpalgaon sarangi | Village | 713 |
| surwadi | Village | 698 |
| ismailpur | Village | 604 |
| kaudgaon tarf purna | Village | 555 |
| adgaon lasina | Village | 543 |
| ramapur | Village | 541 |
| hatkarwadi | Village | 539 |
| govindpur | Village | 537 |
| banegaon | Village | 502 |
| wadgaon tarf navki | Village | 488 |
| maher | Village | 486 |
| sandalpur | Village | 432 |
| marsul traf lasina | Village | 373 |
| ekrukha tarf gangakhed | Village | 361 |
| ithalapur mali | Village | 304 |
| mahatpuri | Village | 282 |
| mithapur | Village | 250 |
| tamkalas | Village | 229 |
| sategaon | Village | 167 |
| karjanapur | Village | 0 |
| pandhari tarf navki | Village | 0 |
| tarangal | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,62,306 | 1,82,652 | +12.54% |
| Literacy Rate | 54.6% | 63.68% | +9.1% |
| Sex Ratio | 952 | 943 | -9 |
Decadal Growth Rate
12.54%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.19%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Purna in 2026? ▼
The estimated population of Purna in 2026 is 2,18,116. This is based on Census 2011 data with an annual growth rate of 1.19%.
What is the literacy rate of Purna? ▼
The literacy rate of Purna is 63.68% as per Census 2011.
What is the sex ratio of Purna? ▼
The sex ratio of Purna is 943 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Purna in 2027? ▼
The projected population of Purna in 2027 is 2,20,712. This projection is based on the 1.19% annual growth rate calculated from Census 2001-2011 data.
How has Purna population changed since 2001? ▼
Purna population grew from 1,62,306 in 2001 to 1,82,652 in 2011, a decadal growth of 12.54%. The annual compound growth rate was 1.19%.
What was the population of Purna in Census 2011? ▼
According to Census 2011, Purna had a total population of 1,82,652. This comprised 93,999 males and 88,653 females.
📊 Comparison & Rankings
🏆
Rank in Parbhani District
#4 of 9
By population size
🎯
Rank in Maharashtra
#181 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Purna | Parbhani Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 63.68% | 62.15% ↑ 1.5%
| 69.46% ↓ 5.8%
|
| Sex Ratio | 943 | 945 ↓ 2 | 958 ↓ 15 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Purna