Indapur Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Indapur Population 2026
4,42,580 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
4,46,474
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.96% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 11.9% of total pop
Child Sex Ratio 864
Females per 1000 Males (0-6 age)
Boys 24,559
Girls 21,228
Literacy Gap
11.4% Diff Male Literacy 77.3%
Female Literacy 65.9%
SC Population
61,080
15.9% of total
ST Population
4,766
1.2% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 47%
Main Workers 1,70,387
Employment > 6 months/year
Marginal Workers 11,404
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 18.8%
Cultivators (Farmers) 44.4%
Agricultural Laborers 35.1%
Household Industries 1.7%
Villages & Towns
142 locations| Name | Type | Population |
|---|---|---|
| indapur (m cl) | Village | 25,515 |
| kalamb | Village | 16,338 |
| nimgaon ketki | Village | 12,397 |
| bawada | Village | 10,734 |
| lasurne | Village | 8,803 |
| shelgaon | Village | 8,215 |
| bhigvan | Village | 7,673 |
| sansar | Village | 6,632 |
| anthurne | Village | 6,100 |
| nimsakhar | Village | 6,000 |
| madanwadi | Village | 5,954 |
| bori | Village | 5,861 |
| kati | Village | 5,353 |
| belewadi | Village | 5,056 |
| jankshan | Village | 4,855 |
| varkute kh. | Village | 4,811 |
| gotandi | Village | 4,650 |
| lakhewadi | Village | 4,540 |
| vadapuri | Village | 4,401 |
| bharnewadi | Village | 4,358 |
| malwadi | Village | 4,263 |
| kalas | Village | 4,141 |
| shetphalgadhe | Village | 4,123 |
| bhawaninagar | Village | 4,011 |
| redani | Village | 3,938 |
| khorochi | Village | 3,637 |
| palasdeo | Village | 3,621 |
| nirwangi | Village | 3,601 |
| ranmodwadi | Village | 3,468 |
| bijwadi | Village | 3,369 |
| akole | Village | 3,273 |
| rui | Village | 3,232 |
| nhavi | Village | 3,222 |
| sardewadi | Village | 3,187 |
| kazad | Village | 3,139 |
| lumewadi | Village | 3,067 |
| tawashi | Village | 3,046 |
| shetphal haveli | Village | 3,006 |
| bhandgaon | Village | 2,993 |
| kurawali | Village | 2,925 |
| varkute bk. | Village | 2,915 |
| nirnimgaon | Village | 2,863 |
| bhigvanstaion | Village | 2,858 |
| kauthali | Village | 2,764 |
| loni | Village | 2,667 |
| surwad | Village | 2,639 |
| bhadalwadi | Village | 2,628 |
| tarangwadi | Village | 2,557 |
| lakadi | Village | 2,547 |
| babhulgaon | Village | 2,505 |
| bhodani | Village | 2,488 |
| reda | Village | 2,415 |
| shaha | Village | 2,364 |
| galand wadi no.2 | Village | 2,299 |
| pimpri bk. | Village | 2,251 |
| narsingpur | Village | 2,231 |
| pawarwadi | Village | 2,202 |
| takrarwadi | Village | 2,166 |
| sarati | Village | 2,160 |
| vakilwasti | Village | 2,144 |
| kalthan no.1 | Village | 2,135 |
| tannu | Village | 2,117 |
| sirsatwadi | Village | 2,100 |
| nirgude | Village | 2,095 |
| kandalgaon | Village | 2,069 |
| pitkeshwar | Village | 2,065 |
| sarafwadi | Village | 2,038 |
| udhat | Village | 2,023 |
| awasari | Village | 2,011 |
| mhasobachiwadi | Village | 2,000 |
| shirsadi | Village | 1,938 |
| nimbodi | Village | 1,922 |
| shindewadi | Village | 1,883 |
| galand wadi no.1 | Village | 1,873 |
| hingangaon | Village | 1,846 |
| kalashi | Village | 1,819 |
| malewadi | Village | 1,818 |
| hangarwadi | Village | 1,807 |
| poundhawadi | Village | 1,792 |
| giravi | Village | 1,766 |
| boratwadi | Village | 1,715 |
| dikasal | Village | 1,710 |
| vyahali | Village | 1,698 |
| kadbanwadi | Village | 1,636 |
| gokhali | Village | 1,608 |
| bhat nimgaon | Village | 1,547 |
| kalewadi | Village | 1,477 |
| karewadi | Village | 1,466 |
| jamb | Village | 1,459 |
| dalaj no.2 | Village | 1,455 |
| chikhali | Village | 1,426 |
| gholapwadi | Village | 1,407 |
| padasthal | Village | 1,405 |
| ghorpadwadi | Village | 1,401 |
| pimpri kh. | Village | 1,380 |
| ganeshwadi | Village | 1,346 |
| pimpale | Village | 1,337 |
| narutwadi | Village | 1,331 |
| kumbhargaon | Village | 1,330 |
| pondkulwadi | Village | 1,330 |
| chakati | Village | 1,316 |
| sapkalwadi | Village | 1,305 |
| jachakvasti | Village | 1,300 |
| agoti no.1 | Village | 1,261 |
| vangali | Village | 1,251 |
| paritwadi | Village | 1,245 |
| hinganewadi | Village | 1,218 |
| dalaj no.1 | Village | 1,204 |
| pandharwadi | Village | 1,198 |
| zagadewadi | Village | 1,193 |
| kalthan no.2 | Village | 1,188 |
| gosaviwadi | Village | 1,157 |
| pilewadi | Village | 1,150 |
| kacharewadi | Village | 1,141 |
| gondi | Village | 1,116 |
| pithewadi | Village | 1,080 |
| mankarwadi | Village | 986 |
| kardanwadi | Village | 917 |
| bhawadi | Village | 907 |
| dalaj no.3 | Village | 895 |
| ajoti | Village | 864 |
| ganjewalan | Village | 840 |
| chandgaon | Village | 797 |
| birgundwadi | Village | 792 |
| bedshinge | Village | 759 |
| balpudi | Village | 743 |
| agoti no.2 | Village | 719 |
| gagargaon | Village | 709 |
| bambadwadi | Village | 688 |
| lamjewadi | Village | 662 |
| ozare | Village | 639 |
| bandgarwadi | Village | 622 |
| vaysewadi | Village | 577 |
| maradwadi | Village | 571 |
| rajwadi | Village | 508 |
| thoratwadi | Village | 473 |
| jadhavwadi | Village | 472 |
| chavhanwadi | Village | 396 |
| bandewadi | Village | 342 |
| sugaon | Village | 301 |
| taratgaon | Village | 288 |
| takali | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 3,48,413 | 3,83,183 | +9.98% |
| Literacy Rate | 60.58% | 71.79% | +11.2% |
| Sex Ratio | 930 | 927 | -3 |
Decadal Growth Rate
9.98%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.96%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Indapur in 2026? ▼
The estimated population of Indapur in 2026 is 4,42,228. This is based on Census 2011 data with an annual growth rate of 0.96%.
What is the literacy rate of Indapur? ▼
The literacy rate of Indapur is 71.79% as per Census 2011.
What is the sex ratio of Indapur? ▼
The sex ratio of Indapur is 927 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Indapur in 2027? ▼
The projected population of Indapur in 2027 is 4,46,474. This projection is based on the 0.96% annual growth rate calculated from Census 2001-2011 data.
How has Indapur population changed since 2001? ▼
Indapur population grew from 3,48,413 in 2001 to 3,83,183 in 2011, a decadal growth of 9.98%. The annual compound growth rate was 0.96%.
What was the population of Indapur in Census 2011? ▼
According to Census 2011, Indapur had a total population of 3,83,183. This comprised 1,98,801 males and 1,84,382 females.
📊 Comparison & Rankings
🏆
Rank in Pune District
#7 of 14
By population size
🎯
Rank in Maharashtra
#50 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Indapur | Pune Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 71.79% | 72.61% ↓ 0.8%
| 69.46% ↑ 2.3%
|
| Sex Ratio | 927 | 935 ↓ 8 | 958 ↓ 31 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Indapur