Khed Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Khed Population 2026
6,77,694 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
6,94,758
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 2.75% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 12.5% of total pop
Child Sex Ratio 861
Females per 1000 Males (0-6 age)
Boys 30,147
Girls 25,955
Literacy Gap
13.1% Diff Male Literacy 76.9%
Female Literacy 63.8%
SC Population
30,409
6.8% of total
ST Population
49,291
11.0% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 49%
Main Workers 2,03,707
Employment > 6 months/year
Marginal Workers 18,981
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 40.1%
Cultivators (Farmers) 43.7%
Agricultural Laborers 13.9%
Household Industries 2.3%
Villages & Towns
192 locations| Name | Type | Population |
|---|---|---|
| chakan (ct) | Village | 41,113 |
| alandi (m cl) | Village | 28,645 |
| rajgurunagar (khed) (ct) | Village | 25,146 |
| nanekarwadi (ct) | Village | 12,654 |
| medankarwadi (ct) | Village | 12,576 |
| kadus | Village | 11,360 |
| mahalunge | Village | 9,687 |
| kharabwadi (ct) | Village | 9,200 |
| kuruli | Village | 8,199 |
| pimpalgaon tarf khed | Village | 6,808 |
| kalus | Village | 6,538 |
| markal | Village | 6,378 |
| chimbali | Village | 5,714 |
| davadi | Village | 5,618 |
| wada | Village | 5,523 |
| nighoje | Village | 5,326 |
| shiroli | Village | 5,255 |
| rakshewadi | Village | 5,113 |
| pait | Village | 4,555 |
| koyali tarf chakan | Village | 4,526 |
| ambethan | Village | 4,444 |
| bhose | Village | 4,263 |
| retavadi | Village | 4,170 |
| alandi rural | Village | 3,763 |
| charholi kh. | Village | 3,734 |
| donde | Village | 3,583 |
| kanhersar | Village | 3,558 |
| kelgaon | Village | 3,491 |
| bahul | Village | 3,461 |
| satkarsthal | Village | 3,450 |
| chandoli | Village | 3,363 |
| nimgaon | Village | 3,273 |
| rase | Village | 3,129 |
| pimpri bk. | Village | 3,057 |
| yelwadi | Village | 3,044 |
| wafegaon | Village | 3,004 |
| kadachiwadi | Village | 2,946 |
| vadgaon ghenand | Village | 2,918 |
| khalumbre | Village | 2,908 |
| solu | Village | 2,883 |
| kharpudi bk. | Village | 2,843 |
| waki bk | Village | 2,828 |
| moi | Village | 2,740 |
| holewadi | Village | 2,576 |
| dhanore | Village | 2,567 |
| waki kh. | Village | 2,509 |
| chas | Village | 2,363 |
| vadgaon tarf khed | Village | 2,331 |
| vetale | Village | 2,313 |
| kurkundi | Village | 2,216 |
| washere | Village | 2,172 |
| chinchoshi | Village | 2,099 |
| gulani | Village | 2,087 |
| naiphad | Village | 2,078 |
| koye | Village | 1,970 |
| kaman | Village | 1,959 |
| varude | Village | 1,937 |
| varchi bhamburwadi | Village | 1,915 |
| kohinde bk. | Village | 1,874 |
| karanja vihire | Village | 1,871 |
| kiwale | Village | 1,852 |
| kadadhe | Village | 1,839 |
| golegaon | Village | 1,751 |
| shinde | Village | 1,749 |
| biradvadi | Village | 1,728 |
| manjarewadi | Village | 1,714 |
| koregaon kh. | Village | 1,699 |
| sakurdi | Village | 1,672 |
| awhat | Village | 1,631 |
| sayagaon | Village | 1,629 |
| jaulke bk. | Village | 1,617 |
| sandbhorwadi | Village | 1,587 |
| santosh nagar (n.v.) | Village | 1,578 |
| shelu | Village | 1,569 |
| gosasi | Village | 1,539 |
| chandus | Village | 1,534 |
| kanhewadi bk. | Village | 1,530 |
| takalkarwadi | Village | 1,478 |
| avadar | Village | 1,456 |
| jaulke kh. | Village | 1,454 |
| khalchi bhamburwadi | Village | 1,445 |
| kalechiwadi | Village | 1,444 |
| valad | Village | 1,407 |
| saburdi | Village | 1,403 |
| wakalwadi | Village | 1,387 |
| shive | Village | 1,370 |
| chikhalgaon | Village | 1,363 |
| gundalwadi | Village | 1,362 |
| kude bk. | Village | 1,355 |
| ghotavadi | Village | 1,331 |
| rohakal | Village | 1,318 |
| palu | Village | 1,304 |
| adgaon | Village | 1,303 |
| koregaon bk. | Village | 1,302 |
| hedruj | Village | 1,282 |
| bursewadi | Village | 1,268 |
| pur | Village | 1,247 |
| savardari | Village | 1,228 |
| sangurdi | Village | 1,189 |
| amboli | Village | 1,187 |
| butewadi | Village | 1,145 |
| dehane | Village | 1,136 |
| jaidwadi | Village | 1,129 |
| bahirwadi | Village | 1,096 |
| shelgaon | Village | 1,061 |
| virham | Village | 1,053 |
| mirjewadi | Village | 1,039 |
| gargotwadi | Village | 1,012 |
| raundhalwadi | Village | 1,011 |
| akharwadi | Village | 1,007 |
| pimpalgaon tarf chakan | Village | 1,002 |
| kharpudi kh. | Village | 1,000 |
| arudewadi | Village | 992 |
| askhed bk. | Village | 981 |
| sabalewadi | Village | 976 |
| dhamane | Village | 975 |
| kanhewadi tarf chakan | Village | 973 |
| kharoshi | Village | 932 |
| askhed kh. | Village | 924 |
| bhamboli | Village | 913 |
| mohakal | Village | 886 |
| tokavade | Village | 871 |
| ahire | Village | 852 |
| bhorgiri | Village | 851 |
| siddhegavhan | Village | 851 |
| wasuli | Village | 846 |
| gadakwadi | Village | 836 |
| papalwadi | Village | 828 |
| dhorewadi | Village | 797 |
| dhamangaon kh. | Village | 793 |
| pacharnewadi | Village | 777 |
| koyali | Village | 762 |
| varale | Village | 762 |
| torne bk | Village | 760 |
| chichbaiwadi | Village | 755 |
| mandoshi | Village | 743 |
| supe | Village | 739 |
| ekalahare | Village | 711 |
| gadad | Village | 711 |
| avandhe | Village | 678 |
| wahagaon | Village | 670 |
| bhomale | Village | 664 |
| goregaon | Village | 653 |
| talavade | Village | 651 |
| pangari | Village | 635 |
| deshamukhwadi | Village | 626 |
| wandre | Village | 614 |
| kharpud | Village | 605 |
| padali | Village | 585 |
| kasari | Village | 576 |
| kohinkarwadi | Village | 574 |
| devoshi | Village | 552 |
| wajavane | Village | 542 |
| parsul | Village | 538 |
| surkundi | Village | 524 |
| darakwadi | Village | 519 |
| kalmodi | Village | 511 |
| waghu | Village | 496 |
| yeniye bk. | Village | 494 |
| shendurli | Village | 492 |
| chaudharwadi | Village | 476 |
| moroshi | Village | 469 |
| gonavadi | Village | 463 |
| pimpri kh. | Village | 452 |
| torne kh | Village | 414 |
| yeniye kh. | Village | 414 |
| bhalavadi | Village | 410 |
| parale | Village | 398 |
| tekavadi | Village | 394 |
| velhavale | Village | 369 |
| ambhu | Village | 368 |
| kude kh. | Village | 366 |
| karkudi | Village | 364 |
| anavale | Village | 346 |
| koyali tarf wada | Village | 329 |
| adhe | Village | 315 |
| tiphanwadi | Village | 315 |
| shirgaon | Village | 313 |
| dhamangaon bk. | Village | 307 |
| waki tarf wada | Village | 307 |
| dhuoli | Village | 289 |
| kahu | Village | 289 |
| kohinde kh. | Village | 283 |
| majgaon | Village | 271 |
| bhivegaon | Village | 237 |
| wanjale | Village | 234 |
| pabhe | Village | 206 |
| akhatuli | Village | 133 |
| kharawali | Village | 110 |
| kanhewadi kh. | Village | 48 |
| vanjul vihire | Village | 15 |
| bibi | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 3,43,214 | 4,50,116 | +31.15% |
| Literacy Rate | 61.82% | 70.7% | +8.9% |
| Sex Ratio | 927 | 892 | -35 |
Decadal Growth Rate
31.15%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
2.75%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Khed in 2026? ▼
The estimated population of Khed in 2026 is 6,76,164. This is based on Census 2011 data with an annual growth rate of 2.75%.
What is the literacy rate of Khed? ▼
The literacy rate of Khed is 70.7% as per Census 2011.
What is the sex ratio of Khed? ▼
The sex ratio of Khed is 892 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Khed in 2027? ▼
The projected population of Khed in 2027 is 6,94,758. This projection is based on the 2.75% annual growth rate calculated from Census 2001-2011 data.
How has Khed population changed since 2001? ▼
Khed population grew from 3,43,214 in 2001 to 4,50,116 in 2011, a decadal growth of 31.15%. The annual compound growth rate was 2.75%.
What was the population of Khed in Census 2011? ▼
According to Census 2011, Khed had a total population of 4,50,116. This comprised 2,37,868 males and 2,12,248 females.
📊 Comparison & Rankings
🏆
Rank in Pune District
#3 of 14
By population size
🎯
Rank in Maharashtra
#38 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Khed | Pune Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 70.7% | 72.61% ↓ 1.9%
| 69.46% ↑ 1.2%
|
| Sex Ratio | 892 | 935 ↓ 43 | 958 ↓ 66 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Khed