Rajapur Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Rajapur Population 2026
1,41,036 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,39,652
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of -1.07% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 9.4% of total pop
Child Sex Ratio 949
Females per 1000 Males (0-6 age)
Boys 7,998
Girls 7,592
Literacy Gap
16.1% Diff Male Literacy 80.2%
Female Literacy 64.1%
SC Population
5,179
3.1% of total
ST Population
445
0.3% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 49%
Main Workers 54,352
Employment > 6 months/year
Marginal Workers 26,439
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 22.0%
Cultivators (Farmers) 50.9%
Agricultural Laborers 25.4%
Household Industries 1.7%
Villages & Towns
236 locations| Name | Type | Population |
|---|---|---|
| rajapur (m cl) | Village | 9,753 |
| sakhari nate | Village | 4,012 |
| nate | Village | 2,592 |
| talvade | Village | 2,523 |
| pachal | Village | 2,505 |
| solgaon | Village | 2,024 |
| kasheli | Village | 1,907 |
| katali | Village | 1,883 |
| ansure | Village | 1,868 |
| dhopeshwar | Village | 1,693 |
| juvathi | Village | 1,650 |
| raipatan | Village | 1,615 |
| mithgavane | Village | 1,592 |
| kelavali | Village | 1,590 |
| taral | Village | 1,538 |
| karak | Village | 1,501 |
| pendkhale | Village | 1,468 |
| kodavali | Village | 1,412 |
| dhaulvali | Village | 1,411 |
| bhalavali | Village | 1,404 |
| tamhane | Village | 1,382 |
| wadad hasol | Village | 1,371 |
| talgaon | Village | 1,355 |
| watul | Village | 1,349 |
| ozar | Village | 1,327 |
| kumbhavade | Village | 1,281 |
| moor | Village | 1,233 |
| pethwadi | Village | 1,230 |
| ajivali | Village | 1,225 |
| kala savali | Village | 1,217 |
| bhoo | Village | 1,210 |
| sheel | Village | 1,203 |
| navedar | Village | 1,201 |
| oni | Village | 1,161 |
| sakhar | Village | 1,127 |
| kharavate | Village | 1,124 |
| doniwade | Village | 1,120 |
| kondwadi | Village | 1,118 |
| kondye tarf saundal | Village | 1,098 |
| mandrul | Village | 1,092 |
| upale | Village | 1,063 |
| rautwadi | Village | 1,056 |
| tulsavade | Village | 1,040 |
| devi hasol | Village | 1,038 |
| devache gothane | Village | 1,035 |
| hativale | Village | 1,022 |
| ingalwadi | Village | 1,010 |
| hatankarwadi | Village | 991 |
| prindrawan | Village | 989 |
| nanar | Village | 973 |
| angale | Village | 962 |
| jambhari(sagave) | Village | 962 |
| mosam | Village | 950 |
| vilye | Village | 947 |
| jawalethar | Village | 939 |
| kondhe tarf rajapur | Village | 918 |
| wadapeth | Village | 917 |
| hasol tarf saundal | Village | 913 |
| hardi | Village | 881 |
| katradevi (sagave) | Village | 855 |
| thukrulwadi | Village | 851 |
| bharadin | Village | 842 |
| kondvashiwadi | Village | 838 |
| unhale | Village | 833 |
| musalmanwadi (saundal) | Village | 829 |
| shedhe | Village | 821 |
| kondsar bk. | Village | 806 |
| palasamkar t. wadi | Village | 800 |
| karivane | Village | 799 |
| miland | Village | 786 |
| pahiliwadi (tamhane) | Village | 785 |
| moroshi | Village | 771 |
| bajarwadi | Village | 755 |
| parule | Village | 753 |
| kajirda | Village | 751 |
| shivane kh. | Village | 742 |
| saundal | Village | 738 |
| kuveshi | Village | 737 |
| sasale | Village | 721 |
| haral | Village | 717 |
| karavali | Village | 712 |
| panhale tarf rajapur | Village | 701 |
| yelawan | Village | 700 |
| kondivale | Village | 682 |
| mahalunge | Village | 670 |
| mogare | Village | 667 |
| kaneri | Village | 657 |
| gothane doniwade | Village | 648 |
| wadavali | Village | 639 |
| burbewadi | Village | 636 |
| solye | Village | 636 |
| kolamb | Village | 623 |
| dale | Village | 611 |
| ambelkarwadi | Village | 602 |
| kondsar kh. | Village | 600 |
| varachiwadi (kasheli) | Village | 599 |
| varachiwadi (goval) | Village | 590 |
| chipatewadi | Village | 586 |
| sogamwadi | Village | 585 |
| phupere | Village | 572 |
| babulwadi | Village | 564 |
| pangari bk. | Village | 560 |
| panhale tarf saundal | Village | 559 |
| patharde | Village | 559 |
| shembavane | Village | 557 |
| bagavewadi | Village | 555 |
| thoraliwadi | Village | 555 |
| nerakewadi | Village | 553 |
| chikhalgaon | Village | 552 |
| shivane bk. | Village | 547 |
| padave | Village | 535 |
| kotapur | Village | 534 |
| benagiwadi | Village | 530 |
| kolwankhadi | Village | 530 |
| kasarwadi | Village | 528 |
| mandavkarwadi | Village | 528 |
| terwan | Village | 527 |
| ambolgad | Village | 522 |
| valye | Village | 521 |
| tithavali | Village | 518 |
| walwad | Village | 509 |
| kaneriwadi | Village | 506 |
| rundhe | Village | 506 |
| gorulewadi | Village | 505 |
| tulsundewadi (holi) | Village | 503 |
| deulwadi | Village | 502 |
| kunbiwadi | Village | 502 |
| dongar | Village | 499 |
| hatade | Village | 499 |
| tiware | Village | 497 |
| chuna kolwan | Village | 495 |
| taralwadi | Village | 492 |
| vikhare gothane | Village | 488 |
| yeradav | Village | 487 |
| keravale | Village | 486 |
| sagave | Village | 478 |
| holi | Village | 477 |
| kelavade | Village | 476 |
| shejavali | Village | 468 |
| kalakawadi | Village | 449 |
| adavali | Village | 440 |
| tulsundewadi (kuveshi) | Village | 437 |
| oshiwale | Village | 435 |
| agarewadi | Village | 430 |
| ghumewadi | Village | 424 |
| chikhale | Village | 421 |
| shendewadi | Village | 421 |
| musalmanwadi | Village | 413 |
| barsu | Village | 398 |
| zarye | Village | 390 |
| dandewadi | Village | 389 |
| bhabalewadi | Village | 382 |
| mirgulewadi | Village | 378 |
| nivkholwadi | Village | 377 |
| rajawadi | Village | 374 |
| chikhalwadi | Village | 372 |
| gothivare | Village | 371 |
| gunjavane | Village | 368 |
| goval | Village | 367 |
| varilwadi | Village | 367 |
| harichiwadi | Village | 363 |
| khadakvali | Village | 363 |
| khalchiwadi | Village | 359 |
| takkewadi | Village | 356 |
| palekarwadi | Village | 353 |
| dasurewadi | Village | 349 |
| janshi | Village | 348 |
| shedekarwadi | Village | 348 |
| guravwadi | Village | 345 |
| varchiwadi | Village | 344 |
| nikharewadi | Village | 341 |
| madban | Village | 340 |
| varchi guravwadi | Village | 339 |
| sutarwadi | Village | 338 |
| madheliwadi | Village | 334 |
| dattawadi | Village | 311 |
| chavhanwadi | Village | 307 |
| madhaliwadi | Village | 292 |
| solivade | Village | 292 |
| karshingewadi | Village | 289 |
| math kh. | Village | 287 |
| khal chiwadi | Village | 286 |
| paratvali | Village | 286 |
| chauke | Village | 284 |
| ganganwadi | Village | 284 |
| khalchi bhandarwadi | Village | 284 |
| pajavewadi | Village | 279 |
| bandhawadi | Village | 278 |
| shirse (sagave) | Village | 278 |
| wadativare | Village | 278 |
| kond tiware | Village | 276 |
| palye | Village | 275 |
| dasur | Village | 268 |
| dhamanpe | Village | 265 |
| manjarewadi | Village | 261 |
| jambhavali | Village | 257 |
| jaitapur | Village | 254 |
| sabalewadi | Village | 249 |
| bakale | Village | 247 |
| malewadi | Village | 247 |
| pishedwadi | Village | 242 |
| savadav | Village | 241 |
| ranewadi | Village | 240 |
| shengalwadi | Village | 240 |
| jambhulwadi | Village | 233 |
| kond dasur | Village | 231 |
| yashavantgad | Village | 224 |
| bandiwade | Village | 223 |
| wadavetye | Village | 223 |
| pangari kh. | Village | 221 |
| pokalewadi | Village | 218 |
| agarwadi | Village | 212 |
| musalmanwadi (paratavali) | Village | 206 |
| patkarwadi | Village | 202 |
| chavhatawadi | Village | 201 |
| waghran | Village | 191 |
| niveli | Village | 177 |
| wadi kh | Village | 167 |
| wadchipari | Village | 166 |
| karel | Village | 163 |
| panere | Village | 149 |
| kombhe | Village | 147 |
| hurse | Village | 133 |
| bag abdul kadir | Village | 110 |
| khingini | Village | 107 |
| bharade | Village | 101 |
| gaonkarwadi | Village | 85 |
| thikan kond | Village | 82 |
| anantwadi | Village | 80 |
| juve jaitapur | Village | 78 |
| bag kazi husen | Village | 60 |
| bhandar sakhari | Village | 53 |
| avali chiwadi | Village | 38 |
| tivarambi | Village | 13 |
| khajantad (nanar) | Village | 0 |
| majre juve | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,84,666 | 1,65,882 | -10.17% |
| Literacy Rate | 60.09% | 71.51% | +11.4% |
| Sex Ratio | 1212 | 1183 | -29 |
Decadal Growth Rate
-10.17%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
-1.07%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Rajapur in 2026? ▼
The estimated population of Rajapur in 2026 is 1,41,163. This is based on Census 2011 data with an annual growth rate of -1.07%.
What is the literacy rate of Rajapur? ▼
The literacy rate of Rajapur is 71.51% as per Census 2011.
What is the sex ratio of Rajapur? ▼
The sex ratio of Rajapur is 1183 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Rajapur in 2027? ▼
The projected population of Rajapur in 2027 is 1,39,652. This projection is based on the -1.07% annual growth rate calculated from Census 2001-2011 data.
How has Rajapur population changed since 2001? ▼
Rajapur population grew from 1,84,666 in 2001 to 1,65,882 in 2011, a decadal growth of -10.17%. The annual compound growth rate was -1.07%.
What was the population of Rajapur in Census 2011? ▼
According to Census 2011, Rajapur had a total population of 1,65,882. This comprised 75,994 males and 89,888 females.
📊 Comparison & Rankings
🏆
Rank in Ratnagiri District
#6 of 9
By population size
🎯
Rank in Maharashtra
#213 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Rajapur | Ratnagiri Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 71.51% | 73.25% ↓ 1.7%
| 69.46% ↑ 2.1%
|
| Sex Ratio | 1183 | 1146 ↑ 37 | 958 ↑ 225 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Rajapur