Jaoli Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Jaoli Population 2026
84,019 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
82,817
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of -1.56% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 10.5% of total pop
Child Sex Ratio 935
Females per 1000 Males (0-6 age)
Boys 5,792
Girls 5,415
Literacy Gap
16.4% Diff Male Literacy 81.8%
Female Literacy 65.4%
SC Population
7,524
7.1% of total
ST Population
2,024
1.9% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 48%
Main Workers 38,751
Employment > 6 months/year
Marginal Workers 12,516
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 24.9%
Cultivators (Farmers) 56.6%
Agricultural Laborers 15.4%
Household Industries 3.1%
Villages & Towns
162 locations| Name | Type | Population |
|---|---|---|
| kudal | Village | 6,449 |
| medha (ct) | Village | 4,678 |
| sartale | Village | 2,169 |
| bamnoli t. kudal | Village | 2,009 |
| mhasve | Village | 1,895 |
| kusumbi | Village | 1,768 |
| songaon | Village | 1,739 |
| humgaon | Village | 1,709 |
| saygaon | Village | 1,585 |
| anewadi | Village | 1,579 |
| ambeghar t medha | Village | 1,558 |
| kharshi t. kudal | Village | 1,502 |
| jawalwadi | Village | 1,483 |
| ganje | Village | 1,476 |
| kharshi baramure | Village | 1,451 |
| hateghar | Village | 1,384 |
| valuth | Village | 1,358 |
| raygaon | Village | 1,316 |
| karedi t.kudal | Village | 1,278 |
| kelghar t medha | Village | 1,196 |
| alewadi | Village | 1,193 |
| karanje | Village | 1,184 |
| ruighar | Village | 1,124 |
| karandoshi | Village | 1,102 |
| somardi | Village | 1,101 |
| bhanang | Village | 1,090 |
| mohat | Village | 1,054 |
| sanapane | Village | 1,052 |
| bibhvi | Village | 1,025 |
| akhade | Village | 1,009 |
| morghar | Village | 1,007 |
| sarjapur | Village | 999 |
| dare kh. | Village | 987 |
| kedambe | Village | 971 |
| nizare | Village | 968 |
| gavdi | Village | 955 |
| ghoteghar | Village | 952 |
| indavli | Village | 933 |
| ranjni | Village | 927 |
| mahu | Village | 926 |
| savali | Village | 918 |
| ozare | Village | 891 |
| pawarwadi | Village | 884 |
| mahigaon | Village | 882 |
| dangreghar | Village | 858 |
| mhate kh. | Village | 845 |
| bhivadi | Village | 839 |
| belawade | Village | 832 |
| vivar | Village | 829 |
| rangeghar | Village | 789 |
| varoshi | Village | 776 |
| dare bk. | Village | 770 |
| shete | Village | 764 |
| ambeghar t.kudal | Village | 763 |
| apti | Village | 733 |
| katavali | Village | 725 |
| mhamulkarwadi | Village | 711 |
| nipani | Village | 680 |
| tetli | Village | 676 |
| morawale | Village | 653 |
| ramwadi | Village | 646 |
| mamurdi | Village | 634 |
| pimpali | Village | 633 |
| vadgare | Village | 623 |
| dund | Village | 620 |
| bhogavali t. medha | Village | 613 |
| kolewadi | Village | 608 |
| punavadi | Village | 608 |
| arde | Village | 593 |
| akhegani | Village | 585 |
| duduskarwadi | Village | 578 |
| beloshi | Village | 576 |
| dhondewadi | Village | 576 |
| mhate bk | Village | 562 |
| karhar | Village | 558 |
| kasbe bamnoli | Village | 553 |
| panas | Village | 552 |
| ritkawali | Village | 545 |
| malchoundi | Village | 523 |
| kuraloshi | Village | 509 |
| karandi t.medha | Village | 463 |
| dapawadi | Village | 457 |
| bhuteghar | Village | 456 |
| sayghar | Village | 450 |
| maradmure | Village | 448 |
| vele | Village | 442 |
| okhavadi | Village | 439 |
| narfdev | Village | 436 |
| rengadiwadi | Village | 436 |
| bahule | Village | 425 |
| marli | Village | 421 |
| bhogavali t.kudal | Village | 412 |
| prabhuchiwadi | Village | 409 |
| asani | Village | 407 |
| munawale | Village | 398 |
| kesakarwadi | Village | 395 |
| manti | Village | 391 |
| shindewadi | Village | 391 |
| kenjal | Village | 381 |
| agalavewadi | Village | 379 |
| nandgane | Village | 377 |
| chorambe | Village | 365 |
| pimpri t. medha | Village | 342 |
| bondarwadi | Village | 334 |
| vahagaon | Village | 327 |
| bhaleghar | Village | 320 |
| kargaon | Village | 316 |
| bhamghar | Village | 312 |
| kumbhargani | Village | 312 |
| andhari | Village | 310 |
| sawari | Village | 294 |
| kavadi | Village | 286 |
| vatambe | Village | 283 |
| umbarewadi | Village | 282 |
| phalani | Village | 281 |
| mukavale | Village | 275 |
| kelghar t.solshi | Village | 272 |
| waki | Village | 272 |
| divdev | Village | 271 |
| dhanakwadi | Village | 257 |
| valanjwadi | Village | 256 |
| sahyadrinagar | Village | 250 |
| sangvi t. medha | Village | 246 |
| yekiv | Village | 245 |
| jarewadi | Village | 244 |
| kaloshi | Village | 230 |
| gondemal | Village | 226 |
| mhavshi | Village | 206 |
| rendimura | Village | 204 |
| divdevwadi | Village | 197 |
| vagheshwar | Village | 192 |
| mauje shevandi | Village | 173 |
| galdev | Village | 164 |
| kolghar | Village | 154 |
| taloshi | Village | 150 |
| kas | Village | 127 |
| sangvi t. kudal | Village | 112 |
| furus | Village | 101 |
| sayali | Village | 97 |
| vahite | Village | 95 |
| majare shevandi | Village | 83 |
| maleshwar | Village | 82 |
| khirkhandi | Village | 78 |
| deur | Village | 66 |
| tambi t. medha | Village | 66 |
| waghali | Village | 64 |
| ravandi | Village | 60 |
| madoshi | Village | 37 |
| adoshi | Village | 29 |
| kusapur | Village | 26 |
| dabhe turuk | Village | 24 |
| tambi | Village | 22 |
| vasota | Village | 18 |
| maldev | Village | 4 |
| jambruk | Village | 0 |
| jungti | Village | 0 |
| kusawade | Village | 0 |
| met indawli | Village | 0 |
| met shindi | Village | 0 |
| pali t. tamb | Village | 0 |
| sawrat | Village | 0 |
| takawli | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,24,600 | 1,06,506 | -14.52% |
| Literacy Rate | 65.17% | 73.34% | +8.2% |
| Sex Ratio | 1100 | 1068 | -32 |
Decadal Growth Rate
-14.52%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
-1.56%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Jaoli in 2026? ▼
The estimated population of Jaoli in 2026 is 84,129. This is based on Census 2011 data with an annual growth rate of -1.56%.
What is the literacy rate of Jaoli? ▼
The literacy rate of Jaoli is 73.34% as per Census 2011.
What is the sex ratio of Jaoli? ▼
The sex ratio of Jaoli is 1068 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Jaoli in 2027? ▼
The projected population of Jaoli in 2027 is 82,817. This projection is based on the -1.56% annual growth rate calculated from Census 2001-2011 data.
How has Jaoli population changed since 2001? ▼
Jaoli population grew from 1,24,600 in 2001 to 1,06,506 in 2011, a decadal growth of -14.52%. The annual compound growth rate was -1.56%.
What was the population of Jaoli in Census 2011? ▼
According to Census 2011, Jaoli had a total population of 1,06,506. This comprised 51,504 males and 55,002 females.
📊 Comparison & Rankings
🏆
Rank in Satara District
#10 of 11
By population size
🎯
Rank in Maharashtra
#310 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Jaoli | Satara Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 73.34% | 73.66% ↓ 0.3%
| 69.46% ↑ 3.9%
|
| Sex Ratio | 1068 | 991 ↑ 77 | 958 ↑ 110 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Jaoli