Karad Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Karad Population 2026
6,50,836 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
6,55,130
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.72% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 10.4% of total pop
Child Sex Ratio 880
Females per 1000 Males (0-6 age)
Boys 32,333
Girls 28,453
Literacy Gap
9.3% Diff Male Literacy 80.1%
Female Literacy 70.8%
SC Population
68,439
11.7% of total
ST Population
3,149
0.5% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 43%
Main Workers 2,21,344
Employment > 6 months/year
Marginal Workers 29,450
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 38.4%
Cultivators (Farmers) 36.7%
Agricultural Laborers 21.6%
Household Industries 3.2%
Villages & Towns
218 locations| Name | Type | Population |
|---|---|---|
| karad (m cl) | Village | 53,879 |
| malkapur (np) | Village | 31,671 |
| karad (rural) (ct) | Village | 20,476 |
| umbraj | Village | 16,854 |
| saidapur (ct) | Village | 13,913 |
| rethare bk. | Village | 12,004 |
| hajarmachi (ct) | Village | 9,317 |
| masur | Village | 8,933 |
| kale | Village | 8,741 |
| karve | Village | 7,451 |
| goleshwar | Village | 6,864 |
| wadgaon haveli | Village | 6,825 |
| pal | Village | 6,619 |
| ving | Village | 6,604 |
| koparde haveli | Village | 6,207 |
| varunji | Village | 6,136 |
| charegaon | Village | 5,398 |
| shere | Village | 5,369 |
| vanvadi (sadashivgad) | Village | 5,183 |
| tambave | Village | 5,082 |
| mundhe | Village | 5,051 |
| govare | Village | 4,767 |
| kalvade | Village | 4,658 |
| kole | Village | 4,657 |
| ond | Village | 4,655 |
| talbid | Village | 4,572 |
| atake | Village | 4,497 |
| vathar | Village | 4,497 |
| indoli | Village | 4,446 |
| kasarshirambe | Village | 4,261 |
| supane | Village | 4,112 |
| belavade bk | Village | 4,097 |
| gote | Village | 4,088 |
| yeravale | Village | 4,061 |
| vahagaon | Village | 3,812 |
| virvade | Village | 3,770 |
| shenoli | Village | 3,746 |
| rethare kh. | Village | 3,739 |
| khodshi | Village | 3,738 |
| padalikese | Village | 3,724 |
| koyanavasahat | Village | 3,678 |
| jakhinwadi | Village | 3,646 |
| vagheri | Village | 3,599 |
| karavadi | Village | 3,588 |
| shiravade | Village | 3,529 |
| kodoli | Village | 3,495 |
| julewadi | Village | 3,447 |
| chachegaon | Village | 3,366 |
| yeshwantnagar | Village | 3,316 |
| dhondewadi | Village | 3,179 |
| korti | Village | 3,081 |
| parale | Village | 3,073 |
| yelgaon | Village | 3,071 |
| kival | Village | 3,035 |
| tembhu | Village | 2,879 |
| nandlapur | Village | 2,857 |
| shamgaon | Village | 2,777 |
| undale | Village | 2,702 |
| kolewadi | Village | 2,680 |
| vadoli nileshwar | Village | 2,662 |
| belvade haveli | Village | 2,641 |
| tulsan | Village | 2,576 |
| vanavasmachi | Village | 2,554 |
| vadoli bhikeshwar | Village | 2,535 |
| chikhali | Village | 2,508 |
| dushere | Village | 2,458 |
| surli | Village | 2,456 |
| helgaon | Village | 2,448 |
| kalgaon | Village | 2,423 |
| ghogaon | Village | 2,421 |
| savade | Village | 2,337 |
| harpalwadi | Village | 2,320 |
| koregaon | Village | 2,260 |
| salshirambe | Village | 2,225 |
| vadgaon umbraj | Village | 2,203 |
| nigadi | Village | 2,195 |
| chore | Village | 2,181 |
| nadashi | Village | 2,170 |
| parle | Village | 2,160 |
| manu | Village | 2,157 |
| tarukh | Village | 2,138 |
| konegaon | Village | 2,135 |
| kese | Village | 2,106 |
| gopalnagar | Village | 2,102 |
| gondi | Village | 2,074 |
| kaletake | Village | 2,070 |
| mhopre | Village | 2,049 |
| shiwade | Village | 2,040 |
| sanjaynagar | Village | 1,931 |
| shirgaon | Village | 1,923 |
| yenake | Village | 1,922 |
| vasantgad | Village | 1,917 |
| shahapur | Village | 1,897 |
| mhasoli | Village | 1,892 |
| kusur | Village | 1,875 |
| nandgaon | Village | 1,870 |
| talgaon | Village | 1,869 |
| andharwadi | Village | 1,861 |
| potale | Village | 1,857 |
| vastisakurdi | Village | 1,835 |
| yenape | Village | 1,833 |
| kapil | Village | 1,802 |
| tasavade | Village | 1,782 |
| jinti | Village | 1,773 |
| padali | Village | 1,761 |
| risvad | Village | 1,744 |
| khubi | Village | 1,690 |
| sajur | Village | 1,637 |
| abachiwadi | Village | 1,624 |
| hingnole | Village | 1,619 |
| kharade | Village | 1,607 |
| babarmachi | Village | 1,604 |
| narayanwadi | Village | 1,599 |
| navin gaonthun gharewadi | Village | 1,599 |
| pachwadwasahat | Village | 1,552 |
| ane | Village | 1,529 |
| varade | Village | 1,528 |
| hanbarwadi | Village | 1,513 |
| kavathe | Village | 1,510 |
| kirpe | Village | 1,418 |
| rajmachi | Village | 1,400 |
| malkhed | Village | 1,389 |
| gotewadi | Village | 1,347 |
| beldari | Village | 1,307 |
| sakurdi | Village | 1,250 |
| yevati | Village | 1,238 |
| navin kavathe | Village | 1,206 |
| bhosalewadi | Village | 1,193 |
| navin nandgaon | Village | 1,160 |
| ghonasi | Village | 1,158 |
| antvadi | Village | 1,155 |
| pashchimsupane | Village | 1,131 |
| arewadi | Village | 1,118 |
| marali | Village | 1,112 |
| koriwale | Village | 1,107 |
| vijaynagar | Village | 1,083 |
| kamathi | Village | 1,048 |
| bholewadi | Village | 1,043 |
| shinganwadi | Village | 1,034 |
| bamanwadi | Village | 1,006 |
| hanumanwadi | Village | 978 |
| wanyachiwadi | Village | 978 |
| khalkarwadi | Village | 969 |
| akaichiwadi | Village | 960 |
| gamewadi | Village | 942 |
| gharewadi | Village | 942 |
| uttar tambave | Village | 937 |
| chaugulemala | Village | 935 |
| gharalwadi | Village | 933 |
| bhavanwadi | Village | 932 |
| dhavarwadi | Village | 931 |
| bhuyachiwadi | Village | 905 |
| malwadi | Village | 884 |
| vithobawadi | Village | 869 |
| kalantrewadi | Village | 860 |
| chorajwadi | Village | 859 |
| kambirwadi | Village | 850 |
| ambavade | Village | 839 |
| ganeshwadi | Village | 815 |
| belwadi | Village | 811 |
| maharugadewadi | Village | 791 |
| shenolistalion | Village | 766 |
| jadhavmala | Village | 764 |
| wagheshwar | Village | 753 |
| thoratmala | Village | 737 |
| bhurbhushi | Village | 733 |
| shindewadi | Village | 724 |
| vanvasmachi | Village | 719 |
| thoerathmal | Village | 687 |
| yadavawadi | Village | 652 |
| sabalwadi | Village | 635 |
| mervawadi | Village | 627 |
| delewadi | Village | 625 |
| shelakewadi | Village | 618 |
| ondosha | Village | 606 |
| shendawadi | Village | 594 |
| gholapwadi | Village | 580 |
| shewalewadi | Village | 566 |
| maskarwadi | Village | 551 |
| vanarwadi | Village | 551 |
| junjarwadi | Village | 550 |
| shelekewadi | Village | 546 |
| kacharewadi | Village | 524 |
| gaikwadwadi | Village | 519 |
| shitalwadi | Village | 514 |
| matekerwadi | Village | 512 |
| pimpari | Village | 506 |
| banugadewadi | Village | 505 |
| havelwadi | Village | 471 |
| hanumantwadi | Village | 467 |
| botrewadi | Village | 463 |
| chormarwadi | Village | 462 |
| godwadi | Village | 460 |
| mangwadi | Village | 459 |
| patilmala | Village | 447 |
| pawarwadi | Village | 447 |
| bandakerwadi | Village | 440 |
| bharewadi | Village | 411 |
| loharwadi | Village | 404 |
| shevalwadi | Village | 397 |
| gosavewadi | Village | 393 |
| sayapur | Village | 387 |
| pachupatewadi | Village | 386 |
| latakewadi | Village | 381 |
| navinmalkheda | Village | 363 |
| khodjaiwadi | Village | 362 |
| bhagatwadi | Village | 353 |
| wazewadi | Village | 330 |
| pachund | Village | 323 |
| shakerwadi | Village | 317 |
| munawale | Village | 301 |
| daphalwadi | Village | 292 |
| patharwadi | Village | 290 |
| chapnemala | Village | 289 |
| yadavwadi | Village | 287 |
| chinchani | Village | 281 |
| dhanakwadi | Village | 140 |
| british-shirwade | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 5,43,424 | 5,84,085 | +7.48% |
| Literacy Rate | 68.95% | 75.54% | +6.6% |
| Sex Ratio | 961 | 972 | +11 |
Decadal Growth Rate
7.48%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.72%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Karad in 2026? ▼
The estimated population of Karad in 2026 is 6,50,447. This is based on Census 2011 data with an annual growth rate of 0.72%.
What is the literacy rate of Karad? ▼
The literacy rate of Karad is 75.54% as per Census 2011.
What is the sex ratio of Karad? ▼
The sex ratio of Karad is 972 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Karad in 2027? ▼
The projected population of Karad in 2027 is 6,55,130. This projection is based on the 0.72% annual growth rate calculated from Census 2001-2011 data.
How has Karad population changed since 2001? ▼
Karad population grew from 5,43,424 in 2001 to 5,84,085 in 2011, a decadal growth of 7.48%. The annual compound growth rate was 0.72%.
What was the population of Karad in Census 2011? ▼
According to Census 2011, Karad had a total population of 5,84,085. This comprised 2,96,157 males and 2,87,928 females.
📊 Comparison & Rankings
🏆
Rank in Satara District
#1 of 11
By population size
🎯
Rank in Maharashtra
#24 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Karad | Satara Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 75.54% | 73.66% ↑ 1.9%
| 69.46% ↑ 6.1%
|
| Sex Ratio | 972 | 991 ↓ 19 | 958 ↑ 14 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Karad