Man Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Man Population 2026
2,71,322 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
2,74,380
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.23% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 11.8% of total pop
Child Sex Ratio 886
Females per 1000 Males (0-6 age)
Boys 14,062
Girls 12,459
Literacy Gap
14.2% Diff Male Literacy 71.0%
Female Literacy 56.8%
SC Population
28,357
12.6% of total
ST Population
583
0.3% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 51%
Main Workers 1,03,202
Employment > 6 months/year
Marginal Workers 11,398
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 16.9%
Cultivators (Farmers) 54.5%
Agricultural Laborers 26.9%
Household Industries 1.7%
Villages & Towns
104 locations| Name | Type | Population |
|---|---|---|
| mhaswad (m cl) | Village | 24,120 |
| dahivadi | Village | 15,845 |
| gondavale bk. | Village | 7,440 |
| palashi | Village | 7,151 |
| bidal | Village | 5,974 |
| mardi | Village | 4,981 |
| kukudwad | Village | 4,357 |
| varkute malavadi | Village | 4,047 |
| andhali | Village | 3,975 |
| wawarhire | Village | 3,842 |
| shinganapur | Village | 3,700 |
| warkute mhaswad | Village | 3,624 |
| ranand | Village | 3,509 |
| mohi | Village | 3,272 |
| naravane | Village | 3,232 |
| panavan | Village | 3,199 |
| jambhulani | Village | 3,143 |
| hingani | Village | 3,101 |
| pingali bk | Village | 3,050 |
| virali | Village | 3,003 |
| gondavale kh. | Village | 2,824 |
| malavadi | Village | 2,779 |
| divad | Village | 2,755 |
| bhalavadi | Village | 2,610 |
| dhakani | Village | 2,568 |
| devapur | Village | 2,506 |
| dhuldev | Village | 2,388 |
| jashi | Village | 2,309 |
| shevari | Village | 2,219 |
| sokasan | Village | 2,094 |
| lodhavade | Village | 2,070 |
| paryanti | Village | 1,983 |
| pimpari | Village | 1,969 |
| injabav | Village | 1,920 |
| vadgaon | Village | 1,910 |
| takewadi (andhali) | Village | 1,794 |
| shenwadi | Village | 1,748 |
| kalchondi | Village | 1,745 |
| khadaki | Village | 1,740 |
| pachvad | Village | 1,727 |
| valai | Village | 1,678 |
| tondale | Village | 1,665 |
| ranjani | Village | 1,662 |
| khutbav | Village | 1,602 |
| kulakjai | Village | 1,601 |
| karkhel | Village | 1,579 |
| dhamani | Village | 1,569 |
| gangoti | Village | 1,540 |
| bhatki | Village | 1,516 |
| bijavadi | Village | 1,514 |
| kiraksal | Village | 1,476 |
| shindi kh | Village | 1,435 |
| wadjal | Village | 1,435 |
| bangarwadi | Village | 1,417 |
| parkhandi | Village | 1,399 |
| gatewadi | Village | 1,375 |
| satrewadi (malavadi) | Village | 1,355 |
| bodake | Village | 1,346 |
| rajavadi | Village | 1,334 |
| shindi bk. | Village | 1,297 |
| danavalewadi | Village | 1,277 |
| divadi (mahimangad) | Village | 1,268 |
| kuranwadi | Village | 1,263 |
| pangari | Village | 1,261 |
| pulkoti | Village | 1,247 |
| pingali kh. | Village | 1,231 |
| pandharwadi (mahimangad) | Village | 1,207 |
| shiravali | Village | 1,195 |
| mahabaleshwar wadi | Village | 1,160 |
| mogarale | Village | 1,126 |
| mahimangad | Village | 1,122 |
| bothe | Village | 1,106 |
| didwaghwadi (divad) | Village | 1,084 |
| palsavade | Village | 1,075 |
| kolewadi | Village | 1,035 |
| yelegaon | Village | 1,031 |
| varugad | Village | 1,012 |
| swarupkhanwadi (mahimangad) | Village | 996 |
| hawaldarwadi (paryanti) | Village | 994 |
| bhandavali | Village | 971 |
| jadhavwadi | Village | 958 |
| kalewadi (naravane) | Village | 932 |
| pukalewadi | Village | 914 |
| thadale | Village | 900 |
| kasarwadi (andhali) | Village | 873 |
| sambhukhed | Village | 823 |
| shirtav | Village | 795 |
| waki | Village | 704 |
| dangirewadi | Village | 703 |
| dorgewadi (naravane) | Village | 689 |
| virobanagar | Village | 664 |
| mankarnawadi | Village | 625 |
| chillarwadi | Village | 585 |
| kalaskarwadi (kulakjai) | Village | 555 |
| ukirde | Village | 535 |
| anubhulewadi | Village | 528 |
| shripanvan | Village | 490 |
| gherewadi | Village | 358 |
| gadewadi | Village | 328 |
| khandyachiwadi(varugad) | Village | 315 |
| agaswadi | Village | 300 |
| khokade | Village | 235 |
| garadachiwadi (varugad) | Village | 213 |
| ugalyachiwadi (varugad) | Village | 112 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,99,598 | 2,25,634 | +13.04% |
| Literacy Rate | 58.93% | 64.02% | +5.1% |
| Sex Ratio | 995 | 976 | -19 |
Decadal Growth Rate
13.04%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.23%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Man in 2026? ▼
The estimated population of Man in 2026 is 2,71,046. This is based on Census 2011 data with an annual growth rate of 1.23%.
What is the literacy rate of Man? ▼
The literacy rate of Man is 64.02% as per Census 2011.
What is the sex ratio of Man? ▼
The sex ratio of Man is 976 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Man in 2027? ▼
The projected population of Man in 2027 is 2,74,380. This projection is based on the 1.23% annual growth rate calculated from Census 2001-2011 data.
How has Man population changed since 2001? ▼
Man population grew from 1,99,598 in 2001 to 2,25,634 in 2011, a decadal growth of 13.04%. The annual compound growth rate was 1.23%.
What was the population of Man in Census 2011? ▼
According to Census 2011, Man had a total population of 2,25,634. This comprised 1,14,202 males and 1,11,432 females.
📊 Comparison & Rankings
🏆
Rank in Satara District
#7 of 11
By population size
🎯
Rank in Maharashtra
#150 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Man | Satara Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 64.02% | 73.66% ↓ 9.6%
| 69.46% ↓ 5.4%
|
| Sex Ratio | 976 | 991 ↓ 15 | 958 ↑ 18 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Man