Bhiwandi Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Bhiwandi Population 2026
15,16,095 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
15,42,480
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.90% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 13.2% of total pop
Child Sex Ratio 936
Females per 1000 Males (0-6 age)
Boys 77,875
Girls 72,892
Literacy Gap
10.2% Diff Male Literacy 73.2%
Female Literacy 63.0%
SC Population
42,861
3.8% of total
ST Population
92,664
8.1% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 42%
Main Workers 4,24,047
Employment > 6 months/year
Marginal Workers 53,225
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 86.8%
Cultivators (Farmers) 5.1%
Agricultural Laborers 5.5%
Household Industries 2.6%
Villages & Towns
227 locations| Name | Type | Population |
|---|---|---|
| bhiwandi nizampur (m corp.) | Village | 7,09,665 |
| khoni (ct) | Village | 26,016 |
| kon (ct) | Village | 24,295 |
| kalher (ct) | Village | 15,573 |
| shelar (ct) | Village | 14,899 |
| karivali (ct) | Village | 12,907 |
| katai (ct) | Village | 12,898 |
| rahanal (ct) | Village | 10,928 |
| kambe (ct) | Village | 6,642 |
| padagha (ct) | Village | 6,633 |
| purne (ct) | Village | 6,588 |
| borivali tarf rahur (ct) | Village | 5,780 |
| mahapoli (ct) | Village | 5,666 |
| ranjnoli | Village | 5,618 |
| kharbav (ct) | Village | 5,250 |
| gove | Village | 4,766 |
| angaon | Village | 4,141 |
| pimpalas | Village | 3,935 |
| anjur | Village | 3,807 |
| dive anjur | Village | 3,736 |
| saravali | Village | 3,532 |
| kawad kh. | Village | 3,491 |
| kasheli | Village | 3,432 |
| mankoli | Village | 3,421 |
| ganeshpuri | Village | 3,246 |
| vehele | Village | 3,237 |
| ambadi | Village | 3,060 |
| shivnagar | Village | 3,030 |
| dapode | Village | 3,026 |
| vadunavaghar | Village | 2,997 |
| kalwar | Village | 2,978 |
| akaloli | Village | 2,942 |
| kewani | Village | 2,935 |
| gundavali | Village | 2,926 |
| pimpalgaon | Village | 2,898 |
| kolivali | Village | 2,854 |
| sawandhe | Village | 2,807 |
| bhadane | Village | 2,749 |
| zidake | Village | 2,729 |
| shivajinagar | Village | 2,690 |
| amane | Village | 2,683 |
| vajreshwari | Village | 2,414 |
| lonad | Village | 2,409 |
| dighashi | Village | 2,296 |
| gorsai | Village | 2,274 |
| thakurgaon | Village | 2,259 |
| pimpalner | Village | 2,258 |
| usgaon | Village | 2,257 |
| paygaon | Village | 2,251 |
| kuhe | Village | 2,104 |
| dive | Village | 2,062 |
| dunge | Village | 2,038 |
| lakhivali | Village | 2,024 |
| kopar | Village | 2,011 |
| chave | Village | 1,997 |
| mohandul | Village | 1,982 |
| palivali | Village | 1,978 |
| dugad | Village | 1,948 |
| devrung | Village | 1,937 |
| paye | Village | 1,919 |
| kunde | Village | 1,906 |
| dhamangaon | Village | 1,896 |
| talavali tarf sonale | Village | 1,837 |
| junandurkhi | Village | 1,796 |
| pimpalghar | Village | 1,736 |
| malodi | Village | 1,732 |
| parivali | Village | 1,721 |
| ghotgaon | Village | 1,710 |
| shirole | Village | 1,677 |
| tembhavali | Village | 1,667 |
| surai | Village | 1,661 |
| dohole | Village | 1,644 |
| vadape | Village | 1,623 |
| dabhad | Village | 1,617 |
| nandkar | Village | 1,603 |
| bhinar | Village | 1,599 |
| vadvali tarf rahur | Village | 1,582 |
| arjunali | Village | 1,580 |
| ovali | Village | 1,566 |
| kasane | Village | 1,546 |
| bharodi | Village | 1,533 |
| kawad bk. | Village | 1,507 |
| kurund | Village | 1,503 |
| chimbipada | Village | 1,488 |
| val | Village | 1,487 |
| borpada | Village | 1,476 |
| lap bk. | Village | 1,461 |
| sonale | Village | 1,448 |
| sape | Village | 1,443 |
| brahmangaon | Village | 1,424 |
| khambale | Village | 1,419 |
| sawad | Village | 1,419 |
| mainde | Village | 1,411 |
| koshimbi | Village | 1,409 |
| bhokari | Village | 1,388 |
| vadghar | Village | 1,380 |
| alimghar | Village | 1,345 |
| bhiwali | Village | 1,345 |
| pilanze bk. | Village | 1,327 |
| chiradpada | Village | 1,324 |
| khaling bk. | Village | 1,304 |
| gholgaon | Village | 1,297 |
| nandithane | Village | 1,297 |
| kiravali tarf sonale | Village | 1,264 |
| itade | Village | 1,245 |
| pundas | Village | 1,243 |
| vaghivali | Village | 1,237 |
| khandape | Village | 1,233 |
| supegaon | Village | 1,224 |
| walshind | Village | 1,219 |
| vedhe | Village | 1,195 |
| vandre | Village | 1,182 |
| pahare | Village | 1,159 |
| chinchavali tarf sonale | Village | 1,138 |
| vadvali tarf dugad | Village | 1,132 |
| pise | Village | 1,120 |
| vishwagad | Village | 1,106 |
| koshimbe | Village | 1,092 |
| bhare | Village | 1,081 |
| jambhivali tarf khambale | Village | 1,007 |
| nimbavali | Village | 970 |
| khanivali | Village | 964 |
| khadaki bk. | Village | 961 |
| karanjoti | Village | 930 |
| rahur | Village | 914 |
| umbarkhand | Village | 902 |
| sarang | Village | 893 |
| bapgaon | Village | 892 |
| hiwali | Village | 883 |
| nivali | Village | 879 |
| jambhivali tarf kunde | Village | 863 |
| awale | Village | 845 |
| chane | Village | 843 |
| pilanze kh. | Village | 843 |
| dhamane | Village | 831 |
| rajnagar | Village | 831 |
| pachchhapur | Village | 830 |
| awalwate | Village | 829 |
| kharivali | Village | 821 |
| waret | Village | 819 |
| sontakka | Village | 818 |
| vahuli | Village | 818 |
| kukase | Village | 806 |
| vafale | Village | 795 |
| eksal | Village | 794 |
| sor | Village | 793 |
| khadaki kh. | Village | 765 |
| vape | Village | 753 |
| kumbharshiv | Village | 747 |
| pimpalshet bhuishet | Village | 747 |
| shedgaon | Village | 729 |
| elkunde | Village | 725 |
| palkhane | Village | 720 |
| mohili | Village | 714 |
| kailasnagar | Village | 707 |
| bhawale | Village | 705 |
| kandali bk. | Village | 694 |
| dalepada | Village | 684 |
| anhe | Village | 680 |
| depoli | Village | 675 |
| yewai | Village | 673 |
| firangpada | Village | 671 |
| lap kh. | Village | 664 |
| usroli | Village | 661 |
| kelhe | Village | 660 |
| newade | Village | 658 |
| shirgaon | Village | 655 |
| asnoli tarf kunde | Village | 650 |
| dalonde | Village | 649 |
| chinchawali | Village | 632 |
| manivali | Village | 630 |
| kashivali | Village | 620 |
| talavali tarf rahur | Village | 609 |
| khaling kh. | Village | 601 |
| khardi | Village | 600 |
| muthaval | Village | 591 |
| kandali tarf rahur | Village | 579 |
| sagaon | Village | 573 |
| mohili bk. | Village | 566 |
| devali | Village | 565 |
| sakharoli | Village | 563 |
| vashere | Village | 560 |
| murhe | Village | 549 |
| dudhani | Village | 541 |
| malbidi | Village | 538 |
| base | Village | 535 |
| gane | Village | 527 |
| lamaj | Village | 515 |
| suryanagar | Village | 511 |
| asnoli tarf dugad | Village | 506 |
| alkhivali | Village | 491 |
| kiravali duravali | Village | 488 |
| janwal | Village | 482 |
| gorad | Village | 477 |
| sange | Village | 475 |
| vavali tarf dugad | Village | 464 |
| aatkoli | Village | 463 |
| pali | Village | 455 |
| mahalunge | Village | 451 |
| khandval | Village | 440 |
| borivali tarf sonale | Village | 430 |
| kalambholi | Village | 430 |
| kusapur | Village | 422 |
| bhoirgaon | Village | 396 |
| tulshi | Village | 358 |
| ghadane | Village | 351 |
| ravadi | Village | 337 |
| devchole | Village | 331 |
| savaroli tarf dugad | Village | 328 |
| mahap | Village | 323 |
| karmale | Village | 318 |
| kushivali | Village | 290 |
| morani | Village | 286 |
| khativali | Village | 284 |
| saigaon | Village | 253 |
| ghotavade | Village | 245 |
| gondade | Village | 241 |
| savaroli tarf rahur | Village | 238 |
| dahyale | Village | 196 |
| chinchavali tarf rahur | Village | 186 |
| kandali kh. | Village | 128 |
| gondravali | Village | 127 |
| vadvali tarf sonale | Village | 98 |
| ashivali | Village | 5 |
| davali | Village | 0 |
| lapale bandhan | Village | 0 |
| tungarthan | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 9,45,582 | 11,41,386 | +20.71% |
| Literacy Rate | 63.66% | 68.83% | +5.2% |
| Sex Ratio | 692 | 746 | +54 |
Decadal Growth Rate
20.71%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.90%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Bhiwandi in 2026? ▼
The estimated population of Bhiwandi in 2026 is 15,13,719. This is based on Census 2011 data with an annual growth rate of 1.90%.
What is the literacy rate of Bhiwandi? ▼
The literacy rate of Bhiwandi is 68.83% as per Census 2011.
What is the sex ratio of Bhiwandi? ▼
The sex ratio of Bhiwandi is 746 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Bhiwandi in 2027? ▼
The projected population of Bhiwandi in 2027 is 15,42,480. This projection is based on the 1.90% annual growth rate calculated from Census 2001-2011 data.
How has Bhiwandi population changed since 2001? ▼
Bhiwandi population grew from 9,45,582 in 2001 to 11,41,386 in 2011, a decadal growth of 20.71%. The annual compound growth rate was 1.90%.
What was the population of Bhiwandi in Census 2011? ▼
According to Census 2011, Bhiwandi had a total population of 11,41,386. This comprised 6,53,758 males and 4,87,628 females.
📊 Comparison & Rankings
🏆
Rank in Thane District
#4 of 15
By population size
🎯
Rank in Maharashtra
#10 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Bhiwandi | Thane Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 68.83% | 65.01% ↑ 3.8%
| 69.46% ↓ 0.6%
|
| Sex Ratio | 746 | 937 ↓ 191 | 958 ↓ 212 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Bhiwandi