Palghar Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Palghar Population 2026
7,34,034 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
7,47,010
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.93% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 12.6% of total pop
Child Sex Ratio 958
Females per 1000 Males (0-6 age)
Boys 35,520
Girls 34,034
Literacy Gap
12.3% Diff Male Literacy 76.3%
Female Literacy 64.0%
SC Population
16,999
3.1% of total
ST Population
1,68,152
30.6% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 43%
Main Workers 1,91,977
Employment > 6 months/year
Marginal Workers 47,120
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 64.2%
Cultivators (Farmers) 12.2%
Agricultural Laborers 20.4%
Household Industries 3.1%
Villages & Towns
215 locations| Name | Type | Population |
|---|---|---|
| palghar (m cl) | Village | 68,930 |
| boisar (ct) | Village | 36,151 |
| khaira (ct) | Village | 31,699 |
| pasthal (ct) | Village | 18,194 |
| satpati | Village | 17,032 |
| katkar (ct) | Village | 11,398 |
| manor (ct) | Village | 10,421 |
| salwad (ct) | Village | 10,397 |
| mahim | Village | 10,343 |
| dandi (ct) | Village | 8,942 |
| saravali (ct) | Village | 8,710 |
| umbar pada nandade (ct) | Village | 7,605 |
| murabe | Village | 7,469 |
| tarapur (ct) | Village | 6,962 |
| dandi | Village | 6,540 |
| kelwa | Village | 6,421 |
| shirgaon (ct) | Village | 5,971 |
| nawapur | Village | 4,773 |
| kelwa road | Village | 4,754 |
| shigaon | Village | 4,642 |
| saphale | Village | 4,396 |
| pam tembhi | Village | 4,150 |
| wadrai | Village | 4,038 |
| umroli | Village | 4,011 |
| kolawade | Village | 3,692 |
| barhanpur | Village | 3,522 |
| kurgaon | Village | 3,513 |
| gundale | Village | 3,409 |
| nanivali | Village | 3,288 |
| haloli | Village | 3,260 |
| edwan | Village | 3,188 |
| saware | Village | 3,115 |
| dhuktan | Village | 2,850 |
| betegaon | Village | 2,832 |
| durves | Village | 2,766 |
| padghe | Village | 2,663 |
| sonave | Village | 2,650 |
| dahisar t. manor | Village | 2,557 |
| nandgaon t. tarapur | Village | 2,553 |
| makunsar | Village | 2,500 |
| tembhi khodave | Village | 2,408 |
| ghivali | Village | 2,396 |
| salgaon | Village | 2,379 |
| kharekuran | Village | 2,377 |
| kumbhavali | Village | 2,361 |
| nandore | Village | 2,344 |
| kudan | Village | 2,334 |
| chahade | Village | 2,293 |
| nihe | Village | 2,246 |
| man | Village | 2,237 |
| mykhop | Village | 2,217 |
| kosbad | Village | 2,166 |
| jalsar | Village | 2,153 |
| makane kapase | Village | 2,146 |
| khadkoli | Village | 2,126 |
| embur airambi | Village | 2,072 |
| khardi | Village | 2,040 |
| dahisar t. tarapur | Village | 2,020 |
| bandar | Village | 2,007 |
| navaze | Village | 1,998 |
| ganje | Village | 1,975 |
| kardal | Village | 1,971 |
| vilangi | Village | 1,956 |
| borsheti | Village | 1,949 |
| haranwali | Village | 1,909 |
| devkhope | Village | 1,862 |
| tandulwadi | Village | 1,829 |
| nagzari | Village | 1,811 |
| kondhan | Village | 1,804 |
| virathan bk. | Village | 1,799 |
| dhansar | Village | 1,787 |
| somate | Village | 1,761 |
| awadhan | Village | 1,744 |
| ten | Village | 1,743 |
| kirat | Village | 1,717 |
| uchchheli | Village | 1,709 |
| shelwadi | Village | 1,707 |
| hanuman nagar | Village | 1,691 |
| kapase | Village | 1,689 |
| warangade | Village | 1,684 |
| kolgaon | Village | 1,672 |
| maswan | Village | 1,667 |
| sakhare | Village | 1,652 |
| takwahal | Village | 1,646 |
| girnoli | Village | 1,626 |
| ranishigaon | Village | 1,607 |
| pargaon | Village | 1,597 |
| bahadoli | Village | 1,573 |
| agawan | Village | 1,541 |
| khamloli | Village | 1,534 |
| kore | Village | 1,514 |
| usarani | Village | 1,490 |
| karwale | Village | 1,489 |
| lalonde | Village | 1,487 |
| velgaon | Village | 1,474 |
| wasare | Village | 1,472 |
| nandgaon t. manor | Village | 1,455 |
| vedhi | Village | 1,444 |
| dhekale | Village | 1,430 |
| agarwadi | Village | 1,414 |
| mangelwada | Village | 1,403 |
| wade | Village | 1,376 |
| virathan kh. | Village | 1,366 |
| salivali | Village | 1,353 |
| kamare | Village | 1,338 |
| panchali | Village | 1,316 |
| walve | Village | 1,296 |
| popharan | Village | 1,277 |
| sawarkhand | Village | 1,274 |
| unbhat | Village | 1,242 |
| katale | Village | 1,241 |
| bot | Village | 1,220 |
| karalgaon | Village | 1,220 |
| birwadi | Village | 1,217 |
| penand | Village | 1,206 |
| pole | Village | 1,192 |
| navghar | Village | 1,179 |
| kokaner | Village | 1,166 |
| tamsai | Village | 1,125 |
| loware | Village | 1,118 |
| mande | Village | 1,101 |
| mahagaon | Village | 1,091 |
| chatale | Village | 1,090 |
| mithagar | Village | 1,082 |
| kandre bhure | Village | 1,077 |
| sumadi | Village | 1,066 |
| kude | Village | 1,047 |
| gowade | Village | 1,042 |
| alewadi | Village | 990 |
| navi delwadi | Village | 987 |
| parnali | Village | 986 |
| zanzroli | Village | 977 |
| darshet | Village | 967 |
| khanivade | Village | 966 |
| gargaon | Village | 963 |
| wave | Village | 956 |
| ambatpada | Village | 950 |
| girale | Village | 950 |
| sagave | Village | 933 |
| ravate | Village | 927 |
| chinchare | Village | 913 |
| tembhi | Village | 902 |
| kukade | Village | 886 |
| vitthalwadi | Village | 881 |
| mundwali | Village | 879 |
| kambode | Village | 878 |
| gundave | Village | 850 |
| kallale | Village | 847 |
| saratodi | Village | 840 |
| tighare | Village | 829 |
| jayshet | Village | 820 |
| lalthane | Village | 818 |
| ambedhe | Village | 817 |
| chari kh. | Village | 816 |
| mendhwan | Village | 802 |
| varkhunti | Village | 792 |
| dongare | Village | 787 |
| akegavhan | Village | 784 |
| chilhar | Village | 777 |
| wadhiv saravali | Village | 772 |
| pochade | Village | 741 |
| morekuran | Village | 718 |
| vadhi | Village | 716 |
| ghatim | Village | 709 |
| dahiwale | Village | 699 |
| akoli | Village | 690 |
| kharshet | Village | 688 |
| dande | Village | 682 |
| saravali | Village | 673 |
| ambhan | Village | 660 |
| bandhan | Village | 652 |
| mathane | Village | 649 |
| vikaswadi | Village | 645 |
| nagavepada | Village | 642 |
| bhadave | Village | 634 |
| dapoli | Village | 628 |
| vengani | Village | 610 |
| shilte | Village | 605 |
| khutad | Village | 602 |
| damkhind | Village | 596 |
| bandate | Village | 573 |
| ambadi | Village | 561 |
| wandivali | Village | 544 |
| nagave | Village | 542 |
| khutal | Village | 514 |
| newale | Village | 513 |
| umbarwada t. manor | Village | 503 |
| datiware | Village | 490 |
| akkarpatti | Village | 478 |
| kandarwan | Village | 474 |
| rambag | Village | 465 |
| netali | Village | 388 |
| sawarai | Village | 359 |
| ambodegaon | Village | 358 |
| vehaloli | Village | 345 |
| saye | Village | 342 |
| nagave t.manor | Village | 333 |
| rothe | Village | 331 |
| khadkawane | Village | 315 |
| wakadi | Village | 311 |
| pathrali | Village | 308 |
| khaire | Village | 306 |
| uchavali | Village | 294 |
| warai | Village | 287 |
| dahisar t. mahim | Village | 272 |
| gundali | Village | 271 |
| tokarale | Village | 235 |
| wasaroli | Village | 232 |
| jansai | Village | 217 |
| manjurli | Village | 102 |
| kambalgaon | Village | 101 |
| khatali | Village | 92 |
| asheri | Village | 0 |
| kharmendi | Village | 0 |
| kharwadashri | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 4,54,635 | 5,50,166 | +21.01% |
| Literacy Rate | 63.89% | 70.49% | +6.6% |
| Sex Ratio | 878 | 907 | +29 |
Decadal Growth Rate
21.01%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.93%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Palghar in 2026? ▼
The estimated population of Palghar in 2026 is 7,32,865. This is based on Census 2011 data with an annual growth rate of 1.93%.
What is the literacy rate of Palghar? ▼
The literacy rate of Palghar is 70.49% as per Census 2011.
What is the sex ratio of Palghar? ▼
The sex ratio of Palghar is 907 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Palghar in 2027? ▼
The projected population of Palghar in 2027 is 7,47,010. This projection is based on the 1.93% annual growth rate calculated from Census 2001-2011 data.
How has Palghar population changed since 2001? ▼
Palghar population grew from 4,54,635 in 2001 to 5,50,166 in 2011, a decadal growth of 21.01%. The annual compound growth rate was 1.93%.
What was the population of Palghar in Census 2011? ▼
According to Census 2011, Palghar had a total population of 5,50,166. This comprised 2,88,514 males and 2,61,652 females.
📊 Comparison & Rankings
🏆
Rank in Thane District
#6 of 15
By population size
🎯
Rank in Maharashtra
#26 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Palghar | Thane Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 70.49% | 65.01% ↑ 5.5%
| 69.46% ↑ 1.0%
|
| Sex Ratio | 907 | 937 ↓ 30 | 958 ↓ 51 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Palghar