Arvi Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Arvi Population 2026
1,49,769 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,50,003
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.17% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 10.0% of total pop
Child Sex Ratio 923
Females per 1000 Males (0-6 age)
Boys 7,610
Girls 7,024
Literacy Gap
9.7% Diff Male Literacy 82.3%
Female Literacy 72.6%
SC Population
19,865
13.6% of total
ST Population
21,938
15.0% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 47%
Main Workers 58,922
Employment > 6 months/year
Marginal Workers 10,255
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 23.8%
Cultivators (Farmers) 17.4%
Agricultural Laborers 57.0%
Household Industries 1.9%
Villages & Towns
205 locations| Name | Type | Population |
|---|---|---|
| arvi (m cl) | Village | 42,822 |
| rasulabad | Village | 3,791 |
| virul | Village | 3,653 |
| rohana | Village | 3,595 |
| jalgaon | Village | 3,369 |
| wardha | Village | 3,207 |
| morangana | Village | 3,031 |
| dahegaon mustafa | Village | 2,262 |
| shirpur | Village | 2,211 |
| kharangana | Village | 2,138 |
| kachnur | Village | 2,115 |
| dhanodi | Village | 1,749 |
| dahegaon( gondi) | Village | 1,742 |
| deurwada | Village | 1,735 |
| nandpur | Village | 1,731 |
| wathoda | Village | 1,706 |
| pimpalkhuta | Village | 1,573 |
| sorta | Village | 1,552 |
| khubgaon | Village | 1,509 |
| nimboli | Village | 1,388 |
| ajangaon | Village | 1,355 |
| takarkheda | Village | 1,322 |
| bothali heti | Village | 1,308 |
| panjara bothali | Village | 1,298 |
| pachod | Village | 1,235 |
| panwadi | Village | 1,126 |
| madana | Village | 1,113 |
| kasarkheda | Village | 1,108 |
| borgaon | Village | 1,065 |
| belhara | Village | 1,034 |
| malegaon theka | Village | 1,023 |
| jamb | Village | 985 |
| chincholi | Village | 983 |
| bedhona | Village | 957 |
| nagapur | Village | 902 |
| talegaon | Village | 829 |
| bodad | Village | 817 |
| taroda | Village | 790 |
| salfal heti | Village | 778 |
| saldara | Village | 749 |
| maneri | Village | 724 |
| gumgaon | Village | 710 |
| ithalapur | Village | 706 |
| bhadod | Village | 703 |
| ladegaon | Village | 702 |
| bahadarpur | Village | 683 |
| hivaratanda | Village | 678 |
| pipari | Village | 635 |
| wai | Village | 623 |
| ahirwada | Village | 622 |
| bajarwada | Village | 615 |
| saheli | Village | 608 |
| sawangi | Village | 603 |
| bhaipur | Village | 580 |
| mandla | Village | 576 |
| sawad | Village | 567 |
| wadgaon | Village | 555 |
| parsodi | Village | 546 |
| saikheda | Village | 545 |
| haibatpur | Village | 543 |
| sarkaspur | Village | 541 |
| chandani | Village | 520 |
| pimpalgaon | Village | 502 |
| kawadi | Village | 488 |
| gaurkheda | Village | 472 |
| rajapur | Village | 469 |
| karmabad | Village | 468 |
| partoda | Village | 459 |
| natala | Village | 452 |
| marda | Village | 451 |
| matoda | Village | 451 |
| husenpur | Village | 444 |
| isakpur | Village | 439 |
| rampur | Village | 436 |
| wadala | Village | 431 |
| benoda | Village | 419 |
| savlapur | Village | 419 |
| kinhala | Village | 414 |
| dhanodi kh | Village | 407 |
| jamkhuta | Village | 394 |
| tembhari | Village | 391 |
| tona | Village | 376 |
| pachegaon | Village | 375 |
| gavhankhedi | Village | 370 |
| hardoli | Village | 360 |
| khanwadi | Village | 357 |
| dighi | Village | 356 |
| antardoh | Village | 348 |
| bothali | Village | 347 |
| harashi | Village | 340 |
| kakaddara | Village | 337 |
| borkhedi | Village | 332 |
| nandora | Village | 322 |
| bori | Village | 303 |
| hiwara | Village | 286 |
| khadaki | Village | 286 |
| eklara | Village | 275 |
| lahadevi | Village | 272 |
| chor amba | Village | 271 |
| nijampur | Village | 256 |
| maiwadi | Village | 253 |
| pargothan | Village | 251 |
| vitpur | Village | 238 |
| takli | Village | 232 |
| irgavhan | Village | 216 |
| allipur | Village | 209 |
| krishnapur | Village | 199 |
| mahamadpur | Village | 191 |
| khairi | Village | 181 |
| chondi bahadarpur | Village | 180 |
| wadhona | Village | 158 |
| sawarkheda | Village | 140 |
| rajani | Village | 131 |
| barha sonegaon | Village | 122 |
| kanchanpur | Village | 106 |
| panjara | Village | 98 |
| ambikapur | Village | 97 |
| ashta | Village | 93 |
| hivara | Village | 84 |
| ambazari | Village | 72 |
| sarangpuri | Village | 42 |
| ismailpur | Village | 38 |
| goiwada | Village | 22 |
| daulatpur | Village | 19 |
| theka sawad | Village | 16 |
| shahapur | Village | 11 |
| neri | Village | 7 |
| singona | Village | 7 |
| gangapur | Village | 5 |
| hamdapur | Village | 5 |
| ratnapur | Village | 4 |
| adegaon | Village | 1 |
| ajdapur | Village | 1 |
| brahmanwada | Village | 1 |
| khapri | Village | 1 |
| malatpur | Village | 1 |
| patan | Village | 1 |
| agapur | Village | 0 |
| ahmadabad | Village | 0 |
| ahmadnagar | Village | 0 |
| ambapur | Village | 0 |
| babapur | Village | 0 |
| balaimajara | Village | 0 |
| bid-nagzari | Village | 0 |
| bodala | Village | 0 |
| chinchatana | Village | 0 |
| dahyapur | Village | 0 |
| daryapur | Village | 0 |
| dattapur | Village | 0 |
| devhada | Village | 0 |
| dongargaon | Village | 0 |
| dudhbardi | Village | 0 |
| gazipur | Village | 0 |
| hariswada | Village | 0 |
| hashimpur | Village | 0 |
| hatla | Village | 0 |
| jamalpur | Village | 0 |
| jamner | Village | 0 |
| jamthi | Village | 0 |
| jiwapur | Village | 0 |
| kashimpur | Village | 0 |
| khanapur | Village | 0 |
| khapari | Village | 0 |
| kharashi | Village | 0 |
| ladnapur | Village | 0 |
| laxmipur | Village | 0 |
| mahakali | Village | 0 |
| mahimapur | Village | 0 |
| malegaon kali | Village | 0 |
| mankapur | Village | 0 |
| manulapur | Village | 0 |
| mirapur | Village | 0 |
| mirzapur | Village | 0 |
| mubarakpur | Village | 0 |
| mudhapur | Village | 0 |
| mund arvi | Village | 0 |
| mund maywadi | Village | 0 |
| murtijapur | Village | 0 |
| nababpur | Village | 0 |
| nagazari | Village | 0 |
| nanhi | Village | 0 |
| navabpur | Village | 0 |
| rahimabad | Village | 0 |
| renkapur | Village | 0 |
| revti | Village | 0 |
| roshanpur | Village | 0 |
| rudrapur | Village | 0 |
| saheb-daulatpur | Village | 0 |
| shahabajpur | Village | 0 |
| shahamahamadpur | Village | 0 |
| sirda | Village | 0 |
| sirpur | Village | 0 |
| sukli | Village | 0 |
| thar | Village | 0 |
| theka ambazari | Village | 0 |
| theka sarangpuri | Village | 0 |
| titona | Village | 0 |
| tokiwada | Village | 0 |
| tuljapur | Village | 0 |
| umarda | Village | 0 |
| umari | Village | 0 |
| wagda | Village | 0 |
| wallipur | Village | 0 |
| wanarkund | Village | 0 |
| yerzad | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,43,498 | 1,45,981 | +1.73% |
| Literacy Rate | 68.41% | 77.63% | +9.2% |
| Sex Ratio | 937 | 942 | +5 |
Decadal Growth Rate
1.73%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.17%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Arvi in 2026? ▼
The estimated population of Arvi in 2026 is 1,49,748. This is based on Census 2011 data with an annual growth rate of 0.17%.
What is the literacy rate of Arvi? ▼
The literacy rate of Arvi is 77.63% as per Census 2011.
What is the sex ratio of Arvi? ▼
The sex ratio of Arvi is 942 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Arvi in 2027? ▼
The projected population of Arvi in 2027 is 1,50,003. This projection is based on the 0.17% annual growth rate calculated from Census 2001-2011 data.
How has Arvi population changed since 2001? ▼
Arvi population grew from 1,43,498 in 2001 to 1,45,981 in 2011, a decadal growth of 1.73%. The annual compound growth rate was 0.17%.
What was the population of Arvi in Census 2011? ▼
According to Census 2011, Arvi had a total population of 1,45,981. This comprised 75,179 males and 70,802 females.
📊 Comparison & Rankings
🏆
Rank in Wardha District
#4 of 8
By population size
🎯
Rank in Maharashtra
#248 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Arvi | Wardha Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 77.63% | 77.44% ↑ 0.2%
| 69.46% ↑ 8.2%
|
| Sex Ratio | 942 | 944 ↓ 2 | 958 ↓ 16 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Arvi