Deoli Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Deoli Population 2026
1,67,266 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,67,726
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.30% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 9.7% of total pop
Child Sex Ratio 929
Females per 1000 Males (0-6 age)
Boys 7,999
Girls 7,435
Literacy Gap
9.2% Diff Male Literacy 83.1%
Female Literacy 73.9%
SC Population
34,210
21.4% of total
ST Population
17,305
10.8% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 47%
Main Workers 64,101
Employment > 6 months/year
Marginal Workers 10,391
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 27.3%
Cultivators (Farmers) 19.2%
Agricultural Laborers 51.8%
Household Industries 1.8%
Villages & Towns
145 locations| Name | Type | Population |
|---|---|---|
| pulgaon (m cl) | Village | 33,925 |
| deoli (m cl) | Village | 19,288 |
| nachangaon | Village | 18,761 |
| gunjkheda | Village | 4,864 |
| bhidi | Village | 3,225 |
| vijaygopal | Village | 3,066 |
| inzala | Village | 2,704 |
| andori | Village | 2,412 |
| sirpur (hore) | Village | 2,111 |
| sonora | Village | 1,799 |
| gaul | Village | 1,760 |
| wabgaon | Village | 1,612 |
| agargaon | Village | 1,607 |
| giroli | Village | 1,581 |
| nagzari | Village | 1,555 |
| pimpalgaon | Village | 1,523 |
| rohani | Village | 1,500 |
| adegaon | Village | 1,382 |
| sonegaon (aa) | Village | 1,353 |
| nandora | Village | 1,342 |
| sonegaon | Village | 1,289 |
| kavtha | Village | 1,285 |
| chichala | Village | 1,251 |
| takali (darne) | Village | 1,221 |
| kolona (chore) | Village | 1,210 |
| anji | Village | 1,195 |
| kajalsara | Village | 1,160 |
| kharda | Village | 1,158 |
| hiwara | Village | 1,156 |
| dahegaon (dhande) | Village | 1,127 |
| loni | Village | 1,113 |
| wakheda | Village | 1,085 |
| tambha | Village | 1,033 |
| kavtha (zopadi) | Village | 1,014 |
| palasgaon | Village | 1,001 |
| babhulgaon | Village | 996 |
| takali (chanaji) | Village | 961 |
| eklaspur | Village | 900 |
| muradgaon (khose) | Village | 894 |
| amboda | Village | 891 |
| dapori | Village | 879 |
| jamani | Village | 856 |
| fattepur | Village | 851 |
| bopapur | Village | 849 |
| akoli | Village | 841 |
| digdoh. | Village | 833 |
| pathari | Village | 797 |
| ratnapur | Village | 796 |
| isapur | Village | 759 |
| chikhali | Village | 732 |
| sarul | Village | 722 |
| ghodegaon | Village | 708 |
| apti | Village | 698 |
| takli (khode) | Village | 670 |
| sendari | Village | 664 |
| kandegaon | Village | 662 |
| malkapur | Village | 648 |
| borgaon | Village | 641 |
| dighi | Village | 639 |
| muradgaon (belsare) | Village | 634 |
| nimsada | Village | 634 |
| khatkheda | Village | 628 |
| irapur | Village | 616 |
| durgada | Village | 609 |
| talni (bhagwat) | Village | 586 |
| sawangi | Village | 585 |
| kolhapur | Village | 582 |
| wagholi | Village | 574 |
| yesgaon | Village | 552 |
| kolona (gho) | Village | 550 |
| mamdapur | Village | 544 |
| ekamba | Village | 515 |
| barhanpur | Village | 514 |
| chondhi | Village | 512 |
| aloda | Village | 474 |
| bhojankheda | Village | 439 |
| husnapur | Village | 435 |
| talni(khanderao) | Village | 421 |
| kavithgaon | Village | 412 |
| hiwara (kavare) | Village | 364 |
| mominpur | Village | 348 |
| pipri | Village | 326 |
| laxminarayanpur | Village | 289 |
| nimgavhan | Village | 271 |
| singarwadi | Village | 270 |
| malatpur | Village | 266 |
| nandgaon | Village | 248 |
| saidapur | Village | 222 |
| ganeshpur | Village | 175 |
| gangapur | Village | 170 |
| sekapur(zopadi) | Village | 139 |
| chitaki | Village | 106 |
| nandpur | Village | 76 |
| wai | Village | 46 |
| deoli (rural) | Village | 43 |
| bahaddarpur | Village | 30 |
| ekpala | Village | 16 |
| mohanapur | Village | 11 |
| kangokul | Village | 8 |
| chandrapur | Village | 5 |
| raghala | Village | 5 |
| ajanavati | Village | 0 |
| akapur | Village | 0 |
| aminabad | Village | 0 |
| babapur | Village | 0 |
| bachchharajpur | Village | 0 |
| belgaon | Village | 0 |
| bhagwanpur | Village | 0 |
| dagapur | Village | 0 |
| dattapur | Village | 0 |
| dhonapur | Village | 0 |
| dilavarpur | Village | 0 |
| gagapur | Village | 0 |
| gopalpur | Village | 0 |
| govindpur | Village | 0 |
| hamdapur | Village | 0 |
| haralpur | Village | 0 |
| hirapur | Village | 0 |
| hurdanpur | Village | 0 |
| inzapur | Village | 0 |
| jafrabad | Village | 0 |
| jaitapur | Village | 0 |
| kapurwadi | Village | 0 |
| karmalapur | Village | 0 |
| kashimpur | Village | 0 |
| khadki | Village | 0 |
| khanapur | Village | 0 |
| krishnapur | Village | 0 |
| kurla | Village | 0 |
| mahamadpur | Village | 0 |
| mirzapur | Village | 0 |
| mund | Village | 0 |
| muradpur | Village | 0 |
| musalabad | Village | 0 |
| narayanpur | Village | 0 |
| nasirpur | Village | 0 |
| raghunathpur | Village | 0 |
| raipur | Village | 0 |
| rangnathpur | Village | 0 |
| rudrapur | Village | 0 |
| sawala | Village | 0 |
| sekapur | Village | 0 |
| shahapur | Village | 0 |
| timapur | Village | 0 |
| trimbakpur | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,55,214 | 1,59,877 | +3.00% |
| Literacy Rate | 71.12% | 78.61% | +7.5% |
| Sex Ratio | 938 | 943 | +5 |
Decadal Growth Rate
3.00%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.30%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Deoli in 2026? ▼
The estimated population of Deoli in 2026 is 1,67,225. This is based on Census 2011 data with an annual growth rate of 0.30%.
What is the literacy rate of Deoli? ▼
The literacy rate of Deoli is 78.61% as per Census 2011.
What is the sex ratio of Deoli? ▼
The sex ratio of Deoli is 943 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Deoli in 2027? ▼
The projected population of Deoli in 2027 is 1,67,726. This projection is based on the 0.30% annual growth rate calculated from Census 2001-2011 data.
How has Deoli population changed since 2001? ▼
Deoli population grew from 1,55,214 in 2001 to 1,59,877 in 2011, a decadal growth of 3.00%. The annual compound growth rate was 0.30%.
What was the population of Deoli in Census 2011? ▼
According to Census 2011, Deoli had a total population of 1,59,877. This comprised 82,286 males and 77,591 females.
📊 Comparison & Rankings
🏆
Rank in Wardha District
#3 of 8
By population size
🎯
Rank in Maharashtra
#224 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Deoli | Wardha Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 78.61% | 77.44% ↑ 1.2%
| 69.46% ↑ 9.2%
|
| Sex Ratio | 943 | 944 ↓ 1 | 958 ↓ 15 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Deoli