Karanja Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Karanja Population 2026
2,58,658 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
2,61,667
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.27% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 11.8% of total pop
Child Sex Ratio 918
Females per 1000 Males (0-6 age)
Boys 13,188
Girls 12,106
Literacy Gap
8.9% Diff Male Literacy 80.6%
Female Literacy 71.7%
SC Population
35,375
16.5% of total
ST Population
5,998
2.8% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 43%
Main Workers 80,659
Employment > 6 months/year
Marginal Workers 11,064
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 22.9%
Cultivators (Farmers) 21.1%
Agricultural Laborers 55.2%
Household Industries 0.8%
Villages & Towns
163 locations| Name | Type | Population |
|---|---|---|
| karanja (m cl) | Village | 67,907 |
| kamargaon | Village | 8,679 |
| poha | Village | 4,930 |
| umarda (bajar) | Village | 4,833 |
| dhanj bk | Village | 4,284 |
| kali (karanja) | Village | 4,173 |
| dhamni | Village | 3,895 |
| manbha | Village | 3,865 |
| kajaleshwar | Village | 3,631 |
| shaha | Village | 2,127 |
| bhambdevi | Village | 1,961 |
| pimpri (modak) | Village | 1,932 |
| shelu bk. | Village | 1,901 |
| sohal | Village | 1,841 |
| wai pr.karanja | Village | 1,829 |
| wadhavi | Village | 1,804 |
| bembla | Village | 1,775 |
| kherda bk. | Village | 1,774 |
| yevta | Village | 1,773 |
| lohara | Village | 1,749 |
| pasrani | Village | 1,511 |
| yawardi | Village | 1,498 |
| donad bk. | Village | 1,468 |
| dudhora | Village | 1,468 |
| mahagaon | Village | 1,445 |
| jamb | Village | 1,404 |
| sukali | Village | 1,399 |
| ramnagar | Village | 1,398 |
| mokhad | Village | 1,389 |
| meha | Village | 1,383 |
| shevti | Village | 1,382 |
| belkhed | Village | 1,377 |
| hiwara (lahe) | Village | 1,348 |
| ladegaon | Village | 1,317 |
| kherda pr. karanja | Village | 1,307 |
| koli | Village | 1,289 |
| akhatwada | Village | 1,284 |
| vilegaon | Village | 1,280 |
| kakadshivni | Village | 1,257 |
| loni (arab) | Village | 1,229 |
| gaiwal | Village | 1,226 |
| waghola | Village | 1,196 |
| bhadshivni | Village | 1,191 |
| dhanj kh | Village | 1,189 |
| shivnagar | Village | 1,189 |
| kamathwada | Village | 1,173 |
| kinkhed | Village | 1,155 |
| hinganwadi | Village | 1,088 |
| wadgaon | Village | 1,077 |
| wadgaon [range] | Village | 1,063 |
| dhotra (jahangir) | Village | 1,053 |
| sherpur | Village | 1,045 |
| khanapur | Village | 1,038 |
| kinhi | Village | 1,025 |
| inza | Village | 1,015 |
| dongargaon | Village | 1,011 |
| lohagaon | Village | 1,007 |
| parwa | Village | 999 |
| walhai | Village | 990 |
| dighi | Village | 978 |
| kupati | Village | 978 |
| palana | Village | 977 |
| somthana | Village | 975 |
| bambarda | Village | 962 |
| kamatha | Village | 957 |
| dhotra (deshmukh) | Village | 911 |
| pimpri warghat | Village | 872 |
| dhanora tathod | Village | 842 |
| zodaga | Village | 838 |
| mohgavhan | Village | 823 |
| anai | Village | 811 |
| shirsoli | Village | 785 |
| girda | Village | 782 |
| nimbha jahangir | Village | 776 |
| rahati | Village | 765 |
| mandwa | Village | 755 |
| mhalsa lodhipur | Village | 751 |
| bramhanwada | Village | 749 |
| janori | Village | 743 |
| virgavhan | Village | 722 |
| shivan bk. | Village | 705 |
| belmandal | Village | 698 |
| karli | Village | 692 |
| tarkheda | Village | 680 |
| nagalwadi | Village | 667 |
| jaipur | Village | 645 |
| pimpalgaon kh. | Village | 615 |
| murambi | Village | 610 |
| bhiwari | Village | 594 |
| dhangarkhed | Village | 582 |
| pimpalgaon bk. | Village | 575 |
| naregaon | Village | 574 |
| bhuloda | Village | 555 |
| dadgaon | Village | 554 |
| chandhai | Village | 552 |
| shinganapur | Village | 520 |
| tuljapur | Village | 514 |
| januna | Village | 513 |
| kisan nagar | Village | 494 |
| takali bk. | Village | 490 |
| antarkhed | Village | 485 |
| shemlai | Village | 478 |
| takali kh | Village | 442 |
| wapti | Village | 442 |
| panvihir | Village | 419 |
| pimpri (mokhad) | Village | 417 |
| pangavhan | Village | 414 |
| sahadatpur | Village | 413 |
| amboda | Village | 412 |
| mugutpur | Village | 402 |
| ramtek | Village | 374 |
| ukarda | Village | 354 |
| tandali | Village | 335 |
| bhilkheda | Village | 334 |
| tapowan | Village | 324 |
| pilkheda | Village | 318 |
| kherda kh. | Village | 306 |
| alimardapur | Village | 268 |
| jamthi kh. | Village | 261 |
| babapur | Village | 250 |
| gangapur | Village | 194 |
| waki | Village | 163 |
| kurhad | Village | 156 |
| ganeshpur | Village | 147 |
| majalapur | Village | 118 |
| aurangapur | Village | 76 |
| wahitkhed | Village | 68 |
| jalalpur | Village | 67 |
| alalpur | Village | 17 |
| baggi | Village | 7 |
| pimpri[forest] | Village | 7 |
| morpur | Village | 2 |
| ajampur | Village | 0 |
| alamgirpur | Village | 0 |
| bagapur | Village | 0 |
| bagayat | Village | 0 |
| bahadarpur | Village | 0 |
| bondewadi | Village | 0 |
| bramhankhed | Village | 0 |
| deochandi | Village | 0 |
| eklara | Village | 0 |
| haibatpur | Village | 0 |
| hasanapur | Village | 0 |
| imampur | Village | 0 |
| ingalkhed | Village | 0 |
| isafpur | Village | 0 |
| khatnapur | Village | 0 |
| mahamadapur | Village | 0 |
| malegaon | Village | 0 |
| malkapur | Village | 0 |
| mamdabad (dhoni) | Village | 0 |
| mirzapur | Village | 0 |
| morhal | Village | 0 |
| murtijapur | Village | 0 |
| nagapur | Village | 0 |
| pendha | Village | 0 |
| raperi | Village | 0 |
| shahapur | Village | 0 |
| tamaswadi | Village | 0 |
| ujaleshwar | Village | 0 |
| undri | Village | 0 |
| yasupur | Village | 0 |
| zolgaon | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,88,540 | 2,13,824 | +13.41% |
| Literacy Rate | 66.88% | 76.28% | +9.4% |
| Sex Ratio | 944 | 948 | +4 |
Decadal Growth Rate
13.41%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.27%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Karanja in 2026? ▼
The estimated population of Karanja in 2026 is 2,58,386. This is based on Census 2011 data with an annual growth rate of 1.27%.
What is the literacy rate of Karanja? ▼
The literacy rate of Karanja is 76.28% as per Census 2011.
What is the sex ratio of Karanja? ▼
The sex ratio of Karanja is 948 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Karanja in 2027? ▼
The projected population of Karanja in 2027 is 2,61,667. This projection is based on the 1.27% annual growth rate calculated from Census 2001-2011 data.
How has Karanja population changed since 2001? ▼
Karanja population grew from 1,88,540 in 2001 to 2,13,824 in 2011, a decadal growth of 13.41%. The annual compound growth rate was 1.27%.
What was the population of Karanja in Census 2011? ▼
According to Census 2011, Karanja had a total population of 2,13,824. This comprised 1,09,763 males and 1,04,061 females.
📊 Comparison & Rankings
🏆
Rank in Washim District
#2 of 6
By population size
🎯
Rank in Maharashtra
#154 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Karanja | Washim Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 76.28% | 72.56% ↑ 3.7%
| 69.46% ↑ 6.8%
|
| Sex Ratio | 948 | 930 ↑ 18 | 958 ↓ 10 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Karanja