Pusad Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Pusad Population 2026
4,47,197 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
4,53,895
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 1.80% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 13.4% of total pop
Child Sex Ratio 900
Females per 1000 Males (0-6 age)
Boys 24,079
Girls 21,672
Literacy Gap
14.6% Diff Male Literacy 76.5%
Female Literacy 61.9%
SC Population
50,592
14.8% of total
ST Population
51,089
15.0% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 46%
Main Workers 1,42,714
Employment > 6 months/year
Marginal Workers 14,437
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 19.5%
Cultivators (Farmers) 23.6%
Agricultural Laborers 55.6%
Household Industries 1.3%
Villages & Towns
186 locations| Name | Type | Population |
|---|---|---|
| pusad (m cl) | Village | 73,046 |
| shrirampur (ct) | Village | 9,949 |
| shambal pimpri | Village | 9,088 |
| kakaddati | Village | 6,432 |
| kawadipur | Village | 5,036 |
| isapur | Village | 4,747 |
| madhukarnagar | Village | 4,439 |
| jamb bajar | Village | 4,313 |
| bhojala | Village | 4,096 |
| bori kh | Village | 3,661 |
| shilona | Village | 3,589 |
| lakhi | Village | 3,488 |
| harshi | Village | 3,073 |
| manikdoh | Village | 3,039 |
| pardi | Village | 3,011 |
| rohada | Village | 2,993 |
| borgadi | Village | 2,802 |
| nimbhi | Village | 2,799 |
| bansi | Village | 2,723 |
| goul kh | Village | 2,718 |
| belura bk. | Village | 2,707 |
| wanwarla | Village | 2,665 |
| mandwa | Village | 2,595 |
| sawargaon bangla | Village | 2,485 |
| jamshetpur | Village | 2,482 |
| mungshi | Village | 2,422 |
| dhansal | Village | 2,417 |
| jawahar nagar | Village | 2,395 |
| warud | Village | 2,380 |
| shelu bk | Village | 2,333 |
| wadgaon | Village | 2,332 |
| kopra bk | Village | 2,312 |
| weni kh | Village | 2,173 |
| adgaon | Village | 2,160 |
| fetra | Village | 2,042 |
| rajana | Village | 2,028 |
| hanuman nagar | Village | 1,983 |
| aregaon kh | Village | 1,934 |
| katkheda kh. | Village | 1,907 |
| deokarla | Village | 1,872 |
| chondhi | Village | 1,864 |
| singarwadi | Village | 1,832 |
| hudi kh | Village | 1,829 |
| sandwa | Village | 1,813 |
| jawali | Village | 1,796 |
| asoli | Village | 1,789 |
| hiwalni palampat | Village | 1,762 |
| januna | Village | 1,758 |
| ashwinpur | Village | 1,748 |
| hiwalni (t) | Village | 1,748 |
| nanand ijara | Village | 1,664 |
| shampur | Village | 1,644 |
| khadakdari | Village | 1,642 |
| lohara kh. | Village | 1,623 |
| paradh | Village | 1,618 |
| dhankeshwar (n.v.) | Village | 1,596 |
| mhaismal | Village | 1,591 |
| karhol | Village | 1,586 |
| hudi bk | Village | 1,572 |
| bornagar | Village | 1,556 |
| krushna nagar | Village | 1,510 |
| gahuli | Village | 1,498 |
| pimpalgaon ijara | Village | 1,491 |
| hegadi | Village | 1,476 |
| udadi | Village | 1,462 |
| hanwat kheda | Village | 1,452 |
| dagad dhanora | Village | 1,450 |
| pandurna kh | Village | 1,433 |
| lohara ijara | Village | 1,417 |
| kondai | Village | 1,413 |
| mop | Village | 1,391 |
| gopwadi | Village | 1,360 |
| gaimukh nagar | Village | 1,337 |
| jamnaik (1) | Village | 1,329 |
| nandipur | Village | 1,313 |
| panhala | Village | 1,313 |
| chikhali | Village | 1,311 |
| vasantwadi | Village | 1,298 |
| nandura ijara | Village | 1,261 |
| parwa | Village | 1,252 |
| jyoti nagar | Village | 1,245 |
| londari | Village | 1,245 |
| bhandari | Village | 1,244 |
| belgavhan | Village | 1,239 |
| waghjali | Village | 1,238 |
| gajipur | Village | 1,229 |
| jawla | Village | 1,229 |
| waltur (r) | Village | 1,213 |
| ramnagar | Village | 1,212 |
| aregaon bk | Village | 1,209 |
| ram nagar | Village | 1,170 |
| moha ijara | Village | 1,167 |
| rampur | Village | 1,162 |
| yeldari | Village | 1,148 |
| rampur nagar | Village | 1,127 |
| pandhurna bk | Village | 1,117 |
| malasoli | Village | 1,098 |
| khairkheda | Village | 1,095 |
| bajrangnagar | Village | 1,085 |
| pokhari | Village | 1,080 |
| deothana | Village | 1,069 |
| mokhad | Village | 1,066 |
| parwa kh | Village | 1,048 |
| buti ijara | Village | 1,036 |
| jamani dhundi | Village | 1,015 |
| sawargaon (gore) | Village | 1,013 |
| amrut nagar | Village | 1,001 |
| amati | Village | 1,000 |
| fulwadi | Village | 1,000 |
| bibi | Village | 999 |
| manjarjawala (kh) | Village | 992 |
| dhanora ijara | Village | 987 |
| vasantpur | Village | 974 |
| indira nagar | Village | 971 |
| sawangi | Village | 943 |
| dhansing nagar | Village | 939 |
| chichghat | Village | 929 |
| yeranda | Village | 906 |
| wadsad | Village | 905 |
| kharshi | Village | 873 |
| brahmangaon | Village | 872 |
| jamnaik (2) | Village | 871 |
| jagapur | Village | 870 |
| pimpalgaon | Village | 868 |
| marwadi kh | Village | 863 |
| amdari | Village | 860 |
| kanherwadi | Village | 859 |
| upavanwadi | Village | 847 |
| khandala | Village | 841 |
| dharamwadi | Village | 830 |
| chilwadi | Village | 829 |
| katkheda bk. | Village | 827 |
| dudhagiri | Village | 816 |
| pimpalkhuta | Village | 813 |
| palu | Village | 808 |
| sevadas nagar | Village | 808 |
| waltur tambde | Village | 806 |
| gaul bk | Village | 787 |
| marwadi bk | Village | 773 |
| nanand kh. | Village | 773 |
| itawa | Village | 756 |
| mansal | Village | 755 |
| loni | Village | 735 |
| dahiwad bk | Village | 702 |
| ganeshpur | Village | 695 |
| ghatodi | Village | 687 |
| yehala | Village | 678 |
| sattarmal | Village | 667 |
| shiwani | Village | 667 |
| palodi | Village | 655 |
| inapur | Village | 643 |
| bhatamba | Village | 625 |
| kumbhari | Village | 623 |
| belura kh. | Village | 564 |
| hiwalni kh | Village | 548 |
| bori machchhindar | Village | 541 |
| shivaji nagar | Village | 534 |
| horkad | Village | 517 |
| housapur | Village | 503 |
| chikani | Village | 489 |
| manjarjawala | Village | 469 |
| shelu kh. | Village | 449 |
| karla | Village | 440 |
| balawadi | Village | 426 |
| marsul | Village | 417 |
| naik nagar | Village | 411 |
| asarpend | Village | 334 |
| lobhivantnagar | Village | 317 |
| chirangwadi | Village | 313 |
| deogavhan | Village | 273 |
| kopra kh. | Village | 220 |
| rambha | Village | 217 |
| pimparwadi | Village | 194 |
| wamanwadi | Village | 192 |
| gaul manjari | Village | 174 |
| ansing | Village | 61 |
| uti | Village | 14 |
| gadi | Village | 0 |
| kadoli | Village | 0 |
| khatkala | Village | 0 |
| kolha (pa) | Village | 0 |
| kurhadi | Village | 0 |
| pachkuduk | Village | 0 |
| satefol | Village | 0 |
| sukali | Village | 0 |
| warwat | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 2,85,458 | 3,41,186 | +19.52% |
| Literacy Rate | 59.92% | 69.41% | +9.5% |
| Sex Ratio | 936 | 940 | +4 |
Decadal Growth Rate
19.52%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
1.80%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Pusad in 2026? ▼
The estimated population of Pusad in 2026 is 4,45,870. This is based on Census 2011 data with an annual growth rate of 1.80%.
What is the literacy rate of Pusad? ▼
The literacy rate of Pusad is 69.41% as per Census 2011.
What is the sex ratio of Pusad? ▼
The sex ratio of Pusad is 940 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Pusad in 2027? ▼
The projected population of Pusad in 2027 is 4,53,895. This projection is based on the 1.80% annual growth rate calculated from Census 2001-2011 data.
How has Pusad population changed since 2001? ▼
Pusad population grew from 2,85,458 in 2001 to 3,41,186 in 2011, a decadal growth of 19.52%. The annual compound growth rate was 1.80%.
What was the population of Pusad in Census 2011? ▼
According to Census 2011, Pusad had a total population of 3,41,186. This comprised 1,75,905 males and 1,65,281 females.
📊 Comparison & Rankings
🏆
Rank in Yavatmal District
#2 of 16
By population size
🎯
Rank in Maharashtra
#66 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Pusad | Yavatmal Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 69.41% | 72.85% ↓ 3.4%
| 69.46% ↓ 0.0%
|
| Sex Ratio | 940 | 955 ↓ 15 | 958 ↓ 18 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Pusad