Bhadravati Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Bhadravati Population 2026
1,61,420 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,61,568
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.11% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 10.4% of total pop
Child Sex Ratio 935
Females per 1000 Males (0-6 age)
Boys 8,564
Girls 8,007
Literacy Gap
10.8% Diff Male Literacy 80.6%
Female Literacy 69.8%
SC Population
25,021
15.8% of total
ST Population
28,308
17.8% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 43%
Main Workers 56,758
Employment > 6 months/year
Marginal Workers 10,979
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 45.4%
Cultivators (Farmers) 16.9%
Agricultural Laborers 35.3%
Household Industries 2.4%
Villages & Towns
155 locations| Name | Type | Population |
|---|---|---|
| bhadravati (m cl) | Village | 60,565 |
| shivaji nagar (ct) | Village | 13,877 |
| ghodpeth | Village | 3,244 |
| nandori bk. | Village | 2,937 |
| kuchana | Village | 2,911 |
| chandan kheda | Village | 2,710 |
| patala | Village | 2,230 |
| ashta | Village | 2,142 |
| kondha | Village | 2,109 |
| majari | Village | 2,069 |
| mudholi | Village | 1,843 |
| barang mokasa | Village | 1,795 |
| chora | Village | 1,746 |
| mangli raiyyatwari | Village | 1,650 |
| pawana rt. | Village | 1,493 |
| waigaon tukum | Village | 1,368 |
| chek baranj | Village | 1,362 |
| mursa | Village | 1,362 |
| shegaon kh. | Village | 1,271 |
| sagara | Village | 1,204 |
| viloda | Village | 1,189 |
| pirli | Village | 1,157 |
| tirawanja mokasa | Village | 1,111 |
| belgaon | Village | 1,084 |
| dhanoli | Village | 1,059 |
| ghot nimbala | Village | 1,050 |
| chalbardi | Village | 947 |
| deulwada | Village | 930 |
| manora (singru) | Village | 911 |
| kawadi | Village | 901 |
| pimpari | Village | 885 |
| dongargaon khardi | Village | 878 |
| kokewada tukum | Village | 855 |
| chak tirawanja | Village | 849 |
| mohabala | Village | 830 |
| chandan kheda makta | Village | 827 |
| nandori kh. | Village | 821 |
| parodhi | Village | 821 |
| masal | Village | 817 |
| wadala tukum | Village | 814 |
| bijoni raiyyatwari | Village | 786 |
| jena niwali | Village | 786 |
| panwadala | Village | 777 |
| chiradevi | Village | 756 |
| goraja | Village | 729 |
| dhorwasa | Village | 708 |
| naglon | Village | 708 |
| takli | Village | 695 |
| vislon | Village | 694 |
| mangaon | Village | 692 |
| dhonad | Village | 607 |
| ralegaon tola | Village | 586 |
| kokewada mankar | Village | 580 |
| kacharala | Village | 574 |
| tekadi (dixit) | Village | 572 |
| katwal raiyyatwari | Village | 560 |
| palasgaon | Village | 552 |
| dhamani | Village | 542 |
| chiparala | Village | 539 |
| katwal tukum | Village | 531 |
| sheloti alias wagheda | Village | 523 |
| kochi | Village | 522 |
| gulgaon | Village | 511 |
| ashti kakade | Village | 492 |
| karegaon | Village | 491 |
| ghosari | Village | 484 |
| kansa shirpur | Village | 473 |
| katwal bhagat | Village | 473 |
| kondegaon mal | Village | 464 |
| nunhara | Village | 455 |
| chicholi | Village | 450 |
| khutwanda dixit | Village | 434 |
| saiwan | Village | 430 |
| ranatalodhi | Village | 415 |
| thorana | Village | 403 |
| charur dharapure | Village | 400 |
| agara | Village | 383 |
| bhamdeli raiyyatwari | Village | 376 |
| bhatali | Village | 374 |
| khokari | Village | 374 |
| kinhala | Village | 360 |
| sawarla shirpur alias wadegaon | Village | 358 |
| kiloni | Village | 322 |
| sonegaon tukum | Village | 308 |
| dewada | Village | 302 |
| belora | Village | 301 |
| gunjala | Village | 293 |
| kudrara raiyyatwan | Village | 292 |
| khutala bhake | Village | 290 |
| chargaon | Village | 279 |
| pewara tukum | Village | 279 |
| visapur raiyyatwari | Village | 279 |
| telawasa | Village | 277 |
| gulgaon tukum | Village | 269 |
| palasgaon singru | Village | 268 |
| sawari | Village | 262 |
| bonthala | Village | 236 |
| sitaram peth | Village | 234 |
| ashti tukum | Village | 219 |
| waigaon raiyyatwari | Village | 205 |
| nawargaon | Village | 202 |
| khutwanda tukum | Village | 184 |
| kadholi | Village | 176 |
| morwa | Village | 171 |
| borgaon dhande | Village | 169 |
| pachagaon musalman | Village | 149 |
| chinchala raiyyatwari | Village | 141 |
| junona | Village | 133 |
| kuroda | Village | 128 |
| thanegaon | Village | 123 |
| pachagaon tukum | Village | 105 |
| nandra | Village | 87 |
| chopan rith | Village | 19 |
| tadoba f.v. | Village | 15 |
| kunada tola | Village | 6 |
| chichghat rith | Village | 2 |
| ambezari | Village | 0 |
| ashti rith | Village | 0 |
| awandha rt. | Village | 0 |
| belagaon deshpande | Village | 0 |
| bhamdeli | Village | 0 |
| bhuyari rt. | Village | 0 |
| borgaon rt. | Village | 0 |
| botezari | Village | 0 |
| chinchala (r) | Village | 0 |
| chinchala rith | Village | 0 |
| ghodabadeo rt. | Village | 0 |
| ghode minwat | Village | 0 |
| gotala rith | Village | 0 |
| govardip rith | Village | 0 |
| hardala | Village | 0 |
| karli sonegaon | Village | 0 |
| katezari | Village | 0 |
| kesurli | Village | 0 |
| khandala rith | Village | 0 |
| khutwanda marar rith | Village | 0 |
| khutwanda raiyyatwari | Village | 0 |
| kondegaon tukum | Village | 0 |
| kunada | Village | 0 |
| lonara rt. | Village | 0 |
| mahadapur rith | Village | 0 |
| minwat kali | Village | 0 |
| minwat tukum | Village | 0 |
| nagpur rith | Village | 0 |
| pardi ambhora | Village | 0 |
| ralegaon | Village | 0 |
| rampuri raiyyatwari | Village | 0 |
| ratnapur rith | Village | 0 |
| ruyad rt. | Village | 0 |
| sindgavhan rith | Village | 0 |
| somnala | Village | 0 |
| tamasi rt. | Village | 0 |
| thetegaon rt. | Village | 0 |
| tirur rith | Village | 0 |
| wadala rt. | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,56,995 | 1,58,751 | +1.12% |
| Literacy Rate | 69.08% | 75.38% | +6.3% |
| Sex Ratio | 931 | 933 | +2 |
Decadal Growth Rate
1.12%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.11%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Bhadravati in 2026? ▼
The estimated population of Bhadravati in 2026 is 1,61,391. This is based on Census 2011 data with an annual growth rate of 0.11%.
What is the literacy rate of Bhadravati? ▼
The literacy rate of Bhadravati is 75.38% as per Census 2011.
What is the sex ratio of Bhadravati? ▼
The sex ratio of Bhadravati is 933 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Bhadravati in 2027? ▼
The projected population of Bhadravati in 2027 is 1,61,568. This projection is based on the 0.11% annual growth rate calculated from Census 2001-2011 data.
How has Bhadravati population changed since 2001? ▼
Bhadravati population grew from 1,56,995 in 2001 to 1,58,751 in 2011, a decadal growth of 1.12%. The annual compound growth rate was 0.11%.
What was the population of Bhadravati in Census 2011? ▼
According to Census 2011, Bhadravati had a total population of 1,58,751. This comprised 82,121 males and 76,630 females.
📊 Comparison & Rankings
🏆
Rank in Chandrapur District
#5 of 15
By population size
🎯
Rank in Maharashtra
#227 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Bhadravati | Chandrapur Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 75.38% | 68.98% ↑ 6.4%
| 69.46% ↑ 5.9%
|
| Sex Ratio | 933 | 966 ↓ 33 | 958 ↓ 25 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Bhadravati