Warora Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Warora Population 2026
1,80,602 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
1,81,114
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.34% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 10.2% of total pop
Child Sex Ratio 959
Females per 1000 Males (0-6 age)
Boys 8,908
Girls 8,541
Literacy Gap
10.7% Diff Male Literacy 80.7%
Female Literacy 70.0%
SC Population
14,759
8.6% of total
ST Population
36,179
21.1% of total
👷
Workforce Economy
Primary occupation: farming (Labor)
Worker Participation Rate 49%
Main Workers 70,007
Employment > 6 months/year
Marginal Workers 13,487
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 28.4%
Cultivators (Farmers) 22.5%
Agricultural Laborers 47.3%
Household Industries 1.8%
Villages & Towns
180 locations| Name | Type | Population |
|---|---|---|
| warora (m cl) | Village | 46,532 |
| shegaon bk. | Village | 5,859 |
| madheli | Village | 4,742 |
| nagari | Village | 3,731 |
| borda | Village | 3,105 |
| ekarjuma | Village | 2,103 |
| salori | Village | 2,044 |
| chinora | Village | 2,036 |
| tembhurda | Village | 1,991 |
| khambada | Village | 1,987 |
| chikani | Village | 1,922 |
| anandvan | Village | 1,757 |
| charurkhati | Village | 1,716 |
| chargaon kh. | Village | 1,651 |
| soit | Village | 1,641 |
| bhatala | Village | 1,623 |
| kharwad | Village | 1,618 |
| khemjai | Village | 1,581 |
| sembal | Village | 1,504 |
| dahegaon | Village | 1,447 |
| majara rai | Village | 1,441 |
| dongargaon | Village | 1,427 |
| kosarsar | Village | 1,396 |
| khanji | Village | 1,353 |
| mohabala | Village | 1,253 |
| yewati | Village | 1,240 |
| yensa | Village | 1,213 |
| arjuni | Village | 1,191 |
| niljai | Village | 1,188 |
| ashi | Village | 1,181 |
| chargaon bk. | Village | 1,153 |
| waghnakh | Village | 1,134 |
| ekona | Village | 1,081 |
| wanoja | Village | 1,080 |
| panzurni | Village | 1,078 |
| sakhara rajapur | Village | 1,065 |
| dadapur | Village | 1,026 |
| fattapur raiyyatwari | Village | 1,023 |
| jamani bk | Village | 1,009 |
| wandhali | Village | 1,009 |
| marda | Village | 979 |
| mahalgaon bk. | Village | 975 |
| jalka | Village | 956 |
| mangali deotale | Village | 950 |
| karanji | Village | 945 |
| wadadhamal | Village | 934 |
| bodakha | Village | 924 |
| jamgaon kh | Village | 923 |
| bhendala | Village | 910 |
| barvha | Village | 909 |
| bori | Village | 901 |
| waigaon bhoyar | Village | 892 |
| parsoda | Village | 887 |
| pijdura | Village | 887 |
| amadi | Village | 857 |
| tumgaon | Village | 856 |
| yerkheda | Village | 828 |
| bandara | Village | 827 |
| pimpalgaon maroti | Village | 825 |
| jamgaon bk | Village | 807 |
| borgaon de | Village | 801 |
| wadgaon | Village | 781 |
| mesa | Village | 773 |
| mahadoli | Village | 763 |
| ajangaon | Village | 761 |
| bembal tukum | Village | 761 |
| surla | Village | 761 |
| salori yensa block | Village | 758 |
| tulana | Village | 751 |
| sonegaon | Village | 720 |
| asala | Village | 711 |
| kondala | Village | 708 |
| pachgaon | Village | 706 |
| abamakta | Village | 698 |
| susa | Village | 666 |
| mokhala | Village | 651 |
| pauni | Village | 651 |
| mandavgurhad | Village | 641 |
| mowada | Village | 638 |
| nimsada | Village | 627 |
| waigaon khadatkar | Village | 620 |
| sumthana | Village | 609 |
| borgaon shiwanfal | Village | 604 |
| pohe | Village | 601 |
| jamkhula | Village | 600 |
| keli | Village | 581 |
| ukharda | Village | 563 |
| dindoda | Village | 560 |
| lonar dhote | Village | 536 |
| kotbala | Village | 535 |
| bopapur | Village | 519 |
| alpharalias satara | Village | 513 |
| chak kawadapur | Village | 510 |
| pardi | Village | 508 |
| girola | Village | 497 |
| belgaon desh | Village | 486 |
| umari raiyyatwari | Village | 486 |
| khairgaon tukum | Village | 485 |
| ralegaon | Village | 480 |
| gunjala | Village | 477 |
| muradgaon | Village | 469 |
| kem | Village | 463 |
| wathoda | Village | 442 |
| bamarda | Village | 422 |
| girsawali | Village | 422 |
| akola | Village | 417 |
| talegaon | Village | 412 |
| mhasala | Village | 403 |
| mahalgaon kh | Village | 402 |
| arvi | Village | 401 |
| borgaon bhosale | Village | 397 |
| tadala bopapur | Village | 394 |
| lodhi kheda | Village | 390 |
| umari | Village | 385 |
| pandhartala | Village | 375 |
| tadgavhan | Village | 373 |
| atmurdi | Village | 369 |
| kohapara | Village | 357 |
| pimpalgaon singara | Village | 349 |
| khapari | Village | 344 |
| hiwara | Village | 339 |
| ashti | Village | 320 |
| kalamgavhan | Village | 309 |
| takali vibhutrao | Village | 303 |
| gaul bk | Village | 297 |
| longadaga | Village | 283 |
| dhanoli | Village | 270 |
| khatoda | Village | 260 |
| naideo | Village | 257 |
| wanali wangram | Village | 256 |
| dindoda bk | Village | 249 |
| kawadsi | Village | 248 |
| nimdhela | Village | 232 |
| sbegaon | Village | 231 |
| gaul kh | Village | 215 |
| hirapur | Village | 213 |
| nandara | Village | 173 |
| warar makta | Village | 173 |
| wadadha society | Village | 136 |
| wagholi | Village | 129 |
| maksur | Village | 107 |
| chichala | Village | 106 |
| kurla | Village | 75 |
| arjuni tukum | Village | 47 |
| bakharda | Village | 18 |
| chargaon tukum | Village | 3 |
| ambora | Village | 0 |
| antapur | Village | 0 |
| belgaon chak | Village | 0 |
| belgaon mokasa | Village | 0 |
| bembal | Village | 0 |
| bhanusakhindi | Village | 0 |
| borgaon mokasa | Village | 0 |
| borgaon | Village | 0 |
| chak gurhad | Village | 0 |
| chakmaksur | Village | 0 |
| dahala rith | Village | 0 |
| gaoshet | Village | 0 |
| gujgavhan | Village | 0 |
| jamani | Village | 0 |
| kawadapur mokasa | Village | 0 |
| kekapur | Village | 0 |
| khartangadi | Village | 0 |
| khekadapur | Village | 0 |
| khekadi | Village | 0 |
| kumbhari | Village | 0 |
| nagala rith | Village | 0 |
| nagpur tukum | Village | 0 |
| nawargaon | Village | 0 |
| panjarepar | Village | 0 |
| pimpalgaon | Village | 0 |
| ratnala | Village | 0 |
| sakhardoh | Village | 0 |
| shiwani | Village | 0 |
| singarwadi | Village | 0 |
| takali | Village | 0 |
| wadadha tukum | Village | 0 |
| wadala | Village | 0 |
| waldhur | Village | 0 |
| wanneri | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,65,843 | 1,71,540 | +3.44% |
| Literacy Rate | 67.38% | 75.48% | +8.1% |
| Sex Ratio | 937 | 960 | +23 |
Decadal Growth Rate
3.44%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.34%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Warora in 2026? ▼
The estimated population of Warora in 2026 is 1,80,500. This is based on Census 2011 data with an annual growth rate of 0.34%.
What is the literacy rate of Warora? ▼
The literacy rate of Warora is 75.48% as per Census 2011.
What is the sex ratio of Warora? ▼
The sex ratio of Warora is 960 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Warora in 2027? ▼
The projected population of Warora in 2027 is 1,81,114. This projection is based on the 0.34% annual growth rate calculated from Census 2001-2011 data.
How has Warora population changed since 2001? ▼
Warora population grew from 1,65,843 in 2001 to 1,71,540 in 2011, a decadal growth of 3.44%. The annual compound growth rate was 0.34%.
What was the population of Warora in Census 2011? ▼
According to Census 2011, Warora had a total population of 1,71,540. This comprised 87,540 males and 84,000 females.
📊 Comparison & Rankings
🏆
Rank in Chandrapur District
#2 of 15
By population size
🎯
Rank in Maharashtra
#201 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Warora | Chandrapur Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 75.48% | 68.98% ↑ 6.5%
| 69.46% ↑ 6.0%
|
| Sex Ratio | 960 | 966 ↓ 6 | 958 ↑ 2 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Warora