Partur Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Partur Population 2026
2,40,158 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
2,44,174
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 2.01% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 14.5% of total pop
Child Sex Ratio 875
Females per 1000 Males (0-6 age)
Boys 13,688
Girls 11,978
Literacy Gap
15.8% Diff Male Literacy 67.0%
Female Literacy 51.2%
SC Population
22,719
12.8% of total
ST Population
3,056
1.7% of total
👷
Workforce Economy
Primary occupation: farming (Cultivators)
Worker Participation Rate 46%
Main Workers 74,102
Employment > 6 months/year
Marginal Workers 8,438
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 18.6%
Cultivators (Farmers) 40.6%
Agricultural Laborers 39.1%
Household Industries 1.6%
Villages & Towns
98 locations| Name | Type | Population |
|---|---|---|
| partur (m cl) | Village | 35,883 |
| ashti | Village | 14,020 |
| satona kh. | Village | 7,050 |
| watur | Village | 5,323 |
| amba | Village | 3,803 |
| warphal | Village | 3,110 |
| kokate hadgaon | Village | 2,899 |
| patoda | Village | 2,626 |
| shrishti | Village | 2,491 |
| satona bk. | Village | 2,401 |
| golegaon | Village | 2,239 |
| khandvi | Village | 2,198 |
| pandepokhari | Village | 2,178 |
| ananadwadi | Village | 2,139 |
| karhala | Village | 2,086 |
| singona | Village | 2,066 |
| paratwadi | Village | 2,055 |
| yenora | Village | 1,975 |
| loni kh. | Village | 1,956 |
| lingsa | Village | 1,884 |
| rohina kh. | Village | 1,862 |
| usmanpur | Village | 1,676 |
| shelgaon | Village | 1,671 |
| hatdi | Village | 1,647 |
| khandviwadi | Village | 1,634 |
| raigavhan | Village | 1,615 |
| sankanpuri | Village | 1,608 |
| changtpuri | Village | 1,598 |
| pimpali dhamangaon | Village | 1,578 |
| daithna kh. | Village | 1,569 |
| takli rangopant | Village | 1,559 |
| chincholi | Village | 1,515 |
| babultara | Village | 1,482 |
| phulwadi | Village | 1,446 |
| kawjawala | Village | 1,434 |
| bramhanwadi | Village | 1,415 |
| mavpatoda | Village | 1,359 |
| dahifal bhongane | Village | 1,357 |
| sawangi ganga kinara | Village | 1,285 |
| walkhed | Village | 1,276 |
| dolhara | Village | 1,273 |
| sirasgaon | Village | 1,253 |
| wadhona | Village | 1,249 |
| daithna bk. | Village | 1,246 |
| hastur tanda | Village | 1,219 |
| waijoda | Village | 1,192 |
| koregaon | Village | 1,162 |
| shewga | Village | 1,148 |
| wahegaon satara | Village | 1,128 |
| mapegaon kh. | Village | 1,127 |
| satara wahegaon | Village | 1,121 |
| wahegaon shrishti | Village | 1,088 |
| asangaon | Village | 1,063 |
| likhit pimpri | Village | 1,058 |
| soijana | Village | 1,058 |
| sawargaon bk. | Village | 1,054 |
| pimprula bk. | Village | 1,027 |
| angalgaon | Village | 1,026 |
| mapegaon bk. | Village | 1,019 |
| anandgaon | Village | 1,001 |
| babai | Village | 978 |
| nandra | Village | 972 |
| waghadi | Village | 949 |
| warphalwadi | Village | 945 |
| dhokmal tanda | Village | 937 |
| akoli | Village | 920 |
| shirdhar jawala | Village | 915 |
| salgaon | Village | 884 |
| wadarwadi | Village | 861 |
| surumgaon | Village | 841 |
| rohina bk. | Village | 834 |
| palsi | Village | 818 |
| davla | Village | 815 |
| edlapur | Village | 813 |
| banachiwadi | Village | 809 |
| raniwahegaon | Village | 808 |
| khadki | Village | 749 |
| shrishti tanda | Village | 738 |
| revalgaon | Village | 711 |
| bramhawadgaon | Village | 646 |
| masla | Village | 644 |
| pimparkheda (garad) | Village | 626 |
| dhonwadi | Village | 624 |
| bamni | Village | 607 |
| raipur | Village | 564 |
| hanwadi | Village | 534 |
| landakdara tanda | Village | 527 |
| pardhi | Village | 504 |
| kanakwadi | Village | 451 |
| shelwada | Village | 445 |
| nagapur | Village | 426 |
| kandari | Village | 402 |
| ganeshpur | Village | 248 |
| eakrukha | Village | 235 |
| vondegaon | Village | 193 |
| torna | Village | 136 |
| antarwala | Village | 0 |
| firozabad | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 1,45,495 | 1,77,589 | +22.06% |
| Literacy Rate | 50.89% | 59.3% | +8.4% |
| Sex Ratio | 963 | 948 | -15 |
Decadal Growth Rate
22.06%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
2.01%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Partur in 2026? ▼
The estimated population of Partur in 2026 is 2,39,363. This is based on Census 2011 data with an annual growth rate of 2.01%.
What is the literacy rate of Partur? ▼
The literacy rate of Partur is 59.3% as per Census 2011.
What is the sex ratio of Partur? ▼
The sex ratio of Partur is 948 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Partur in 2027? ▼
The projected population of Partur in 2027 is 2,44,174. This projection is based on the 2.01% annual growth rate calculated from Census 2001-2011 data.
How has Partur population changed since 2001? ▼
Partur population grew from 1,45,495 in 2001 to 1,77,589 in 2011, a decadal growth of 22.06%. The annual compound growth rate was 2.01%.
What was the population of Partur in Census 2011? ▼
According to Census 2011, Partur had a total population of 1,77,589. This comprised 91,166 males and 86,423 females.
📊 Comparison & Rankings
🏆
Rank in Jalna District
#5 of 8
By population size
🎯
Rank in Maharashtra
#191 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Partur | Jalna Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 59.3% | 60.2% ↓ 0.9%
| 69.46% ↓ 10.2%
|
| Sex Ratio | 948 | 937 ↑ 11 | 958 ↓ 10 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Partur