Alibag Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Alibag Population 2026
2,60,160 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
2,61,547
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 0.64% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 9.4% of total pop
Child Sex Ratio 936
Females per 1000 Males (0-6 age)
Boys 11,430
Girls 10,695
Literacy Gap
10.4% Diff Male Literacy 83.0%
Female Literacy 72.6%
SC Population
5,804
2.5% of total
ST Population
37,357
15.8% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 47%
Main Workers 83,841
Employment > 6 months/year
Marginal Workers 26,400
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 51.1%
Cultivators (Farmers) 18.8%
Agricultural Laborers 26.0%
Household Industries 4.1%
Villages & Towns
216 locations| Name | Type | Population |
|---|---|---|
| alibag (m cl) | Village | 20,743 |
| chendhare (ct) | Village | 11,039 |
| choul | Village | 9,894 |
| revdanda | Village | 8,572 |
| thal | Village | 6,452 |
| varasoli | Village | 6,065 |
| ambepur (ct) | Village | 5,035 |
| nagaon | Village | 4,977 |
| kurul (ct) | Village | 4,869 |
| shahapur | Village | 4,140 |
| awas | Village | 3,915 |
| nevedar navagaon | Village | 3,737 |
| vaijali | Village | 3,644 |
| poynad | Village | 3,240 |
| dhokawade | Village | 3,019 |
| akshi | Village | 2,974 |
| shahabaj | Village | 2,796 |
| kihim | Village | 2,582 |
| veshvi | Village | 2,376 |
| vaishet | Village | 2,337 |
| kawir | Village | 2,325 |
| bodani | Village | 2,313 |
| tudal | Village | 2,267 |
| agarsure | Village | 2,136 |
| zirad | Village | 2,059 |
| sogaon | Village | 1,863 |
| man tarf zirad | Village | 1,828 |
| gondhalpada | Village | 1,788 |
| chinchawali | Village | 1,695 |
| ruishet bhomoli | Village | 1,682 |
| kurdus | Village | 1,676 |
| pezari | Village | 1,652 |
| parhurpada | Village | 1,645 |
| khanav | Village | 1,638 |
| ramraj | Village | 1,636 |
| khandale | Village | 1,588 |
| sasawane | Village | 1,554 |
| saral | Village | 1,551 |
| vadgaon | Village | 1,491 |
| bamansure | Village | 1,425 |
| beloshi | Village | 1,413 |
| bahirichapada | Village | 1,364 |
| ranjankhar davali | Village | 1,339 |
| shrigaon | Village | 1,335 |
| satirje | Village | 1,322 |
| mankule | Village | 1,282 |
| bahirole | Village | 1,224 |
| vave | Village | 1,157 |
| bhal | Village | 1,142 |
| borghar | Village | 1,108 |
| mahan | Village | 1,090 |
| kusumbale | Village | 1,069 |
| chinchoti | Village | 1,060 |
| rewas | Village | 1,040 |
| kurkundi koltembhi | Village | 1,030 |
| pupadevi pada | Village | 1,029 |
| walawali | Village | 1,018 |
| bamangaon | Village | 1,017 |
| umate | Village | 1,017 |
| kamarle | Village | 1,007 |
| mouje pedhambe | Village | 1,006 |
| mapgaon | Village | 992 |
| milkatkhar | Village | 991 |
| medhekhar | Village | 990 |
| lonare | Village | 973 |
| karle | Village | 964 |
| sudkoli | Village | 955 |
| chari | Village | 928 |
| bamanoli | Village | 923 |
| diviparangi | Village | 923 |
| kawade | Village | 923 |
| gothi | Village | 904 |
| deoghar | Village | 893 |
| mahajane | Village | 892 |
| kalwad | Village | 888 |
| kolgaon | Village | 877 |
| tajpur | Village | 851 |
| vagholi | Village | 844 |
| nehuli | Village | 823 |
| mule | Village | 813 |
| kopar | Village | 805 |
| bhonang | Village | 802 |
| belkade | Village | 777 |
| navedarbeli | Village | 767 |
| bapale | Village | 760 |
| mhatroli | Village | 758 |
| bherase | Village | 755 |
| malyan | Village | 753 |
| kolghar | Village | 733 |
| khatwira | Village | 727 |
| waghran | Village | 719 |
| dherand | Village | 711 |
| nagazari | Village | 704 |
| bopoli | Village | 698 |
| sutarpada | Village | 697 |
| boris | Village | 670 |
| moronde | Village | 668 |
| welhavali | Village | 650 |
| hemnagar | Village | 645 |
| usar | Village | 639 |
| vaghode | Village | 636 |
| aweti | Village | 635 |
| bidwagale | Village | 635 |
| mushet | Village | 635 |
| bagmala | Village | 634 |
| sagaon | Village | 594 |
| wagholi (new) | Village | 593 |
| bhilji | Village | 592 |
| kune | Village | 568 |
| mandavakhar | Village | 568 |
| hashiware | Village | 561 |
| dhawar | Village | 556 |
| tadwagale | Village | 552 |
| talavade | Village | 534 |
| ghasawad | Village | 526 |
| navedar kolgaon | Village | 524 |
| belpada | Village | 520 |
| andoshi | Village | 519 |
| vadhav bk. | Village | 516 |
| ghotawade | Village | 515 |
| ranjankhar | Village | 514 |
| sahan | Village | 505 |
| ravet | Village | 503 |
| talavali tarf umate | Village | 501 |
| malade | Village | 500 |
| talband | Village | 492 |
| jambhulpada | Village | 489 |
| pavele | Village | 477 |
| parhur | Village | 462 |
| gunjis | Village | 460 |
| phanaspur tarf umate | Village | 459 |
| dhavarpada | Village | 452 |
| varande | Village | 447 |
| mandava tarf zirad | Village | 446 |
| dehenkoni | Village | 438 |
| phopheri | Village | 427 |
| vanwali | Village | 422 |
| talashet | Village | 421 |
| yelwane | Village | 400 |
| sambari | Village | 399 |
| talavali tarf khandala | Village | 399 |
| navkhar tarf shrigaon | Village | 392 |
| wadawali | Village | 382 |
| palhe | Village | 381 |
| keakichamala | Village | 372 |
| navenagar | Village | 366 |
| sagargad | Village | 364 |
| pitakiri | Village | 357 |
| navakhar tarf umate | Village | 353 |
| bhaimala | Village | 346 |
| divlang | Village | 342 |
| koproli | Village | 333 |
| deotalai tarf umate | Village | 318 |
| kachali | Village | 317 |
| satghar | Village | 295 |
| kude | Village | 293 |
| ambeghar | Village | 290 |
| narangi | Village | 286 |
| khar pedhambe | Village | 274 |
| bhakarwad | Village | 269 |
| khidki | Village | 258 |
| dalavi kharoshi | Village | 256 |
| chikhali | Village | 255 |
| walawade | Village | 255 |
| rajewadi | Village | 253 |
| rule | Village | 245 |
| rayande | Village | 244 |
| waghwira | Village | 239 |
| bhadane | Village | 229 |
| gan tarf shrigaon | Village | 223 |
| vadhav kh | Village | 202 |
| virtasaral | Village | 192 |
| gotheghar | Village | 186 |
| agarkot | Village | 168 |
| surekhar | Village | 157 |
| munawali | Village | 138 |
| belvali | Village | 135 |
| durgadarya | Village | 129 |
| lebhi | Village | 119 |
| kaloshi | Village | 103 |
| pazar | Village | 98 |
| talanikhar | Village | 88 |
| morkhol | Village | 85 |
| mandave tarf bamangaon | Village | 79 |
| dawale | Village | 73 |
| bhangar dadaji | Village | 60 |
| kopari | Village | 57 |
| gan tarf parhur | Village | 54 |
| surai | Village | 32 |
| jalashi | Village | 27 |
| deotalai | Village | 25 |
| simadevi | Village | 25 |
| khopane khar | Village | 20 |
| kankeshwar | Village | 19 |
| bhisarai | Village | 5 |
| nigade | Village | 4 |
| palambe | Village | 2 |
| belkhar | Village | 0 |
| dhuwadkhar | Village | 0 |
| fanasapur | Village | 0 |
| gavali kotha | Village | 0 |
| gavkhar | Village | 0 |
| gopachari | Village | 0 |
| juibapuji | Village | 0 |
| juigavali | Village | 0 |
| kandavira | Village | 0 |
| khanderi | Village | 0 |
| laxmiprasad | Village | 0 |
| lonakotha | Village | 0 |
| mondvira | Village | 0 |
| navkhar rayande | Village | 0 |
| ramkotha | Village | 0 |
| shivasangh | Village | 0 |
| sonakothakhar | Village | 0 |
| tadachakotha | Village | 0 |
| vaskhar | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 2,21,661 | 2,36,167 | +6.54% |
| Literacy Rate | 71.9% | 77.87% | +6.0% |
| Sex Ratio | 973 | 980 | +7 |
Decadal Growth Rate
6.54%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
0.64%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Alibag in 2026? ▼
The estimated population of Alibag in 2026 is 2,59,883. This is based on Census 2011 data with an annual growth rate of 0.64%.
What is the literacy rate of Alibag? ▼
The literacy rate of Alibag is 77.87% as per Census 2011.
What is the sex ratio of Alibag? ▼
The sex ratio of Alibag is 980 females per 1000 males according to Census 2011. This is at par with or above the national average of 940.
What is the projected population of Alibag in 2027? ▼
The projected population of Alibag in 2027 is 2,61,547. This projection is based on the 0.64% annual growth rate calculated from Census 2001-2011 data.
How has Alibag population changed since 2001? ▼
Alibag population grew from 2,21,661 in 2001 to 2,36,167 in 2011, a decadal growth of 6.54%. The annual compound growth rate was 0.64%.
What was the population of Alibag in Census 2011? ▼
According to Census 2011, Alibag had a total population of 2,36,167. This comprised 1,19,254 males and 1,16,913 females.
📊 Comparison & Rankings
🏆
Rank in Raigarh District
#2 of 15
By population size
🎯
Rank in Maharashtra
#140 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Alibag | Raigarh Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 77.87% | 71.75% ↑ 6.1%
| 69.46% ↑ 8.4%
|
| Sex Ratio | 980 | 1012 ↓ 32 | 958 ↑ 22 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Alibag