Panvel Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Live Estimate
Panvel Population 2026
17,92,291 (Estimated)
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Next Census 2027
18,80,137
Projected Estimate
Methodology: Population projections are calculated using an annual compound growth rate of 5.91% derived from Census 2001-2011 data. The formula used is P × (1 + r/100)^(Y - 2011), where P is the 2011 population and r is the growth rate.
Census 2011 Data
Officialper 1000 Males
👶
Child (0-6) Stats
Future Generation • 12.6% of total pop
Child Sex Ratio 919
Females per 1000 Males (0-6 age)
Boys 49,168
Girls 45,194
Literacy Gap
7.8% Diff Male Literacy 80.4%
Female Literacy 72.6%
SC Population
49,799
6.6% of total
ST Population
48,162
6.4% of total
👷
Workforce Economy
Primary occupation: services & industries
Worker Participation Rate 38%
Main Workers 2,50,535
Employment > 6 months/year
Marginal Workers 36,668
Employment < 6 months/year
Employment Sectors
Other Workers (Services/Ind) 86.8%
Cultivators (Farmers) 6.6%
Agricultural Laborers 4.0%
Household Industries 2.7%
Villages & Towns
166 locations| Name | Type | Population |
|---|---|---|
| navi mumbai panvel raigarh (ct) | Village | 1,95,373 |
| panvel (m cl) | Village | 1,80,020 |
| kharghar (ct) | Village | 80,612 |
| talode panchnad (ct) | Village | 14,318 |
| owe | Village | 9,746 |
| palidevad (ct) | Village | 9,194 |
| gavhan | Village | 8,411 |
| vadghar (ct) | Village | 7,341 |
| kalundre (ct) | Village | 6,626 |
| vichumbe | Village | 6,332 |
| shilottar raichur | Village | 5,796 |
| wahal | Village | 5,604 |
| devichapada | Village | 5,574 |
| kelavane | Village | 5,172 |
| palaspe | Village | 5,086 |
| kolkhe | Village | 4,657 |
| owle (ct) | Village | 4,275 |
| vaveghar | Village | 4,109 |
| targhar | Village | 4,035 |
| rohinjan | Village | 4,020 |
| vavanje | Village | 4,017 |
| apte | Village | 4,007 |
| shirdhon | Village | 3,955 |
| karanjade | Village | 3,642 |
| nere | Village | 3,569 |
| nhave | Village | 3,531 |
| kherane kh. | Village | 3,466 |
| adai | Village | 3,358 |
| akurli | Village | 3,344 |
| ghot | Village | 3,341 |
| devad | Village | 3,210 |
| pargaon | Village | 3,161 |
| sai | Village | 3,037 |
| kharkopar | Village | 2,839 |
| dapoli | Village | 2,662 |
| ulawe | Village | 2,636 |
| pale bk. | Village | 2,632 |
| usarli kh | Village | 2,608 |
| shivkar | Village | 2,464 |
| turade | Village | 2,408 |
| nandgaon | Village | 2,305 |
| chindharan | Village | 2,250 |
| valap | Village | 2,236 |
| poyanje | Village | 2,231 |
| barapada | Village | 2,229 |
| kon | Village | 2,187 |
| dundre | Village | 2,051 |
| taloje majkur | Village | 2,026 |
| nitalas | Village | 1,956 |
| chikhale | Village | 1,899 |
| dhansar | Village | 1,881 |
| moho | Village | 1,822 |
| waje | Village | 1,780 |
| harigram | Village | 1,744 |
| kundevahal | Village | 1,695 |
| belavali | Village | 1,660 |
| dhodani | Village | 1,653 |
| chipale | Village | 1,629 |
| gulsunde | Village | 1,588 |
| savale | Village | 1,576 |
| vakadi | Village | 1,569 |
| bhingar | Village | 1,563 |
| karnala | Village | 1,506 |
| morbe | Village | 1,463 |
| nevali | Village | 1,460 |
| bhatan | Village | 1,452 |
| ajivali | Village | 1,417 |
| karavale bk. | Village | 1,403 |
| kopar | Village | 1,373 |
| maldunge | Village | 1,339 |
| koyana velhe | Village | 1,337 |
| barwai | Village | 1,306 |
| chinchavan | Village | 1,293 |
| kudave | Village | 1,292 |
| dighati | Village | 1,291 |
| jambhivali | Village | 1,279 |
| somtane | Village | 1,270 |
| turmale | Village | 1,248 |
| ladiwali | Village | 1,232 |
| mahodar | Village | 1,216 |
| derawali | Village | 1,205 |
| kevale | Village | 1,180 |
| pisarve | Village | 1,179 |
| vihighar | Village | 1,175 |
| ritghar | Village | 1,169 |
| kasal khand | Village | 1,166 |
| wardoli | Village | 1,161 |
| dolghar | Village | 1,158 |
| karade kh. | Village | 1,123 |
| karambeli tarf taloje | Village | 1,041 |
| koproli | Village | 1,026 |
| kalhe | Village | 1,001 |
| savane | Village | 980 |
| sarsai | Village | 972 |
| cheravali | Village | 953 |
| dapiwali | Village | 943 |
| khanavale | Village | 912 |
| borle | Village | 890 |
| nagzari | Village | 883 |
| sangade | Village | 871 |
| umroli | Village | 866 |
| kasar bhat | Village | 862 |
| loniwadi | Village | 856 |
| bhingarwadi | Village | 832 |
| narpoli | Village | 827 |
| khanav | Village | 813 |
| sangurli | Village | 811 |
| dhamani | Village | 778 |
| adivali | Village | 771 |
| ariwali | Village | 767 |
| bhokarpada | Village | 766 |
| akulwadi | Village | 747 |
| devloli bk | Village | 740 |
| giravale | Village | 740 |
| bherle | Village | 736 |
| kanpoli | Village | 727 |
| hedutane | Village | 719 |
| bambavi | Village | 697 |
| chawane | Village | 693 |
| karade bk | Village | 681 |
| posari | Village | 677 |
| turbhe | Village | 673 |
| usarli bk. | Village | 654 |
| jatade | Village | 645 |
| nanoshi | Village | 619 |
| wangani tarf waje | Village | 618 |
| kasap | Village | 597 |
| mosare | Village | 585 |
| chinchavali tarf waje | Village | 583 |
| bonshet | Village | 550 |
| pali kh | Village | 531 |
| shiravali | Village | 525 |
| khairwadi | Village | 523 |
| chinchavali tarf taloje | Village | 505 |
| vaghivali | Village | 503 |
| kondale | Village | 492 |
| nitale | Village | 482 |
| patnoli | Village | 453 |
| shedung | Village | 452 |
| gadhe | Village | 448 |
| dahivali | Village | 440 |
| wajapur | Village | 419 |
| ambivali | Village | 398 |
| mohope | Village | 386 |
| manghar | Village | 372 |
| ambe tarf taloje | Village | 370 |
| tamsai | Village | 363 |
| ashte | Village | 346 |
| pargaon dungi | Village | 335 |
| mahalungi | Village | 333 |
| shivansai | Village | 332 |
| deharang | Village | 324 |
| sangatoli | Village | 321 |
| chirvat | Village | 278 |
| kaliwali | Village | 256 |
| pali bk | Village | 222 |
| vadavali | Village | 207 |
| wangani tarf taloje | Village | 206 |
| machiprabal | Village | 165 |
| ambe tarf waje | Village | 161 |
| gherakilla manikgad | Village | 127 |
| koral | Village | 125 |
| bid | Village | 118 |
| kondap | Village | 114 |
| padeghar | Village | 91 |
| sonkhar | Village | 0 |
Historical Comparison (2001-2011)
Decadal Change| Metric | Census 2001 | Census 2011 | Change |
|---|---|---|---|
| Population | 4,22,522 | 7,50,236 | +77.56% |
| Literacy Rate | 68.32% | 76.73% | +8.4% |
| Sex Ratio | 882 | 889 | +7 |
Decadal Growth Rate
77.56%
Total population change from 2001 to 2011
Annual Compound Growth Rate (CAGR)
5.91%
Average annual growth rate over 10 years
❓ Frequently Asked Questions
What is the population of Panvel in 2026? ▼
The estimated population of Panvel in 2026 is 17,75,221. This is based on Census 2011 data with an annual growth rate of 5.91%.
What is the literacy rate of Panvel? ▼
The literacy rate of Panvel is 76.73% as per Census 2011.
What is the sex ratio of Panvel? ▼
The sex ratio of Panvel is 889 females per 1000 males according to Census 2011. This is below the national average of 940.
What is the projected population of Panvel in 2027? ▼
The projected population of Panvel in 2027 is 18,80,137. This projection is based on the 5.91% annual growth rate calculated from Census 2001-2011 data.
How has Panvel population changed since 2001? ▼
Panvel population grew from 4,22,522 in 2001 to 7,50,236 in 2011, a decadal growth of 77.56%. The annual compound growth rate was 5.91%.
What was the population of Panvel in Census 2011? ▼
According to Census 2011, Panvel had a total population of 7,50,236. This comprised 3,97,228 males and 3,53,008 females.
📊 Comparison & Rankings
🏆
Rank in Raigarh District
#1 of 15
By population size
🎯
Rank in Maharashtra
#18 of 356
Among all talukas/cities in state
Comparison with Averages
| Metric | Panvel | Raigarh Avg | Maharashtra Avg |
|---|---|---|---|
| Literacy Rate | 76.73% | 71.75% ↑ 5.0%
| 69.46% ↑ 7.3%
|
| Sex Ratio | 889 | 1012 ↓ 123 | 958 ↓ 69 |
Similar-Sized Cities in Maharashtra
Cities with population within 20% of Panvel