Rajasthan Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Rajasthan Population 2026
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Census 2011 Data
OfficialDistricts in Rajasthan
| District | Pop. 2011 | Growth (01-11) |
|---|---|---|
| Jaipur | 66,26,178 | + 26.19 % |
| Jodhpur | 36,87,165 | + 27.74 % |
| Alwar | 36,74,179 | + 22.78 % |
| Nagaur | 33,07,743 | + 19.2 % |
| Udaipur | 30,68,420 | + 16.52 % |
| Sikar | 26,77,333 | + 17.03 % |
| Barmer | 26,03,751 | + 32.52 % |
| Ajmer | 25,83,052 | + 18.4 % |
| Bharatpur | 25,48,462 | + 21.29 % |
| Bhilwara | 24,08,523 | + 19.6 % |
| Bikaner | 23,63,937 | + 41.19 % |
| Jhunjhunun | 21,37,045 | + 11.67 % |
| Churu | 20,39,547 | + 6.01 % |
| Pali | 20,37,573 | + 11.94 % |
| Ganganagar | 19,69,168 | + 10.04 % |
| Kota | 19,51,014 | + 24.39 % |
| Jalor | 18,28,730 | + 26.21 % |
| Banswara | 17,97,485 | + 19.71 % |
| Hanumangarh | 17,74,692 | + 16.91 % |
| Dausa | 16,34,409 | + 24.09 % |
| Chittaurgarh | 15,44,338 | -14.37 % |
| Karauli | 14,58,248 | + 20.55 % |
| Tonk | 14,21,326 | + 17.3 % |
| Jhalawar | 14,11,129 | + 19.55 % |
| Dungarpur | 13,88,552 | + 25.36 % |
| Sawai Madhopur | 13,35,551 | + 19.56 % |
| Baran | 12,22,755 | + 19.68 % |
| Dhaulpur | 12,06,516 | + 22.71 % |
| Rajsamand | 11,56,597 | + 17.18 % |
| Bundi | 11,10,906 | + 15.4 % |
| Sirohi | 10,36,346 | + 21.76 % |
| Pratapgarh | 8,67,848 | - |
| Jaisalmer | 6,69,919 | + 31.81 % |
Metro Cities / Urban Agglomerations in Rajasthan
15 Urban Agglomerations in Rajasthan
Jodhpur
Population: 11,38,300
Literacy: 69.87%
Ajmer
Population: 5,51,101
Literacy: 76.62%
Udaipur
Population: 4,74,531
Literacy: 79.96%
Alwar
Population: 3,41,422
Literacy: 75.42%
Bharatpur
Population: 2,52,838
Literacy: 70.6%
Ganganagar
Population: 2,49,914
Literacy: 72.8%
Sikar
Population: 2,44,497
Literacy: 65.2%
Beawar
Population: 1,51,152
Literacy: 73.82%
Dhaulpur
Population: 1,33,075
Literacy: 65.09%
Gangapur City
Population: 1,30,061
Literacy: 68.27%
Churu
Population: 1,20,157
Literacy: 63.9%
Makrana
Population: 1,16,295
Literacy: 53.1%
Nagaur
Population: 1,10,797
Literacy: 61.23%
Bundi
Population: 1,04,919
Literacy: 71.39%
Banswara
Population: 1,01,017
Literacy: 75.21%
Religion Demographics in Rajasthan
Rajasthan reflects India's religious diversity. The Hindu community forms the majority at 88.5%, followed by Muslim (9.1%) and Sikh (1.3%).
| Religion | Population | Percentage |
|---|---|---|
| ποΈ Hindu | 6.07 Cr | |
| βͺοΈ Muslim | 62.15 Lakh | |
| πͺ― Sikh | 8.73 Lakh | |
| π Jain | 6.22 Lakh | |
| βοΈ Christian | 96,430 | |
| π Other | 72,389 | |
| βΈοΈ Buddhist | 12,185 | |
Frequently Asked Questions
What is the Hindu population in Rajasthan?
The Hindu population in Rajasthan is 6.07 Cr (6,06,57,103), comprising 88.5% of the state's total population as per Census 2011.
What percentage of Rajasthan is Muslim?
Muslim comprises 9.1% of Rajasthan's population, making it the second largest religious community in the state.
Which religion is majority in Rajasthan?
Hindu is the majority religion in Rajasthan, comprising 88.5% of the total population.