Madhya Pradesh Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Madhya Pradesh Population 2026
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Census 2011 Data
OfficialDistricts in Madhya Pradesh
| District | Pop. 2011 | Growth (01-11) |
|---|---|---|
| Indore | 32,76,697 | + 32.88 % |
| Jabalpur | 24,63,289 | + 14.51 % |
| Sagar | 23,78,458 | + 17.63 % |
| Bhopal | 23,71,061 | + 28.62 % |
| Rewa | 23,65,106 | + 19.86 % |
| Satna | 22,28,935 | + 19.19 % |
| Dhar | 21,85,793 | + 25.6 % |
| Chhindwara | 20,90,922 | + 13.07 % |
| Gwalior | 20,32,036 | + 24.5 % |
| Ujjain | 19,86,864 | + 16.12 % |
| Morena | 19,65,970 | + 23.44 % |
| Khargone (West Nimar) | 18,73,046 | - |
| Chhatarpur | 17,62,375 | + 19.51 % |
| Shivpuri | 17,26,050 | + 19.7 % |
| Bhind | 17,03,005 | + 19.21 % |
| Balaghat | 17,01,698 | + 13.6 % |
| Betul | 15,75,362 | + 12.92 % |
| Dewas | 15,63,715 | + 19.53 % |
| Rajgarh | 15,45,814 | + 23.26 % |
| Shajapur | 15,12,681 | + 17.2 % |
| Vidisha | 14,58,875 | + 20.09 % |
| Ratlam | 14,55,069 | + 19.72 % |
| Tikamgarh | 14,45,166 | + 20.13 % |
| Barwani | 13,85,881 | + 28.15 % |
| Seoni | 13,79,131 | + 18.22 % |
| Mandsaur | 13,40,411 | + 13.24 % |
| Raisen | 13,31,597 | + 18.35 % |
| Sehore | 13,11,332 | + 21.54 % |
| Khandwa (East Nimar) | 13,10,061 | - |
| Katni | 12,92,042 | + 21.41 % |
| Damoh | 12,64,219 | + 16.63 % |
| Guna | 12,41,519 | -25.51 % |
| Hoshangabad | 12,41,350 | + 14.49 % |
| Singrauli | 11,78,273 | - |
| Sidhi | 11,27,033 | -38.45 % |
| Narsimhapur | 10,91,854 | + 14.01 % |
| Shahdol | 10,66,063 | -32.33 % |
| Mandla | 10,54,905 | + 17.97 % |
| Jhabua | 10,25,048 | -26.5 % |
| Panna | 10,16,520 | + 18.67 % |
| Ashoknagar | 8,45,071 | - |
| Neemuch | 8,26,067 | + 13.77 % |
| Datia | 7,86,754 | + 25.23 % |
| Burhanpur | 7,57,847 | - |
| Anuppur | 7,49,237 | - |
| Alirajpur | 7,28,999 | - |
| Dindori | 7,04,524 | + 21.32 % |
| Sheopur | 6,87,861 | + 22.94 % |
| Umaria | 6,44,758 | + 24.96 % |
| Harda | 5,70,465 | + 20.25 % |
Metro Cities / Urban Agglomerations in Madhya Pradesh
14 Urban Agglomerations in Madhya Pradesh
Indore
Population: 21,70,295
Literacy: 74.86%
Bhopal
Population: 18,86,100
Literacy: 73.47%
Jabalpur
Population: 12,68,848
Literacy: 78.43%
Gwalior
Population: 11,02,884
Literacy: 74.69%
Sagar
Population: 3,70,208
Literacy: 78.33%
Satna
Population: 2,82,977
Literacy: 74.91%
Ratlam
Population: 2,73,998
Literacy: 77.08%
Chhindwara
Population: 1,90,041
Literacy: 79.21%
Damoh
Population: 1,47,661
Literacy: 75.44%
Chhatarpur
Population: 1,47,505
Literacy: 72.39%
Khargone
Population: 1,33,368
Literacy: 71.47%
Neemuch
Population: 1,28,561
Literacy: 74.54%
Itarsi
Population: 1,14,495
Literacy: 79.51%
Sehore
Population: 1,09,118
Literacy: 74.17%
Religion Demographics in Madhya Pradesh
Madhya Pradesh reflects India's religious diversity. The Hindu community forms the majority at 90.9%, followed by Muslim (6.5%) and Other (1%).
| Religion | Population | Percentage |
|---|---|---|
| ποΈ Hindu | 6.48 Cr | |
| βͺοΈ Muslim | 46.58 Lakh | |
| π Other | 6.96 Lakh | |
| π Jain | 5.63 Lakh | |
| βΈοΈ Buddhist | 2.15 Lakh | |
| βοΈ Christian | 2.10 Lakh | |
| πͺ― Sikh | 1.50 Lakh | |
Frequently Asked Questions
What is the Hindu population in Madhya Pradesh?
The Hindu population in Madhya Pradesh is 6.48 Cr (6,48,24,791), comprising 90.9% of the state's total population as per Census 2011.
What percentage of Madhya Pradesh is Muslim?
Muslim comprises 6.5% of Madhya Pradesh's population, making it the second largest religious community in the state.
Which religion is majority in Madhya Pradesh?
Hindu is the majority religion in Madhya Pradesh, comprising 90.9% of the total population.