π Religion Demographics in India
Explore the religious composition of India based on Census 2011. India is home to diverse religious communities.
ποΈ
80.58%
Hindu
89,99,17,507
βͺοΈ
13.50%
Muslim
15,08,04,481
βοΈ
2.18%
Christian
2,43,58,692
πͺ―
1.80%
Sikh
2,01,08,433
βΈοΈ
0.69%
Buddhist
77,08,128
π
0.36%
Jain
40,40,853
Total Population Covered
Religion data from Census 2011
1,11,68,63,232
People
ποΈ Top States by Hindu Population %
1.
himachal pradesh 95.17
%
2.
odisha 93.63
%
3.
chhattisgarh 92.80
%
4.
madhya pradesh 90.90
%
5.
daman & diu 90.50
%
βͺοΈ Top States by Muslim Population %
1.
lakshadweep 96.58
%
2.
jammu & kashmir 68.90
%
3.
west bengal 26.93
%
4.
kerala 26.56
%
5.
uttar pradesh 19.20
%
βοΈ Top States by Christian Population %
1.
nagaland 87.93
%
2.
mizoram 87.16
%
3.
meghalaya 66.66
%
4.
manipur 49.43
%
5.
arunachal pradesh 27.83
%
πͺ― Top States by Sikh Population %
1.
punjab 57.99
%
2.
chandigarh 13.11
%
3.
haryana 4.91
%
4.
nct of delhi 3.40
%
5.
uttarakhand 2.49
%
State-wise Religion Breakdown
| State | Hindu % | Muslim % | Christian % | Sikh % | Others % |
|---|---|---|---|---|---|
| uttar pradesh | 79.77 % | 19.20 % | 0.18 % | 0.34 % | 0.22 % |
| maharashtra | 80.92 % | 10.85 % | 0.74 % | 0.17 % | 7.07 % |
| bihar | 82.79 % | 16.78 % | 0.12 % | 0.02 % | 0.05 % |
| west bengal | 70.35 % | 26.93 % | 0.76 % | 0.08 % | 1.63 % |
| andhra pradesh | 87.93 % | 10.08 % | 1.32 % | 0.05 % | 0.12 % |
| madhya pradesh | 90.90 % | 6.53 % | 0.30 % | 0.21 % | 1.93 % |
| tamil nadu | 87.69 % | 5.81 % | 6.07 % | 0.02 % | 0.15 % |
| rajasthan | 88.49 % | 9.07 % | 0.14 % | 1.27 % | 0.93 % |
| karnataka | 84.64 % | 12.51 % | 1.61 % | 0.05 % | 0.90 % |
| gujarat | 88.57 % | 9.67 % | 0.52 % | 0.10 % | 1.04 % |
| odisha | 93.63 % | 2.17 % | 2.77 % | 0.05 % | 1.19 % |
| kerala | 54.73 % | 26.56 % | 18.38 % | 0.01 % | 0.05 % |
| jharkhand | 67.87 % | 14.82 % | 4.42 % | 0.22 % | 12.46 % |
| punjab | 38.16 % | 1.93 % | 1.30 % | 57.99 % | 0.31 % |
| chhattisgarh | 92.80 % | 2.11 % | 2.06 % | 0.29 % | 2.63 % |
| haryana | 87.46 % | 7.03 % | 0.20 % | 4.91 % | 0.25 % |
| nct of delhi | 81.68 % | 12.86 % | 0.87 % | 3.40 % | 1.11 % |
| jammu & kashmir | 28.56 % | 68.90 % | 0.28 % | 1.88 % | 0.22 % |
| uttarakhand | 81.95 % | 14.78 % | 0.39 % | 2.49 % | 0.26 % |
| himachal pradesh | 95.17 % | 2.18 % | 0.18 % | 1.16 % | 1.18 % |
| tripura | 83.40 % | 8.60 % | 4.35 % | 0.03 % | 3.48 % |
| meghalaya | 17.29 % | 7.11 % | 66.66 % | 0.17 % | 8.47 % |
| manipur | 33.98 % | 9.22 % | 49.43 % | 0.04 % | 6.94 % |
| nagaland | 8.75 % | 2.47 % | 87.93 % | 0.10 % | 0.64 % |
| goa | 76.06 % | 7.08 % | 16.40 % | 0.08 % | 0.15 % |
| arunachal pradesh | 32.48 % | 2.05 % | 27.83 % | 0.25 % | 36.95 % |
| puducherry | 87.30 % | 6.05 % | 6.29 % | 0.02 % | 0.16 % |
| mizoram | 2.75 % | 1.35 % | 87.16 % | 0.03 % | 8.62 % |
| chandigarh | 80.78 % | 4.87 % | 0.83 % | 13.11 % | 0.32 % |
| sikkim | 60.98 % | 1.88 % | 10.42 % | 0.24 % | 26.18 % |
| andaman nicobar islands | 69.45 % | 8.52 % | 21.28 % | 0.34 % | 0.25 % |
| daman & diu | 90.50 % | 7.92 % | 1.16 % | 0.07 % | 0.24 % |
| lakshadweep | 2.77 % | 96.58 % | 0.49 % | 0.01 % | 0.04 % |
Explore More Census Data
Discover population, literacy, and demographic details