π Religion in India 2026
Explore India's religious diversity based on Census 2011. India is home to multiple world religions and has a rich tradition of religious tolerance and coexistence.
80.58%
Hindu
89,99,17,507
13.50%
Muslim
15,08,04,481
2.18%
Christian
2,43,58,692
1.80%
Sikh
2,01,08,433
0.69%
Buddhist
77,08,128
0.36%
Jain
40,40,853
0.89%
Others
99,25,138
Religious Composition
Religious Diversity in India
India is one of the most religiously diverse nations in the world, home to several major world religions including Hinduism, Islam, Christianity, Sikhism, Buddhism, and Jainism. The country's constitution guarantees freedom of religion, and this pluralistic tradition has shaped India's cultural identity for millennia.
According to Census 2011, Hinduism is the largest religion in India with 80.58% of the population (89,99,17,507 people). Hinduism originated in the Indian subcontinent and encompasses a wide variety of traditions, beliefs, and practices.
Islam is the second-largest religion, with 13.50% of the population (15,08,04,481 people). India has the third-largest Muslim population in the world, after Indonesia and Pakistan.
Christianity accounts for 2.18% (2,43,58,692 people), with significant populations in Kerala, Goa, and the northeastern states. Sikhism, founded in Punjab, represents 1.80% of the population.
ποΈ Top States by Hindu %
βͺοΈ Top States by Muslim %
βοΈ Top States by Christian %
πͺ― Top States by Sikh %
State-wise Religion Breakdown
| State | Hindu % | Muslim % | Christian % | Sikh % | Others % |
|---|---|---|---|---|---|
| uttar pradesh | 79.77 % | 19.20 % | 0.18 % | 0.34 % | 0.22 % |
| maharashtra | 80.92 % | 10.85 % | 0.74 % | 0.17 % | 7.07 % |
| bihar | 82.79 % | 16.78 % | 0.12 % | 0.02 % | 0.05 % |
| west bengal | 70.35 % | 26.93 % | 0.76 % | 0.08 % | 1.63 % |
| andhra pradesh | 87.93 % | 10.08 % | 1.32 % | 0.05 % | 0.12 % |
| madhya pradesh | 90.90 % | 6.53 % | 0.30 % | 0.21 % | 1.93 % |
| tamil nadu | 87.69 % | 5.81 % | 6.07 % | 0.02 % | 0.15 % |
| rajasthan | 88.49 % | 9.07 % | 0.14 % | 1.27 % | 0.93 % |
| karnataka | 84.64 % | 12.51 % | 1.61 % | 0.05 % | 0.90 % |
| gujarat | 88.57 % | 9.67 % | 0.52 % | 0.10 % | 1.04 % |
| odisha | 93.63 % | 2.17 % | 2.77 % | 0.05 % | 1.19 % |
| kerala | 54.73 % | 26.56 % | 18.38 % | 0.01 % | 0.05 % |
| jharkhand | 67.87 % | 14.82 % | 4.42 % | 0.22 % | 12.46 % |
| punjab | 38.16 % | 1.93 % | 1.30 % | 57.99 % | 0.31 % |
| chhattisgarh | 92.80 % | 2.11 % | 2.06 % | 0.29 % | 2.63 % |
| haryana | 87.46 % | 7.03 % | 0.20 % | 4.91 % | 0.25 % |
| nct of delhi | 81.68 % | 12.86 % | 0.87 % | 3.40 % | 1.11 % |
| jammu & kashmir | 28.56 % | 68.90 % | 0.28 % | 1.88 % | 0.22 % |
| uttarakhand | 81.95 % | 14.78 % | 0.39 % | 2.49 % | 0.26 % |
| himachal pradesh | 95.17 % | 2.18 % | 0.18 % | 1.16 % | 1.18 % |
| tripura | 83.40 % | 8.60 % | 4.35 % | 0.03 % | 3.48 % |
| meghalaya | 17.29 % | 7.11 % | 66.66 % | 0.17 % | 8.47 % |
| manipur | 33.98 % | 9.22 % | 49.43 % | 0.04 % | 6.94 % |
| nagaland | 8.75 % | 2.47 % | 87.93 % | 0.10 % | 0.64 % |
| goa | 76.06 % | 7.08 % | 16.40 % | 0.08 % | 0.15 % |
| arunachal pradesh | 32.48 % | 2.05 % | 27.83 % | 0.25 % | 36.95 % |
| puducherry | 87.30 % | 6.05 % | 6.29 % | 0.02 % | 0.16 % |
| mizoram | 2.75 % | 1.35 % | 87.16 % | 0.03 % | 8.62 % |
| chandigarh | 80.78 % | 4.87 % | 0.83 % | 13.11 % | 0.32 % |
| sikkim | 60.98 % | 1.88 % | 10.42 % | 0.24 % | 26.18 % |
| andaman nicobar islands | 69.45 % | 8.52 % | 21.28 % | 0.34 % | 0.25 % |
| daman & diu | 90.50 % | 7.92 % | 1.16 % | 0.07 % | 0.24 % |
| lakshadweep | 2.77 % | 96.58 % | 0.49 % | 0.01 % | 0.04 % |
Frequently Asked Questions
What is the Hindu population in India?
As per Census 2011, India has 89,99,17,507 Hindus, constituting 80.58% of the total population. Hinduism is the largest religion in India.
What is the Muslim population in India?
As per Census 2011, India has 15,08,04,481 Muslims, constituting 13.50% of the total population. India has the third-largest Muslim population in the world.
What is the Christian population in India?
As per Census 2011, India has 2,43,58,692 Christians, constituting 2.18% of the total population. Christianity is the third-largest religion in India.
Which state has the highest Hindu population percentage?
Himachal Pradesh has one of the highest Hindu population percentages at over 95%. Other states with high Hindu percentages include Odisha, Chhattisgarh, and Rajasthan.
Which state has the highest Muslim population percentage?
Jammu & Kashmir and Lakshadweep have the highest Muslim population percentages. Among major states, West Bengal and Assam have significant Muslim populations.