πΊοΈ India Map & States Directory
Explore India through an interactive map and comprehensive directory of all 32 states and 3 union territories with census data and demographic information.
πΊοΈ Interactive India Map
Click on any state or union territory to explore detailed census data, demographics, and district-wise information.
Explore India
Hover over any state on the map to see quick visualization of Census 2011 data, or click to view detailed demographics.
35
In DatasetStates & UTs
1,21,08,54,977
Total Population Covered
Map shows modern administrative boundaries adapted for 2011 Census data.
How to Use the Map
Hover
Hover over any state to see quick population and literacy stats
Click
Click on a state to navigate to its detailed census page
Explore
View districts, demographics, and historical data
Quick access to data categories:
π India at a Glance
32
States
3
Union Territories
121.09 Cr
Total Population
640
Total Districts
About Indian States and Union Territories
India is a federal union comprising 28 states and 8 union territories, each with unique cultural, linguistic, and demographic characteristics. The states are self-governing administrative divisions with their own elected governments, while union territories are directly administered by the central government. This federal structure was established by the Constitution of India in 1950 and has evolved through various reorganizations based on linguistic, cultural, and administrative considerations.
Interactive Exploration
Our interactive map above allows you to visually explore India's administrative divisions. Each state and union territory is clickable, providing instant access to detailed census data, demographic information, and district-wise statistics. This visual approach complements the comprehensive tables below, offering both geographical context and detailed numerical data for researchers, students, and anyone interested in India's demographic landscape.
ποΈ All 32 States of India
| # | State | Population | Literacy | Sex Ratio | Districts |
|---|---|---|---|---|---|
| 1 | uttar pradesh | 19,98,12,341 | 67.68% | 912 | 71 |
| 2 | maharashtra | 11,23,74,333 | 82.34% | 929 | 35 |
| 3 | bihar | 10,40,99,452 | 61.80% | 918 | 38 |
| 4 | west bengal | 9,12,76,115 | 76.26% | 950 | 19 |
| 5 | andhra pradesh | 8,45,80,777 | 67.02% | 993 | 23 |
| 6 | madhya pradesh | 7,26,26,809 | 69.32% | 931 | 50 |
| 7 | tamil nadu | 7,21,47,030 | 80.09% | 996 | 32 |
| 8 | rajasthan | 6,85,48,437 | 66.11% | 928 | 33 |
| 9 | karnataka | 6,10,95,297 | 75.36% | 973 | 30 |
| 10 | gujarat | 6,04,39,692 | 78.03% | 919 | 26 |
| 11 | odisha | 4,19,74,218 | 72.87% | 979 | 30 |
| 12 | kerala | 3,34,06,061 | 94.00% | 1084 | 14 |
| 13 | jharkhand | 3,29,88,134 | 66.41% | 948 | 24 |
| 14 | assam | 3,12,05,576 | 72.19% | 958 | 27 |
| 15 | punjab | 2,77,43,338 | 75.84% | 895 | 20 |
| 16 | chhattisgarh | 2,55,45,198 | 70.28% | 991 | 18 |
| 17 | haryana | 2,53,51,462 | 75.55% | 879 | 21 |
| 18 | nct of delhi | 1,67,87,941 | 75.87% | 868 | 9 |
| 19 | jammu & kashmir | 1,25,41,302 | 67.16% | 889 | 22 |
| 20 | uttarakhand | 1,00,86,292 | 78.82% | 963 | 13 |
| 21 | himachal pradesh | 68,64,602 | 82.80% | 972 | 12 |
| 22 | tripura | 36,73,917 | 76.34% | 960 | 4 |
| 23 | meghalaya | 29,66,889 | 74.43% | 989 | 7 |
| 24 | manipur | 28,55,794 | 76.94% | 985 | 9 |
| 25 | nagaland | 19,78,502 | 79.55% | 931 | 11 |
| 26 | goa | 14,58,545 | 88.70% | 973 | 2 |
| 27 | arunachal pradesh | 13,83,727 | 65.38% | 938 | 16 |
| 28 | mizoram | 10,97,206 | 91.33% | 976 | 8 |
| 29 | sikkim | 6,10,577 | 81.42% | 890 | 4 |
| 30 | andaman nicobar islands | 3,80,581 | 77.32% | 876 | 3 |
| 31 | dadra & nagar haveli | 3,43,709 | 76.24% | 774 | 1 |
| 32 | daman & diu | 2,43,247 | 87.10% | 618 | 2 |
ποΈ All 3 Union Territories of India
| # | Union Territory | Population | Literacy | Sex Ratio | Districts |
|---|---|---|---|---|---|
| 1 | puducherry | 12,47,953 | 85.85% | 1037 | 4 |
| 2 | chandigarh | 10,55,450 | 86.05% | 818 | 1 |
| 3 | lakshadweep | 64,473 | 91.85% | 946 | 1 |