Uttar Pradesh Population Data
Comprehensive demographics including 2026 projections, Census 2011, and 2001 data.
Uttar Pradesh Population 2026
Based on growth trends from previous census data. Official Census 2011 data serves as the baseline.
Census 2011 Data
OfficialDistricts in Uttar Pradesh
| District | Pop. 2011 | Growth (01-11) |
|---|---|---|
| Allahabad | 59,54,391 | + 20.63 % |
| Moradabad | 47,72,006 | + 25.22 % |
| Ghaziabad | 46,81,645 | + 42.27 % |
| Azamgarh | 46,13,913 | + 17.11 % |
| Lucknow | 45,89,838 | + 25.82 % |
| Kanpur Nagar | 45,81,268 | + 9.92 % |
| Jaunpur | 44,94,204 | + 14.89 % |
| Sitapur | 44,83,992 | + 23.88 % |
| Bareilly | 44,48,359 | + 22.93 % |
| Gorakhpur | 44,40,895 | + 17.81 % |
| Agra | 44,18,797 | + 22.05 % |
| Muzaffarnagar | 41,43,512 | + 16.94 % |
| Hardoi | 40,92,845 | + 20.44 % |
| Kheri | 40,21,243 | + 25.38 % |
| Sultanpur | 37,97,117 | + 18.11 % |
| Bijnor | 36,82,713 | + 17.6 % |
| Budaun | 36,81,896 | + 19.95 % |
| Varanasi | 36,76,841 | + 17.15 % |
| Aligarh | 36,73,889 | + 22.78 % |
| Ghazipur | 36,20,268 | + 19.18 % |
| Kushinagar | 35,64,544 | + 23.2 % |
| Bulandshahr | 34,99,171 | + 20.12 % |
| Bahraich | 34,87,731 | + 46.48 % |
| Saharanpur | 34,66,382 | + 19.66 % |
| Meerut | 34,43,689 | + 14.89 % |
| Gonda | 34,33,919 | + 24.17 % |
| Rae Bareli | 34,05,559 | + 18.56 % |
| Bara Banki | 32,60,699 | + 21.96 % |
| Ballia | 32,39,774 | + 17.31 % |
| Pratapgarh | 32,09,141 | + 17.5 % |
| Unnao | 31,08,367 | + 15.11 % |
| Deoria | 31,00,946 | + 14.31 % |
| Shahjahanpur | 30,06,538 | + 18 % |
| Mahrajganj | 26,84,703 | + 23.5 % |
| Fatehpur | 26,32,733 | + 14.05 % |
| Siddharthnagar | 25,59,297 | + 25.45 % |
| Mathura | 25,47,184 | + 22.78 % |
| Firozabad | 24,98,156 | + 21.69 % |
| Mirzapur | 24,96,970 | + 18 % |
| Faizabad | 24,70,996 | + 18.29 % |
| Basti | 24,64,464 | + 18.21 % |
| Ambedkar Nagar | 23,97,888 | + 18.3 % |
| Rampur | 23,35,819 | + 21.42 % |
| Mau | 22,05,968 | + 18.98 % |
| Balrampur | 21,48,665 | + 27.72 % |
| Pilibhit | 20,31,007 | + 23.45 % |
| Jhansi | 19,98,603 | + 14.54 % |
| Chandauli | 19,52,756 | + 18.83 % |
| Farrukhabad | 18,85,204 | + 20.05 % |
| Mainpuri | 18,68,529 | + 17.02 % |
| Sonbhadra | 18,62,559 | + 27.27 % |
| Jyotiba Phule Nagar | 18,40,221 | + 22.76 % |
| Banda | 17,99,410 | + 17.05 % |
| Kanpur Dehat | 17,96,184 | + 14.89 % |
| Etah | 17,74,480 | -36.41 % |
| Sant Kabir Nagar | 17,15,183 | + 20.77 % |
| Jalaun | 16,89,974 | + 16.19 % |
| Kannauj | 16,56,616 | + 19.27 % |
| Gautam Buddha Nagar | 16,48,115 | + 37.11 % |
| Kaushambi | 15,99,596 | + 23.7 % |
| Etawah | 15,81,810 | + 18.15 % |
| Sant Ravidas Nagar (Bhadohi) | 15,78,213 | + 16.58 % |
| Mahamaya Nagar | 15,64,708 | - |
| Kanshiram Nagar | 14,36,719 | - |
| Auraiya | 13,79,545 | + 16.91 % |
| Baghpat | 13,03,048 | + 11.95 % |
| Lalitpur | 12,21,592 | + 24.94 % |
| Shrawasti | 11,17,361 | -5.02 % |
| Hamirpur | 11,04,285 | + 5.8 % |
| Chitrakoot | 9,91,730 | + 29.43 % |
| Mahoba | 8,75,958 | + 23.64 % |
Metro Cities / Urban Agglomerations in Uttar Pradesh
39 Urban Agglomerations in Uttar Pradesh
Kanpur
Population: 29,20,496
Literacy: 74.29%
Lucknow
Population: 29,02,920
Literacy: 73.91%
Ghaziabad
Population: 23,75,820
Literacy: 70.91%
Agra
Population: 17,60,285
Literacy: 63.87%
Varanasi
Population: 14,32,280
Literacy: 70.15%
Meerut
Population: 14,20,902
Literacy: 66.37%
Allahabad
Population: 12,12,395
Literacy: 75.6%
Bareilly
Population: 9,85,752
Literacy: 60.81%
Aligarh
Population: 9,11,223
Literacy: 59.27%
Gorakhpur
Population: 6,94,889
Literacy: 74.81%
Jhansi
Population: 5,47,638
Literacy: 74.43%
Muzaffarnagar
Population: 4,95,543
Literacy: 67.05%
Mathura
Population: 4,56,706
Literacy: 65.65%
Rampur
Population: 3,49,258
Literacy: 50.98%
Shahjahanpur
Population: 3,47,852
Literacy: 60.07%
Farrukhabad-cum-Fatehgarh
Population: 2,91,374
Literacy: 64.96%
Faizabad
Population: 2,56,624
Literacy: 74.18%
Mirzapur-cum-Vindhyachal
Population: 2,46,920
Literacy: 65.98%
Bulandshahar
Population: 2,34,945
Literacy: 66.48%
Hardoi
Population: 1,97,029
Literacy: 71.98%
Orai
Population: 1,90,575
Literacy: 72.49%
Sitapur
Population: 1,88,115
Literacy: 71.45%
Modinagar
Population: 1,83,075
Literacy: 74.87%
Lakhimpur
Population: 1,65,085
Literacy: 72.72%
Hathras
Population: 1,60,909
Literacy: 65.95%
Banda
Population: 1,60,473
Literacy: 72.49%
Pilibhit
Population: 1,56,263
Literacy: 62.46%
Mughalsarai
Population: 1,52,091
Literacy: 66.73%
Barabanki
Population: 1,47,550
Literacy: 70.22%
Khurja
Population: 1,42,590
Literacy: 57.05%
Gonda
Population: 1,38,632
Literacy: 69.6%
Mainpuri
Population: 1,36,557
Literacy: 73.14%
Etah
Population: 1,30,931
Literacy: 73.2%
Ghazipur
Population: 1,21,020
Literacy: 73.26%
Azamgarh
Population: 1,16,172
Literacy: 74.7%
Sultanpur
Population: 1,15,944
Literacy: 76.81%
Bijnor
Population: 1,15,256
Literacy: 66.89%
Ballia
Population: 1,11,487
Literacy: 74.17%
Mubarakpur
Population: 1,09,622
Literacy: 57.23%
Religion Demographics in Uttar Pradesh
Uttar Pradesh, home to the sacred cities of Varanasi and Ayodhya, has India's largest state population and consequently the highest Hindu population in absolute numbers. The state's religious demographics reflect its historical significance as a center of pilgrimage and spiritual heritage.
| Religion | Population | Percentage |
|---|---|---|
| ποΈ Hindu | 14.71 Cr | |
| βͺοΈ Muslim | 3.54 Cr | |
| πͺ― Sikh | 6.23 Lakh | |
| π Other | 5.52 Lakh | |
| βοΈ Christian | 3.29 Lakh | |
| π Jain | 2.03 Lakh | |
| βΈοΈ Buddhist | 1.92 Lakh | |
Frequently Asked Questions
What is the Hindu population in Uttar Pradesh?
The Hindu population in Uttar Pradesh is 14.71 Cr (14,70,74,562), comprising 79.8% of the state's total population as per Census 2011.
What percentage of Uttar Pradesh is Muslim?
Muslim comprises 19.2% of Uttar Pradesh's population, making it the second largest religious community in the state.
Which religion is majority in Uttar Pradesh?
Hindu is the majority religion in Uttar Pradesh, comprising 79.8% of the total population.