Skip to main content

πŸ™οΈ Population of Metro Cities in India

Showing 46 Metropolitan Areas (1 Million+ Population).
(Use filters to view all 298 Class I Urban Agglomerations)

46

Million+ Cities

15.0 Cr

Metro Population

77.8%

Avg. Literacy Rate

921

Avg. Sex Ratio

Filter Urban Agglomerations

Showing 46 Metropolitan Urban Agglomerations

# Urban Agglomeration State Population Literacy Sex Ratio
1 Greater Mumbai Maharashtra 1,83,94,912 80.75 % 863
2 Delhi NCT of Delhi 1,63,49,831 76.01 % 868
3 Kolkata West Bengal 1,40,57,991 80.32 % 935
4 Chennai Tamil Nadu 86,53,521 80.90 % 985
5 Bruhat Bangalore Karnataka 85,20,435 79.05 % 922
6 Hyderabad Andhra Pradesh 76,77,018 73.03 % 954
7 Ahmadabad Gujarat 63,57,693 78.29 % 898
8 Pune Maharashtra 50,57,709 79.30 % 904
9 Surat Gujarat 45,91,246 77.03 % 753
10 Kanpur Uttar Pradesh 29,20,496 74.29 % 857
11 Lucknow Uttar Pradesh 29,02,920 73.91 % 923
12 Nagpur Maharashtra 24,97,870 82.44 % 960
13 Ghaziabad Uttar Pradesh 23,75,820 70.91 % 881
14 Indore Madhya Pradesh 21,70,295 74.86 % 924
15 Coimbatore Tamil Nadu 21,36,916 80.21 % 994
16 Kochi Kerala 21,19,724 87.25 % 1030
17 Patna Bihar 20,49,156 72.46 % 885
18 Kozhikode Kerala 20,28,399 85.22 % 1102
19 Bhopal Madhya Pradesh 18,86,100 73.47 % 921
20 Thrissur Kerala 18,61,269 86.70 % 1116
21 Vadodara Gujarat 18,22,221 81.27 % 918
22 Agra Uttar Pradesh 17,60,285 63.87 % 873
23 Malappuram Kerala 16,99,060 80.90 % 1102
24 Thiruvananthapuram Kerala 16,79,754 85.80 % 1066
25 Kannur Kerala 16,40,986 85.40 % 1171
26 Nashik Maharashtra 15,61,809 79.35 % 900
27 Vijayawada Andhra Pradesh 14,76,931 72.64 % 987
28 Madurai Tamil Nadu 14,65,625 81.55 % 997
29 Varanasi Uttar Pradesh 14,32,280 70.15 % 887
30 Meerut Uttar Pradesh 14,20,902 66.37 % 887
31 Rajkot Gujarat 13,90,640 77.76 % 906
32 Jamshedpur Jharkhand 13,39,438 74.95 % 919
33 Jabalpur Madhya Pradesh 12,68,848 78.43 % 918
34 Srinagar Jammu & Kashmir 12,64,202 60.83 % 895
35 Asansol West Bengal 12,43,414 69.74 % 925
36 Allahabad Uttar Pradesh 12,12,395 75.60 % 852
37 Dhanbad Jharkhand 11,96,214 69.20 % 891
38 Aurangabad Maharashtra 11,93,167 75.71 % 928
39 Amritsar Punjab 11,83,549 74.91 % 883
40 Jodhpur Rajasthan 11,38,300 69.87 % 901
41 Ranchi Jharkhand 11,26,720 76.98 % 921
42 Raipur Chhattisgarh 11,23,558 74.25 % 944
43 Kollam Kerala 11,10,668 84.70 % 1095
44 Gwalior Madhya Pradesh 11,02,884 74.69 % 873
45 Durg-Bhilainagar Chhattisgarh 10,64,222 76.64 % 949
46 Tiruchirappalli Tamil Nadu 10,22,518 82.63 % 1014

❓ Frequently Asked Questions

How many Metro Cities (1 Million+) are there in India? β–Ό
As per Census 2011, there are 46 Urban Agglomerations (Metro Cities) in India with a population exceeding 1 million. The total population of these metro areas is over 14,95,49,911.
What is the population of the top 3 Metro Cities? β–Ό
The three most populous Urban Agglomerations are Greater Mumbai (1,83,94,912), Delhi (1,63,49,831), and Kolkata (1,40,57,991).
Why does the list include 475 cities? β–Ό
Our database includes all 475 Class I Urban Agglomerations (100,000+ population) as defined by the Census. While only roughly 53 are 'Metropolitan' (1 Million+), we provide data for all major urban centers which serve as important economic hubs.
Which city has the highest sex ratio among metros? β–Ό
Among the million-plus cities, Kannur (Kerala) and other Kerala UAs typically report the highest sex ratios, significantly above the national average.

πŸ”— Related Topics